User:Ian07/DPL/Newest pattern pages: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
Created page with "'''{{Purge}}''' {{#dpl:category=Patterns|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#%PAGE% (%DATE%)}}"
 
patterns without pdid
 
Line 2: Line 2:


{{#dpl:category=Patterns|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#[[%PAGE%]] (%DATE%)}}
{{#dpl:category=Patterns|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#[[%PAGE%]] (%DATE%)}}
==Still lifes with no Pentadecathlon ID==
{{#dpl:category=Still lifes with no Pentadecathlon ID|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#[[%PAGE%]] (%DATE%)}}
==Oscillators with no Pentadecathlon ID==
{{#dpl:category=Oscillators with no Pentadecathlon ID|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#[[%PAGE%]] (%DATE%)}}
==Spaceships with no Pentadecathlon ID==
{{#dpl:category=Spaceships with no Pentadecathlon ID|ordermethod=firstedit|order=descending|count=500|addeditdate=true|addauthor=true|format=,\n#[[%PAGE%]] (%DATE%)}}

Latest revision as of 21:40, 14 December 2021

Purge the cache of this page or consider doing a null edit


  1. 41P10 (2026-10-21 15:21:21)
  2. 168P6H1V0.2 (2026-10-17 04:38:48)
  3. 168P6H1V0.1 (2026-10-17 03:59:21)
  4. P11 domino sparker (October 2026) (2026-10-06 13:12:04)
  5. Period-38 glider gun (2026-09-25 20:53:24)
  6. Stentor (2026-08-25 17:28:17)
  7. Carotenoid (2026-08-24 20:09:20)
  8. 37P3H1V0.2 (2026-07-30 09:30:18)
  9. Period-39 glider gun (2026-07-26 17:30:22)
  10. Annelid (2026-06-25 18:45:49)
  11. 39P3H1V0.3 (2026-06-18 11:42:25)
  12. 39P3H1V0.2 (2026-06-18 11:40:51)
  13. 39P3H1V0.1 (2026-06-18 11:39:18)
  14. 38P3H1V0.2 (2026-06-18 10:02:29)
  15. 38P3H1V0.1 (2026-06-18 10:00:07)
  16. 50P116 (2026-05-19 15:20:16)
  17. Self-synchronized linear replicator (2026-05-18 19:06:25)
  18. 14c/65 reaction (2026-03-03 21:22:41)
  19. P3 bouncer (2026-03-03 06:54:41)
  20. Siffrin's p103 (2026-02-22 11:34:43)
  21. T-nosed p9 (2026-02-19 18:06:27)
  22. Unidimensional spaceship 3 (2026-02-17 19:44:01)
  23. SlowSilver Demonoid (2026-02-09 19:06:04)
  24. 43P4H2V0 (2026-01-15 11:15:05)
  25. Unidimensional spaceship 2 (2026-01-12 12:04:02)
  26. Silk moth (2026-01-11 19:58:38)
  27. Giraffe weevil (2026-01-09 16:59:03)
  28. Four snakes around block (2025-12-20 22:31:09)
  29. Unidimensional spaceship 1 (2025-12-02 20:43:16)
  30. Solifuge (2025-12-02 07:42:48)
  31. Motor grader (2025-12-01 22:10:35)
  32. Four twin bees shuttles flipping two ships (2025-11-28 13:57:49)
  33. Hilton's p66 (2025-11-10 14:42:40)
  34. Thessalonic Demonoid (2025-10-18 11:33:41)
  35. 37P3H1V0.1 (2025-10-13 12:49:10)
  36. 36P3H1V0.3 (2025-10-13 12:44:06)
  37. 36P3H1V0.2 (2025-10-13 12:42:18)
  38. 36P3H1V0.1 (2025-10-13 12:33:27)
  39. 25P8 (2025-10-03 13:20:16)
  40. Category:Lists of oscillators (2025-09-19 15:28:48)
  41. Leaf bug 2 (2025-06-19 16:35:45)
  42. Blackjack (2025-05-22 13:32:46)
  43. Period-18 glider gun (2025-03-26 18:20:26)
  44. Loaf with bit (2025-02-18 17:01:05)
  45. Mannaz (2025-02-17 22:20:48)
  46. P40 pre-pulsar hassler (2025-02-17 14:53:04)
  47. Period-57 glider gun (2025-02-13 13:56:41)
  48. P80 gliderless HWSS gun (2025-02-11 15:02:16)
  49. Water strider (2025-02-02 14:58:34)
  50. Kermit (2025-01-21 14:16:07)
  51. Tarantula (2025-01-09 14:53:04)
  52. Leaf bug (2024-12-30 23:41:04)
  53. 409P7 (2024-12-14 07:26:17)
  54. 120P7 (2024-12-13 15:24:35)
  55. Period-35 glider gun (2024-12-05 15:21:19)
  56. Much smaller (34,7)c/156 spaceship (2024-11-02 14:26:42)
  57. Period-47 glider gun (2024-10-28 18:48:13)
  58. Seven-eleven (2024-10-23 14:08:40)
  59. Foxclock (2024-10-11 22:15:35)
  60. 24P4.1 (2024-09-27 13:54:53)
  61. Lx65 duplicator (2024-09-15 06:39:03)
  62. P3 dot fountain (2024-09-14 03:24:43)
  63. Two-blinkers-to-domino (2024-08-25 13:54:41)
  64. P8 swan tagalong (2024-08-24 14:54:21)
  65. 66P10H4V0 (2024-08-24 11:27:41)
  66. 41P4H1V0 (2024-08-24 11:19:40)
  67. 51P5H2V0.2 (2024-08-24 11:16:12)
  68. 51P5H2V0.1 (2024-08-24 11:15:09)
  69. 40P4H1V0.2 (2024-08-24 11:04:46)
  70. 40P4H1V0.1 (2024-08-24 11:03:27)
  71. Butter (2024-08-15 03:04:04)
  72. Open cuphook (2024-08-14 10:09:43)
  73. 39P4H1V1 (2024-08-14 09:11:14)
  74. 38P4H1V1.2 (2024-08-14 09:08:48)
  75. 38P4H1V1.1 (2024-08-14 09:05:32)
  76. Trans-skewed poles (2024-08-13 20:57:18)
  77. Cis-skewed poles (2024-08-13 20:54:44)
  78. 86P118 (2024-08-12 05:40:32)
  79. 37P4H1V1.2 (2024-08-09 21:38:05)
  80. 37P4H1V1.1 (2024-08-09 21:32:27)
  81. 66P5H2V0 (2024-08-09 19:03:56)
  82. 72P4H1V0 (2024-08-09 18:57:09)
  83. 61P4H1V0 (2024-08-09 18:48:50)
  84. Cuphook (2024-08-08 09:17:16)
  85. HNE16T14 (2024-06-29 17:24:10)
  86. Long boat spin (2024-06-16 14:28:56)
  87. 135-degree LWSS-to-G (2024-06-13 22:40:56)
  88. Spartan G-to-W-to-H (2024-06-11 13:36:33)
  89. L141 (2024-05-01 13:19:29)
  90. Honey ring (2024-04-01 13:43:23)
  91. 54P12H6V0 (2024-03-20 07:49:21)
  92. Inverted frutterfly (2024-03-14 01:22:00)
  93. P56 phi sparker (2024-03-10 16:38:35)
  94. Period-15 glider gun (2024-03-01 01:31:00)
  95. Period-16 glider gun (2024-02-29 20:31:18)
  96. Goban (2024-02-25 22:19:48)
  97. P171 pi-heptomino hassler (2024-02-19 18:03:30)
  98. Period-53 glider gun (2024-02-01 06:13:50)
  99. Galumpher (2024-01-10 09:34:34)
  100. Snark64 (2023-12-17 15:07:08)
  101. G-to-LWSS (2023) (2023-12-13 12:53:10)
  102. HBK caterpillar (2023-12-03 16:08:50)
  103. P126 R-pentomino hassler (2023-12-02 15:01:10)
  104. Pi splitter (2023-11-23 02:11:15)
  105. G-to-pi catalyst (August 2023) (2023-11-18 17:41:30)
  106. 44P49 (2023-11-14 07:10:20)
  107. HRx74B (2023-11-07 00:15:39)
  108. P224 lumps of muck hassler (2023-11-04 03:07:03)
  109. Hive five (2023-10-25 16:21:11)
  110. Period-201 glider gun (2023-10-22 22:05:50)
  111. P41 pi-heptomino hassler (2023-10-20 15:54:34)
  112. 246P41 (2023-10-02 12:49:51)
  113. P76 pi-heptomino shuttle (2023-09-24 13:35:05)
  114. P16 century shuttle (2023-09-21 23:24:55)
  115. P140 two-glider octomino hassler (2023-09-19 12:48:01)
  116. 86P107 (2023-09-18 07:44:27)
  117. HF94B (2023-09-11 12:16:37)
  118. HLx69R (2023-08-24 16:10:18)
  119. WFx46H (2023-08-24 15:38:26)
  120. CBx37C (2023-08-15 22:04:00)
  121. CL48C (2023-08-15 21:40:23)
  122. P280 U-turner hassler (2023-08-15 21:07:30)
  123. P111 R-pentomino hassler (2023-08-15 19:58:21)
  124. P67 Snark loop (2023-08-04 12:40:23)
  125. P93 R-pentomino hassler (2023-08-01 16:11:52)
  126. P6 honey farm hassler (2023-07-30 11:34:46)
  127. Iwona active region (2023-07-26 13:26:30)
  128. Period-41 glider gun (2023-07-23 13:17:28)
  129. 204P41 (2023-07-21 19:10:49)
  130. Cribbage (2023-07-14 09:35:55)
  131. P71 dependent reflector loop (2023-06-30 17:43:58)
  132. Stable Storage Spaceship (2023-06-08 13:56:56)
  133. MWSS behind Coe ship (2023-06-08 11:18:01)
  134. Unnamed 7WSS sidecar (2023-06-08 10:52:13)
  135. 86P6H3V0 (2023-06-07 16:18:01)
  136. 34P5H2V0 (2023-06-07 14:32:41)
  137. 32P4H2V0 (2023-06-07 14:19:33)
  138. 35P4H1V1 (2023-06-07 13:56:12)
  139. Unnamed tagalong 23P4H2V0 (2023-06-07 13:12:56)
  140. Unnamed (34,7)c/156 spaceship (2023-06-07 12:18:44)
  141. Odd traffic stop (2023-06-01 17:41:43)
  142. Xs14 2egu156 (2023-05-29 01:27:55)
  143. 112P57 (2023-05-28 04:14:35)
  144. P59 pi-heptomino hassler (2023-05-19 13:36:39)
  145. Mold on fire-spitting (2023-05-18 20:25:34)
  146. P82 lumps of muck hassler (2023-05-14 15:14:24)
  147. Paperclip with tail (2023-05-04 22:23:51)
  148. P67 Herschel loop (2023-04-22 01:23:38)
  149. P67 B-heptomino hassler (2023-04-21 22:54:03)
  150. 42P38 (2023-04-21 16:36:47)
  151. P68 century hassler (2023-04-21 15:15:32)
  152. 112P23 (2023-04-19 22:11:53)
  153. P26 honey farm hassler (2023-04-19 11:47:32)
  154. Period-49 glider gun (April 2023) (2023-04-19 00:37:24)
  155. P49 pi-heptomino hassler (2023-04-18 19:11:54)
  156. Leg (2023-04-14 17:20:01)
  157. P17 R-pentomino hassler (2023-04-14 12:02:13)
  158. P59 dependent reflector loop (2023-04-12 17:07:54)
  159. Period-61 glider gun (2023) (2023-04-07 20:44:11)
  160. P47 lumps of muck hassler (2023-04-05 15:06:20)
  161. Honeycombinator (2023-04-05 14:54:52)
  162. Period-89 oscillator engines (2023-04-05 09:01:58)
  163. P5 phase shifter (2023-04-01 17:10:56)
  164. 51P384 (2023-04-01 15:41:45)
  165. 72P119 (2023-04-01 10:26:11)
  166. 116P101 (2023-03-17 10:01:25)
  167. Long⁹ snake (2023-03-17 03:33:09)
  168. Long⁷ snake (2023-03-16 22:23:22)
  169. P112 puffer (2023-03-15 13:53:49)
  170. 42P14 (2023-03-13 13:52:24)
  171. 0-degree colour-preserving reflector (March 2023) (2023-03-13 07:51:28)
  172. Ship+fishhook (2023-02-22 14:32:47)
  173. P13 domino sparker (2023-02-21 18:41:44)
  174. 72P21 (2023-02-12 17:52:04)
  175. 94P53 (2023-01-31 15:37:57)
  176. Charity's p30 (2023-01-29 19:38:52)
  177. Charity's p25 (2023-01-24 18:42:31)
  178. P24 gliderless LWSS gun (2023-01-20 12:35:33)
  179. American Dream (2023-01-17 19:22:15)
  180. Lisp in Life (2023-01-14 19:16:03)
  181. Walrus (2023-01-12 23:44:00)
  182. Conga line switch engine extender (2023-01-07 20:02:55)
  183. Ordovician Radiation (2023-01-06 18:34:02)
  184. Cambrian Explosion (2023-01-06 00:07:58)
  185. Vex (2022-12-13 12:57:29)
  186. Grid's p16 (2022-12-13 00:28:29)
  187. 20P3 (2022-12-10 21:54:05)
  188. Crotchet (2022-12-10 18:22:33)
  189. Short table (2022-12-10 17:47:11)
  190. P75 I-heptomino hassler (2022-12-09 15:35:34)
  191. Two HWSS dragging boat (2022-12-08 12:51:35)
  192. 35P3H1V0 (2022-12-08 09:25:07)
  193. Taco (2022-12-05 18:50:33)
  194. Period-143 glider gun (2022-11-30 04:31:58)
  195. Period-74 glider gun (2022-11-29 19:43:59)
  196. Period-34 glider gun (2022-11-28 19:14:55)
  197. Chucklebait (2022-11-24 14:09:08)
  198. Curl (2022-11-19 14:21:54)
  199. Speed Orthogonal Loopship (2022-11-18 00:10:44)
  200. Line-of-six spark (2022-11-16 12:16:56)
  201. P43 pi-heptomino hassler (2022-11-14 23:21:12)
  202. Diamondback (2022-11-14 14:10:05)
  203. Period-25 glider gun (2022-11-08 12:29:09)
  204. 54P23 (2022-11-06 23:00:48)
  205. 70P23 (2022-11-04 04:56:47)
  206. 54P94 (2022-11-03 18:08:54)
  207. P73 lumps of muck hassler (2022-10-31 14:43:51)
  208. Period-113 glider gun (2022-10-26 15:55:06)
  209. P16-assisted period-32 glider gun (2022-10-26 14:59:51)
  210. NW-2T16 (2022-10-23 10:53:24)
  211. Period-68 glider gun (2022-10-12 12:22:57)
  212. 34P20 (2022-10-08 17:21:45)
  213. 52P44 (2022-10-04 02:14:04)
  214. P28 block puffer (2022-10-04 01:57:31)
  215. 76P86 (2022-10-04 00:11:29)
  216. 92P23 (2022-10-03 22:12:31)
  217. 66P106 (2022-10-02 20:41:53)
  218. P79 pi-heptomino hassler (2022-09-28 00:26:17)
  219. 70P26 (2022-09-23 15:23:02)
  220. P86 R-pentomino hassler (2022-09-23 07:51:49)
  221. 36P25 (2022-09-17 13:16:59)
  222. 120P34 (2022-09-15 13:19:14)
  223. 92P59 (2022-09-14 12:25:53)
  224. P94 R-pentomino hassler (2022-09-13 03:44:52)
  225. Period-43 glider gun (2022-09-11 15:31:23)
  226. P71 honey farm hassler (2022-09-01 16:26:37)
  227. P85 R-pentomino hassler (2022-08-27 02:13:50)
  228. P129 R-pentomino hassler (2022-08-21 08:44:06)
  229. P8 glider reflector (2022-08-13 18:03:24)
  230. P11 thumb (2022-08-12 00:46:01)
  231. P45 pi-heptomino hassler (2022-08-10 03:11:54)
  232. P49 R-pentomino hassler (2022-08-09 03:24:03)
  233. HRx65R (2022-08-05 16:16:42)
  234. 34P7 (2022-08-05 02:11:29)
  235. P4 syringe (2022-08-04 13:56:47)
  236. 33P4H1V1 (2022-08-04 13:38:13)
  237. Three-block shifter (2022-08-01 13:17:13)
  238. P82 pi-heptomino hassler (2022-07-25 17:20:29)
  239. Speed tunnel (2022-07-25 13:24:00)
  240. Long bun (2022-07-21 13:48:21)
  241. Line of three (2022-07-20 23:56:11)
  242. 43P54 (2022-07-12 02:05:23)
  243. P146 pi-heptomino hassler (2022-07-07 03:05:48)
  244. 84P199 (2022-07-07 02:39:52)
  245. 74P34 (2022-07-06 07:54:53)
  246. 62P83 (2022-07-05 19:52:42)
  247. 74P127 (2022-07-02 20:55:18)
  248. Charity's p16 (2022-06-30 21:50:26)
  249. P58 pi-heptomino hassler (2022-06-26 20:55:08)
  250. 58P37 (2022-06-24 23:22:52)
  251. Cis-block on cuphook (2022-06-23 22:41:22)
  252. Crinkly heptomino (2022-06-23 01:13:34)
  253. P10 domino fountain (2022-06-15 11:30:01)
  254. P165 glider shuttle (2022-06-09 18:26:01)
  255. P6 domino fountain (2022-06-03 11:59:50)
  256. Meatball (2022-05-29 00:19:56)
  257. Raucci's p102 (2022-05-26 10:34:14)
  258. 30P25 (2022-05-18 12:09:51)
  259. P84 honey farm hassler (2022-05-11 01:59:49)
  260. Unsynthesizable oscillator 1 (2022-05-10 22:33:49)
  261. Quartermax (2022-05-02 22:27:07)
  262. HLx111R (2022-04-30 13:12:39)
  263. Rx262 (2022-04-29 14:48:19)
  264. R126 (2022-04-27 16:08:47)
  265. F131 (2022-04-27 10:10:09)
  266. 20-cell quadratic growth (2022-04-05 00:00:43)
  267. G (induction coil) (2022-04-02 14:17:15)
  268. Alef (2022-04-02 14:07:06)
  269. 21-cell quadratic growth (2022-03-15 17:13:27)
  270. 22-cell quadratic growth (2022-03-12 19:44:40)
  271. Comma-pusher (2022-03-06 15:29:03)
  272. 21P4.1 (2022-03-05 06:05:26)
  273. 22P4.3 (2022-03-05 05:45:53)
  274. 30P3 (2022-03-05 04:16:59)
  275. 58P8H4V0 (2022-02-24 19:19:09)
  276. 232P7H3V0 (2022-02-23 20:43:40)
  277. P23 honey farm hassler (2022-02-17 00:36:45)
  278. Slavic (2022-02-14 18:33:34)
  279. P4-assisted period-28 glider gun (2022-02-14 16:09:11)
  280. P5 diamond (2022-02-12 13:55:09)
  281. 35P12H6V0 (2022-02-11 23:05:17)
  282. 32P21 (2022-02-11 20:26:27)
  283. Period-27 glider gun (2022-01-30 00:48:32)
  284. Candlefrobra (2022-01-29 20:32:53)
  285. Short key and skewed pole (2022-01-27 23:13:13)
  286. Bent key and skewed pole (2022-01-27 23:09:34)
  287. Cis-boat up on candlefrobra (2022-01-27 19:02:37)
  288. Trans-bun bridge loaf (2022-01-27 10:11:01)
  289. Eater eating pentadecathlon (2022-01-27 08:58:11)
  290. Pond-bound keys (2022-01-27 04:27:19)
  291. Frutterfly (2022-01-27 04:16:02)
  292. Four blinkers around four blocks (2022-01-27 03:57:12)
  293. Tempest (2022-01-27 03:17:22)
  294. Xp2 350k0l51zw32 (2022-01-25 19:00:04)
  295. 30P3H1V0 (2022-01-25 13:57:45)
  296. 29P3H1V0 (2022-01-25 13:57:27)
  297. Hooknudger (2022-01-25 13:32:12)
  298. Semi-x66 (2022-01-25 12:48:03)
  299. HWSS on HWSS 10 (2022-01-25 12:40:50)
  300. MWSS and HWSS dragging block (2022-01-25 11:22:09)
  301. MWSS on MWSS 5 (2022-01-25 10:13:14)
  302. MWSS on MWSS 3 (2022-01-25 01:02:20)
  303. HWSS on HWSS 2 (2022-01-24 23:02:25)
  304. LWSS on HWSS 6 (2022-01-24 23:02:22)
  305. LWSS on HWSS 5 (2022-01-24 23:02:19)
  306. LWSS on HWSS 4 (2022-01-24 23:02:17)
  307. MWSS on MWSS 2 (2022-01-24 22:37:16)
  308. Trans-boat with long⁴ tail (2022-01-23 22:08:54)
  309. Long tail (2022-01-23 16:38:10)
  310. Hat with cape (2022-01-23 16:00:35)
  311. Hooked nine (2022-01-23 14:19:46)
  312. Hooked tail (2022-01-23 14:17:30)
  313. Legs (2022-01-23 14:12:02)
  314. Xs19 69bo7pic (2022-01-23 12:39:09)
  315. Bookend siamese shillelagh (2022-01-22 17:11:55)
  316. Crinkly heptomino with hooked tail (2022-01-22 16:48:42)
  317. Boat with hooked nine (2022-01-22 16:21:30)
  318. House siamese shillelagh (2022-01-22 16:04:37)
  319. P39 pi-heptomino hassler (2022-01-17 17:54:36)
  320. P128 wing shuttle (2022-01-16 17:19:14)
  321. QuickSilver Demonoid (2022-01-14 18:49:46)
  322. Raucci's p38 (2022-01-12 17:56:53)
  323. P11 bouncer (2022-01-12 15:05:29)
  324. P11 domino sparker (June 2021) (2022-01-12 14:59:42)
  325. Croaker (2022-01-10 00:50:10)
  326. R-turner (2022-01-09 20:42:09)
  327. LWSS on HWSS 3 (2021-12-31 23:21:53)
  328. LWSS on HWSS 2 (2021-12-31 23:19:21)
  329. LWSS on HWSS 7 (2021-12-31 23:07:01)
  330. Bi-pentadecathlon 1 (2021-12-31 22:40:33)
  331. Cis-bun and dove (2021-12-31 22:13:51)
  332. Trans-bun and dove (2021-12-31 22:06:39)
  333. MWSS on MWSS 4 (2021-12-31 21:58:02)
  334. Cis-mirrored elf-shoe (2021-12-29 20:58:59)
  335. LWSS on MWSS 3 (2021-12-29 19:21:56)
  336. Period-51 glider gun (2021-12-29 15:08:39)
  337. LWSS on MWSS 2 (2021-12-29 04:28:37)
  338. Boat tie long ship (2021-12-27 19:55:34)
  339. Tapeworm (2021-12-27 19:22:26)
  340. Cis-mirrored long bookend (2021-12-27 18:52:32)
  341. Cis-boat down on long bookend (2021-12-27 17:00:03)
  342. Cis-boat up on long bookend (2021-12-27 16:56:00)
  343. Trans-boat up on long bookend (2021-12-27 16:52:53)
  344. Trans-boat down on long bookend (2021-12-27 16:49:54)
  345. Flutter (2021-12-27 15:01:21)
  346. Beehive bridge bookend (2021-12-27 05:30:16)
  347. Trans-long boat with nine (2021-12-27 05:02:01)
  348. Cis-loaf with nine (2021-12-27 04:55:01)
  349. Trans-loaf with nine (2021-12-27 04:52:45)
  350. Krake (2021-12-27 04:29:41)
  351. Trans-boat on cap (2021-12-27 04:22:20)
  352. Trans-mirrored wing (2021-12-27 02:40:19)
  353. Bookend bridge house (2021-12-27 01:55:35)
  354. Ortho-bookend and house (2021-12-27 01:49:34)
  355. Para-bookend and house (2021-12-27 01:35:34)
  356. Meta-bookend and house (2021-12-27 01:33:09)
  357. Ortho-bun and house (2021-12-27 01:08:55)
  358. Meta-bun and house (2021-12-27 01:03:50)
  359. House bridge house (2021-12-26 23:09:29)
  360. Trans-loaf on table (2021-12-26 01:29:29)
  361. Trans-snake on bookend (2021-12-25 21:35:09)
  362. Cis-snake on bun (2021-12-25 21:26:41)
  363. Cis-snake on bookend (2021-12-25 18:16:48)
  364. Bookend bridge bun (2021-12-25 01:10:55)
  365. Ortho-bookend and bun (2021-12-25 01:04:29)
  366. Meta-bookend and bun (2021-12-25 01:01:11)
  367. Shift-bookend and bun (2021-12-25 00:57:46)
  368. Para-bookend and bun (2021-12-25 00:53:43)
  369. Bun bridge bun (2021-12-25 00:30:23)
  370. Bookend bridge bookend (2021-12-24 23:50:18)
  371. Shift-mirrored bookend (2021-12-24 23:42:33)
  372. Trans-mirrored bookend (2021-12-24 23:41:22)
  373. Trans-rotated bookend (2021-12-24 23:39:20)
  374. Xp2 g0l1hgl3z11 (2021-12-24 15:39:22)
  375. Xp2 62k0l51z642 (2021-12-24 15:34:12)
  376. Traffic stop (2021-12-21 13:44:25)
  377. 15P2.1 (2021-12-14 20:05:45)
  378. Phoenix with cavity (2021-12-14 19:14:39)
  379. Bracket quasar (2021-12-14 16:12:42)
  380. Bracket pulsar (2021-12-14 15:49:41)
  381. Hotcrystal0 reaction (2021-11-28 13:23:54)
  382. 62P7 (2021-11-20 23:52:54)
  383. Strictly volatile p4 (2021-11-18 13:08:30)
  384. 255P132 (2021-11-16 21:50:07)
  385. Buddleia (2021-11-06 08:40:30)
  386. Long claw at long claw (2021-11-01 12:45:31)
  387. P3 pipsquirter (2021-10-23 17:51:54)
  388. P4 pipsquirter (2021-10-23 16:44:30)
  389. 50P9 (2021-10-23 16:22:45)
  390. 66P62 (2021-10-12 18:17:47)
  391. Scorbie Splitter (2021-10-11 09:10:50)
  392. Gallus (2021-09-25 15:42:29)
  393. Period-55 glider gun (2021-09-17 15:25:24)
  394. Period-54 glider gun (2021-09-16 20:49:00)
  395. P32 honey farm hassler (2021-09-09 22:15:33)
  396. Period-856 glider gun (2021-08-25 13:44:34)
  397. Period-808 glider gun (2021-08-25 13:41:21)
  398. Hydra (2021-08-16 02:41:07)
  399. Orthogonal loopship (2021-08-15 19:37:04)
  400. Canada Grey (2021-08-15 18:20:36)
  401. Self-synthesizing oblique loopship (2021-08-15 14:25:08)
  402. P21 honey farm hassler (2021-08-02 18:52:34)
  403. P21 B-heptomino hassler (2021-08-02 03:37:44)
  404. T-nosed p7 (2021-07-31 19:44:58)
  405. 74P85 (2021-07-29 11:50:41)
  406. Thumb 1 on queen bee shuttle (2021-07-29 11:43:22)
  407. U-turner (2021-07-26 12:08:57)
  408. P96 honey farm hassler (2021-07-14 03:04:10)
  409. Figure eight on centinal (2021-07-12 02:36:44)
  410. 44P7 on Beluchenko's p13 (2021-07-11 04:33:07)
  411. 72P68 (2021-07-11 03:45:56)
  412. Twin bees shuttle on 21P4.1 (2021-07-11 03:18:27)
  413. P25 pre-pulsar shuttle (2021-07-09 17:17:51)
  414. 50P92.1 (2021-07-08 08:31:19)
  415. Nihonium (2021-07-08 04:33:36)
  416. Ocellus (2021-07-08 03:57:32)
  417. Period-117 glider gun (2021-07-07 12:29:33)
  418. Angel (2021-07-03 19:54:51)
  419. P196 pi-heptomino hassler (2021-07-03 12:18:31)
  420. Raucci's p74 (2021-06-30 12:11:15)
  421. P576 R-pentomino hassler (2021-06-10 13:03:48)
  422. Beehive push catalyst (2021-06-04 13:08:29)
  423. Period-88 glider gun (2021-05-24 13:58:28)
  424. P486 R-pentomino hassler (2021-05-14 12:43:11)
  425. P143 Bandersnatch loop (2021-05-13 01:23:18)
  426. Octomino II (2021-05-11 13:02:58)
  427. Sprayer (2021-05-10 00:20:16)
  428. Raucci's p217 (2021-05-07 14:51:37)
  429. P76 pi-heptomino hassler (2021-04-13 14:46:40)
  430. Blonk-tie (2021-03-27 21:45:28)
  431. 46P10 (2021-03-08 14:04:35)
  432. P52 R-pentomino hassler (2021-03-08 13:47:24)
  433. P31 dependent reflector loop (2021-03-07 18:30:56)
  434. 52P84 (2021-03-07 18:01:17)
  435. 44P10 (2021-03-07 17:52:23)
  436. 132P7 (2021-01-20 14:05:23)
  437. 754P7 (2021-01-17 21:12:04)
  438. 52513M (2021-01-17 20:52:52)
  439. 50093M (2021-01-10 00:41:50)
  440. Soba (2021-01-01 00:12:32)
  441. Anura (2020-12-29 00:39:24)
  442. Two-glider octomino (2020-12-24 04:23:04)
  443. Medusa (2020-12-15 15:40:35)
  444. 104P9 (2020-12-08 00:35:25)
  445. Doo-dah (2020-12-06 20:11:31)
  446. Sidewinder (2020-11-13 21:45:59)
  447. Cis-bipole on table (2020-11-13 19:50:25)
  448. Trans-bipole on table (2020-11-13 19:49:20)
  449. 2.3.3 (2020-11-13 19:07:44)
  450. Cap and table (2020-11-13 17:48:15)
  451. Crystallization and decay oscillator (2020-11-13 17:33:18)
  452. P120-based PRNG (2020-11-13 15:03:42)
  453. P46-based PRNG (2020-11-13 14:53:24)
  454. 57P5H2V0 (2020-11-02 20:17:52)
  455. Tri-loaf 2 (2020-10-13 01:44:18)
  456. Speed Demonoid (2020-09-19 13:38:55)
  457. 20P4 (2020-09-13 03:51:15)
  458. 4-in-a-row Cordership (2020-09-10 16:17:25)
  459. L122 (2020-07-22 12:25:32)
  460. Lx73 (2020-06-22 05:37:31)
  461. HL75P (2020-06-14 09:06:00)
  462. Bandersnatch (2020-06-05 11:06:22)
  463. Silverfish (2020-05-09 20:37:20)
  464. 49768M (2020-04-24 02:52:34)
  465. 186P7H2V0 (2020-03-22 16:40:39)
  466. 409P6H1V0 (2020-03-18 22:32:54)
  467. Four eaters (2020-02-15 18:10:30)
  468. Land of lakes (2020-02-15 18:06:41)
  469. Rob's p16 (2020-02-10 20:30:37)
  470. Beethoven (2020-01-16 09:21:35)
  471. P49 skewed pulsar hassler (2020-01-01 16:16:59)
  472. 66P13 (2020-01-01 15:37:39)
  473. Scholar (2019-12-31 01:57:48)
  474. 84P3H1V0.1 (2019-11-28 16:13:11)
  475. David Hilbert (2019-11-24 15:59:18)
  476. Wings (2019-11-02 15:13:42)
  477. 8-bit programmable computer (2019-10-30 15:39:54)
  478. Big A (2019-10-19 21:11:02)
  479. Statorless p6 (2019-10-19 20:50:07)
  480. Mango with block on dock (2019-10-19 20:28:44)
  481. R49 (2019-10-04 22:00:04)
  482. Hexagonal key (2019-08-14 13:24:06)
  483. Beehive bridge bun (2019-08-14 13:12:52)
  484. HWSS on HWSS 1 (2019-07-19 00:04:57)
  485. MWSS on MWSS 1 (2019-07-07 05:55:50)
  486. Remini (2019-06-12 01:46:41)
  487. 64P6 (2019-04-26 17:58:30)
  488. HF95P (2019-03-27 20:50:03)
  489. 24827M (2019-03-24 14:59:11)
  490. Symmetrical synapse (2019-03-24 14:27:31)
  491. Camelship (2019-02-26 13:05:51)
  492. 47575M (2019-02-10 13:45:30)
  493. 62P3.1 (2019-02-02 05:34:12)
  494. Grin reagent (2019-01-29 09:20:45)
  495. 44P14 (2019-01-29 00:00:08)
  496. P46 gliderless MWSS gun (2019-01-27 18:10:24)
  497. P46 gliderless LWSS gun (2019-01-27 18:06:20)
  498. C/5 diagonal rake (2019-01-27 17:43:41)
  499. 32829M (2019-01-26 01:36:07)
  500. Fully universal Turing machine (2019-01-23 18:02:45)

Still lifes with no Pentadecathlon ID

  1. Four snakes around block (2025-12-20 22:31:09)
