Comma-pusher
| Comma-pusher | |||||||||
| View static image | |||||||||
| Pattern type | Tagalong Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 53 | ||||||||
| Bounding box | 14 × 14 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 2) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 58.0 | ||||||||
| Kinetic symmetry | n-e | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Comma-pusher can refer to one of six period-4 c/2 orthogonal spaceships which consist of a comma escorted from behind by two middleweight spaceships, and two other standard spaceships in front.
They functionally resemble the hivenudgers, a class of spaceships which similarly escort a pre-beehive, and the hooknudgers, which escort a hook.
As of October 2024, none of the six comma-pushers have been synthesised.

Variants
Two standard spaceships are required to be at the front of the comma to escort it. Any of the three types of spaceships can be mixed and matched at will. Unlike with big A, the middleweight spaceship offers only one valid type of support, rather than two, as the middleweight spaceship's "upper" dot spark cannot be used without the spaceship conflicting with the one behind.
| Image | Min. population | Supporting spaceships | apgcode | Cost in gliders | |
|---|---|---|---|---|---|
| 53 | LWSS | LWSS | xq4_i1hfxi1hfzocog0emwocogz0773y2773 | No synthesis known | |
| 56 | LWSS | MWSS | xq4_422uw8211vzhohwsc10hogz1ef7w1w1ef7 | No synthesis known | |
| 58 | LWSS | HWSS | xq4_844swo211vz2g210oo202hz3tve012w3tve | No synthesis known | |
| 58 | MWSS | MWSS | xq4_06rusx6ruszggh1g8cwhhgzfg0h71xfg0h4 | No synthesis known | |
| 60 | MWSS | HWSS | xq4_0onve0g8wonvez0818g033808hz1488fw38ggv | No synthesis known | |
| 62 | HWSS | HWSS | xq4_0onve0g8wonvez0818g033808hz38ggvw38ggv | No synthesis known | |
See also
External links
- The 6 four-spaceship comma-pushers at Mark D. Niemiec's Life Page
- Patterns
- Spaceships with 53 cells
- Periodic objects with minimum population 53
- Patterns with 53 cells
- Spaceships
- Tagalongs
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 58
- Spaceships with mod 2
- Spaceships with n-e symmetry
- Everything else
- Glossary