List of common still lifes

From LifeWiki
Jump to navigation Jump to search

This is a list of the most common still lifes in the Game of Life, specifically Catagolue's b3s23/C1 census, as of February 26, 2022. This table only includes strict still lifes; it does not count pseudo still lifes, quasi still lifes, or constellations like honey farms. The list includes all strict still lifes through frequency class 24.7 inclusive, for a total of 205 entries.[note 1]

Relative frequency is measured against total still life occurrences. Note that the first 5 still lifes account for 96% of the occurrences of all still lifes.

4 to 10 cells • 11 cells • 12 cells • 13 cells • 14 cells • 15 cells • 16 cells • 17 cells • 18 cells • 19+ cells • common • pseudo
Rank Image Pattern # of cells Synth.
cost
Relative frequency FC Apgcode
1 Block 4 2 1 in 2.0141 0.0 xs4_33
2 Beehive 6 2 1 in 3.8007 0.9 xs6_696
3 Loaf 7 2 1 in 12.883 2.7 xs7_2596
4 Boat 5 2 1 in 13.963 2.8 xs5_253
5 Ship 6 3 1 in 20.223 3.3 xs6_356
6 Tub 4 3 1 in 63.991 5.0 xs4_252
7 Pond 8 2 1 in 65.793 5.0 xs8_6996
8 Long boat 7 3 1 in 198.66 6.6 xs7_25ac
9 Ship-tie 12 4 1 in 391.58 7.6 xs12_g8o653z11
10 Barge 6 3 1 in 945.81 8.9 xs6_25a4
11 Half-bakery 14 3 1 in 1156.2 9.2 xs14_g88m952z121
12 Mango 8 3 1 in 2567.6 10.3 xs8_69ic
13 Eater 1 7 2 1 in 3986.2 11.0 xs7_178c
14 Long barge 8 3 1 in 7075.9 11.8 xs8_25ak8
15 Aircraft carrier 6 4 1 in 8189.3 12.0 xs6_39c
16 Paperclip 14 3 1 in 14104 12.8 xs14_69bqic
17 Long ship 8 4 1 in 20723 13.3 xs8_35ac
18 Integral sign 9 4 1 in 22515 13.4 xs9_31ego
19 Shillelagh 8 4 1 in 26104 13.7 xs8_3pm
20 Boat-tie 10 4 1 in 26648 13.7 xs10_g8o652z01
21 Snake 6 4 1 in 29798 13.9 xs6_bd
22 Big S 14 4 1 in 29826 13.9 xs14_g88b96z123
23 Bi-pond 16 3 1 in 34255 14.1 xs16_g88m996z1221
24 Trans-boat with tail 9 4 1 in 62327 14.9 xs9_178ko
25 Boat tie ship 11 4 1 in 75372 15.2 xs11_g8o652z11
26 Hat 9 3 1 in 79211 15.3 xs9_4aar
27 Very long ship 10 4 1 in 97166 15.6 xs10_35ako
28 Very long boat 9 3 1 in 108510 15.7 xs9_25ako
29 Tub with tail 8 4 1 in 114959 15.8 xs8_178k8
30 Mirrored table 12 4 1 in 153578 16.2 xs12_raar
31 Dead spark coil 18 4 1 in 162635 16.3 xs18_rhe0ehr
32 Canoe 8 4 1 in 185277 16.5 xs8_312ko
33 Beehive on dock 16 4 1 in 246355 16.9 xs16_j1u0696z11
34 Cis-mirrored bun 14 4 1 in 251034 16.9 xs14_6970796
35 Moose antlers 15 4 1 in 279678 17.1 xs15_354cgc453
36 Block on table 10 4 1 in 343458 17.4 xs10_32qr
37 Block on dock 14 4 1 in 377550 17.5 xs14_j1u066z11
38 Scorpion 16 4 1 in 469649 17.8 xs16_69egmiczx1
39 Beehive with tail 10 4 1 in 568015 18.1 xs10_178kk8
40 Twin hat 17 4 1 in 596223 18.2 xs17_2ege1ege2
41 Loop 10 4 1 in 693975 18.4 xs10_69ar
42 Long snake 7 4 1 in 704041 18.4 xs7_3lo
43 Fourteener 14 4 1 in 715172 18.4 xs14_69bo8a6
44 Cis-mirrored bookend 14 4 1 in 875560 18.7 xs14_39e0e93
45 Cis-boat with tail 9 4 1 in 1084160 19.0 xs9_178kc
46 Cis-rotated bookend 14 4 1 in 1101400 19.1 xs14_6is079c
47 Elevener 11 4 1 in 1127700 19.1 xs11_g0s453z11
48 Mirrored dock 20 4 1 in 1223280 19.2 xs20_3lkkl3z32w23
49 Block on cap 12 4 1 in 1266110 19.3 xs12_330f96
50 Trans-loaf with tail 11 4 1 in 1301200 19.3 xs11_ggm952z1
51 Cis-shillelagh 10 4 1 in 1321140 19.3 xs10_358gkc
52 Trans-mirrored bun 14 4 1 in 1361100 19.4 xs14_69e0eic
53 Trans-block on long bookend 12 4 1 in 1450520 19.5 xs12_330fho
54 Tub with nine 10 4 1 in 1608160 19.6 xs10_g0s252z11
55 Broken snake 10 4 1 in 1778440 19.8 xs10_0drz32
56 Trans-bookend and bun 14 4 1 in 1923670 19.9 xs14_39e0eic
57 Eater head siamese eater tail 12 4 1 in 1973390 19.9 xs12_178c453
58 Block on cover 12 4 1 in 1975910 19.9 xs12_178br
59 Cis-boat on dock 15 4 1 in 1981540 19.9 xs15_j1u06a4z11
60 Cis-block on long bookend 12 4 1 in 2112590 20.0 xs12_3hu066
61 Very long snake 8 4 1 in 2133300 20.0 xs8_31248c
62 Boat with long tail 10 4 1 in 2295220 20.1 xs10_3215ac
63 Long shillelagh 9 4 1 in 2387910 20.2 xs9_312453
64 Beehive at loaf 13 4 1 in 2404340 20.2 xs13_g88m96z121
65 Trans-bun and wing 15 4 1 in 2865880 20.4 xs15_259e0eic
66 Long integral 10 4 1 in 2981120 20.5 xs10_3542ac
67 Tub with long tail 9 4 1 in 2995220 20.5 xs9_25a84c
68 Cis-bookend and bun 14 4 1 in 2999830 20.5 xs14_39e0e96
69 Hook with tail 8 4 1 in 3006130 20.5 xs8_32qk
70 Loaf siamese loaf 11 4 1 in 3068890 20.5 xs11_69lic
71 Long canoe 9 4 1 in 3742850 20.8 xs9_g0g853z11
72 Eleven loop 11 4 1 in 3800850 20.8 xs11_178jd
73 Cis-loaf on table 13 4 1 in 3810750 20.9 xs13_4a960ui
74 Cis-loaf with tail 11 4 1 in 3828430 20.9 xs11_178kic
75 Symmetric scorpion 16 4 1 in 3828900 20.9 xs16_69bob96
76 Claw with tail 10 4 1 in 3988780 20.9 xs10_1784ko
77 Bee hat 15 4 1 in 4202710 21.0 xs15_3lkm96z01
78 Cis-mirrored dove 18 4 1 in 4268330 21.0 xs18_69is0si96
79 Trans-rotated bun 14 4 1 in 4284510 21.0 xs14_g8o0e96z121
80 Cis-mirrored wing 16 4 1 in 4378330 21.1 xs16_259e0e952
81 Trans-snake on bun 13 4 1 in 4786430 21.2 xs13_69e0mq
82 Boat tie eater tail 12 4 1 in 5090380 21.3 xs12_256o8a6
83 Snorkel loop 12 4 1 in 5322100 21.3 xs12_2egm93
84 Beehive on table 12 4 1 in 5381190 21.3 xs12_6960ui
85 Cis-boat on table 11 4 1 in 5521390 21.4 xs11_2530f9
86 Trans-barge with tail 10 4 1 in 5937700 21.5 xs10_ggka52z1
87 Trans-boat on dock 15 4 1 in 6327380 21.6 xs15_3lk453z121
88 Beehive on cap 14 4 1 in 6410870 21.6 xs14_6960uic
89 Beehive at beehive 12 4 1 in 6424120 21.6 xs12_o4q552z01
90 Long boat tie ship 13 5 1 in 6464860 21.6 xs13_0g8o653z121
91 Cis-boat on cap 13 4 1 in 6697470 21.7 xs13_2530f96
92 Beehive with hooked tail 12 4 1 in 6724400 21.7 xs12_2egm96
93 Trans-boat with nine 11 4 1 in 6853510 21.7 xs11_g0s253z11
94 15-bent-paperclip 15 4 1 in 7054270 21.7 xs15_4a9raic
95 Beehive with nine 12 4 1 in 7945320 21.9 xs12_0ggm96z32
96 Very long barge 10 5 1 in 8193190 22.0 xs10_g8ka52z01
97 Trans-long boat with tail 11 4 1 in 8468630 22.0 xs11_ggka53z1
98 Cis-bun and wing 15 4 1 in 9079750 22.1 xs15_259e0e96
99 Hungry hat 11 4 1 in 9519300 22.2 xs11_2ege13
100 Trans-boat on table 11 4 1 in 9854600 22.2 xs11_2560ui
101 Cis-boat with nine 11 5 1 in 9906700 22.2 xs11_g0s256z11
102 Tapeworm 13 4 1 in 10359200 22.3 xs13_321fgkc
103 Loaf back tie loaf 14 4 1 in 11036200 22.4 xs14_69la4ozx11
104 Loaf tie eater with tail 18 4 1 in 11220700 22.4 xs18_2egm9a4zx346
105 Mango with block on dock 19 4 1 in 11659200 22.5 xs19_69icw8ozxdd11
106 Trans-bun and dove 16 4 1 in 12113700 22.5 xs16_0ca952z2553
107 Rotated house 18 4 1 in 12488600 22.6 xs18_c4o0ehrz32
108 Boat tie long boat 12 4 1 in 12526300 22.6 xs12_0g8o652z121
109 Cis-mirrored long bookend 16 4 1 in 12641500 22.6 xs16_3hu0uh3
110 xs19_69bo7pic 19 4 1 in 13131300 22.6 xs19_69bo7pic
111 Trans-ship on dock 16 4 1 in 13274500 22.7 xs16_3lk453z321
112 Trans-mango with tail 12 4 1 in 13572700 22.7 xs12_69iczx113
113 Boat with hooked nine 13 4 1 in 13914500 22.7 xs13_31egma4
114 Bi-loaf 2 14 4 1 in 14136800 22.7 xs14_4a9m88gzx121
115 Trans-bun bridge loaf 14 4 1 in 14365100 22.8 xs14_g8o69a4z121
116 Claw at claw 12 5 1 in 14437900 22.8 xs12_g4q453z11
117 Big S with tub 15 4 1 in 14580200 22.8 xs15_0gilicz346
118 Paperclip with tail 17 4 1 in 15077300 22.8 xs17_2ege1t6zx11
119 Crinkly heptomino with hooked tail 13 4 1 in 15084800 22.8 xs13_32qb96
120 Beehive bridge bun 13 4 1 in 15816800 22.9 xs13_g8ge96z121
121 Cis-bookend and wing 15 4 1 in 16005400 22.9 xs15_259e0e93
122 Boat with hooked tail 11 4 1 in 16719100 23.0 xs11_178b52
123 Meta-dock and long bookend 18 5 1 in 16939300 23.0 xs18_j1u0uh3z11
124 Pond bridge wing 16 4 1 in 17112200 23.0 xs16_0ggca96z3443
125 Carrier siamese carrier 10 4 1 in 17158700 23.0 xs10_0cp3z32
126 Pond on cap 16 4 1 in 17328500 23.0 xs16_69960uic
127 Very long shillelagh 10 4 1 in 17338700 23.0 xs10_0j96z32
128 House siamese shillelagh 13 5 1 in 17464000 23.0 xs13_354djo
129 Long hook with tail 9 5 1 in 17539800 23.1 xs9_178426
130 Block on bun tie bun 18 5 1 in 17613200 23.1 xs18_0mmge96z1221
131 Snake with feather 11 4 1 in 17634100 23.1 xs11_3586246
132 Trans-bookend and wing 15 4 1 in 18091600 23.1 xs15_259e0eio
133 Carrier with feather 11 4 1 in 18408300 23.1 xs11_31461ac
134 Barge siamese loaf 10 5 1 in 18669300 23.1 xs10_4al96
135 Carrier siamese dock 14 4 1 in 18707000 23.1 xs14_j1u413z11
136 Shift-mirrored bookend 14 4 1 in 18770600 23.2 xs14_g4s079cz11
137 Long^3 boat 11 4 1 in 18795300 23.2 xs11_g8ka52z11
138 Cis-mirrored worm 22 4 1 in 19050100 23.2 xs22_69b88cz69d113
139 Cis-beehive on long bookend 14 4 1 in 19600300 23.2 xs14_3hu0696
140 Teardrop with beehive 14 5 1 in 20776100 23.3 xs14_g8id96z121
141 Trans-rotated bookend siamese table 22 5 1 in 20952400 23.3 xs22_08o0u93zoif032
142 Cis-barge with tail 10 4 1 in 21279400 23.3 xs10_178ka4
143 Krake 13 4 1 in 22200800 23.4 xs13_31ege13
144 Ship tie snake 12 5 1 in 22201000 23.4 xs12_3123cko
145 Beehive with hooked nine 14 4 1 in 22264100 23.4 xs14_31egm96
146 Pond on dock 18 4 1 in 23343300 23.5 xs18_3lk453z3443
147 Twelve loop 12 4 1 in 23712700 23.5 xs12_31egma
148 Bookend siamese shillelagh 13 4 1 in 24174800 23.5 xs13_354mp3
149 O quad-loaf 28 6 1 in 24989800 23.6 xs28_0g8ka9m88gz122dia521
150 Sidewalk 14 4 1 in 25103500 23.6 xs14_1no3tg
151 xs14_2egu156 14 4 1 in 25939500 23.6 xs14_2egu156
152 Claw at loaf 13 4 1 in 26421500 23.6 xs13_08ka96z321
153 Para-bookend and dove 16 4 1 in 26963100 23.7 xs16_259aczx6513
154 Meta-bookend and house 16 4 1 in 27755600 23.7 xs16_39e0ehr
155 Boat tie shillelagh head 13 4 1 in 28004500 23.7 xs13_djozx352
156 Cis-bookend and dove 16 4 1 in 28191000 23.7 xs16_69is0si6
157 Double claw 12 5 1 in 28727800 23.8 xs12_651i4ozx11
158 unnamed 18 4 1 in 29522500 23.8 xs18_8ehlmzw12452
159 Para-bookend and bun 14 4 1 in 29746600 23.8 xs14_o4s079cz01
160 Hook join table and block 15 5 1 in 31020600 23.9 xs15_09v0ccz321
161 Table and dock 16 5 1 in 31267400 23.9 xs16_j1u0uiz11
162 Bun on shillelagh 15 4 1 in 31546900 23.9 xs15_o4s3pmz01
163 Long^3 barge 12 4 1 in 32192500 23.9 xs12_0g8ka52z121
164 Trans-loaf with nine 13 4 1 in 32324800 23.9 xs13_0ggm952z32
165 Hooked integral 10 5 1 in 32377000 23.9 xs10_31eg8o
166 Claw with nine 12 5 1 in 33650900 24.0 xs12_0ggm93z32
167 Eater bridge beehive 13 5 1 in 33741000 24.0 xs13_255q8a6
168 Eater with cape 11 5 1 in 34059400 24.0 xs11_31e853
169 Boat tie eater head 12 5 1 in 34150700 24.0 xs12_0g8o652z23
170 Cis-loaf on dock 17 4 1 in 35059600 24.1 xs17_3lk453z1243
171 Cis-boat up on long bookend 13 4 1 in 35424200 24.1 xs13_3hu06a4
172 Carrier siamese eater head 11 5 1 in 35736300 24.1 xs11_178c4go
173 Cis-ship and dock 16 4 1 in 35993300 24.1 xs16_j1u06acz11
174 Para-loaf and long bookend 15 4 1 in 36506300 24.1 xs15_25960uh3
175 unnamed 15 4 1 in 37024900 24.1 xs15_6t1egoz11
176 Cis-bun and dove 16 5 1 in 37518600 24.2 xs16_697079ic
177 Bun on pond 15 4 1 in 37949400 24.2 xs15_g8o6996z121
178 Long claw at long claw 14 5 1 in 38332600 24.2 xs14_i5q453z11
179 Broken moose antlers 13 4 1 in 39807200 24.2 xs13_4aarzx123
180 Eater tail siamese snake 11 4 1 in 39832000 24.2 xs11_32132ac
181 Trans-loaf on dock 17 4 1 in 41015300 24.3 xs17_3lk453z3421
182 Cis-boat down on long bookend 13 4 1 in 41375100 24.3 xs13_2530fho
183 unnamed 15 5 1 in 42617300 24.3 xs15_3213ob96
184 Bookend on pond 15 4 1 in 42969500 24.3 xs15_08o6996z321
185 Trans-mirrored bookend 14 5 1 in 43083800 24.4 xs14_39e0eio
186 Wing on beehive 14 5 1 in 43190200 24.4 xs14_g88q552z121
187 Integral siamese eater 14 4 1 in 43304100 24.4 xs14_31ego8a6
188 Trans-loaf on table 13 4 1 in 43660900 24.4 xs13_25960ui
189 Para-bookend and wing 15 4 1 in 44086600 24.4 xs15_69aczw6513
190 Very long canoe 10 4 1 in 45254100 24.4 xs10_xg853z321
191 Long^3 shillelagh 11 5 1 in 45390600 24.4 xs11_69jzx56
192 Trans-beehive on long bookend 14 5 1 in 45783300 24.4 xs14_g2u0696z11
193 Mango with hooked tail 14 4 1 in 46160000 24.4 xs14_o4id1e8z01
194 Ship tie long ship 14 5 1 in 47135000 24.5 xs14_0g8o653z321
195 unnamed 15 4 1 in 48293300 24.5 xs15_69bojd
196 Carrier siamese eater tail 11 5 1 in 48405800 24.5 xs11_354c826
197 Trans-boat on cap 13 4 1 in 48778200 24.5 xs13_2560uic
198 Ortho-bun on loaf 14 5 1 in 52557900 24.6 xs14_g88m552z121
199 Block on cover siamese eater 16 5 1 in 53092200 24.7 xs16_0ggs2qrz32
200 Para-loaf and cap 15 4 1 in 54457600 24.7 xs15_25960uic
201 Longhorn 19 4 1 in 55524900 24.7 xs19_69b88gz69d11
202 Long^3 snake 9 5 1 in 55684300 24.7 xs9_31248go
203 Hat with cape 13 5 1 in 55685400 24.7 xs13_17871ac
204 unnamed 15 5 1 in 56786200 24.7 xs15_25a8ob96
205 Para-bookend and house 16 5 1 in 56802800 24.7 xs16_m2s079cz11

Notes

  1. ↑ For a sense of perspective, at the time of this snapshot there were approximately 1 quadrillion still life occurrences. The least frequent item, row 205 in this list, appeared approximately 20 million times.