List of natural spaceships

From LifeWiki
Jump to navigation Jump to search

This is a list of natural spaceships in the Game of Life, specifically Catagolue's B3/S23/C1 census as of October 15, 2022, comprising slightly over 3 quadrillion object occurrences.

In addition, several objects that have appeared naturally or semi-naturally but are not in the Catagolue census are included in a separate table after the main natural objects table (pink).

This is not a list of common objects, as certainly only the first few rows occur frequently, and some would argue only glider truly fits the definition of common.

The relative frequency column gives an estimate of the fraction of all randomly-occurring spaceships. However, glider accounts for 99.8% of spaceship occurrences, and the patterns in this table beyond row 5 occur so infrequently that their order in the table should be viewed as approximate.

Truly natural spaceships

Image Pattern Period Heat Speed Minimum # of cells Glider cost Relative frequency Frequency class Apgcode
1 Glider 4 4 c/4 diagonal 5 2 1 in 1.0019127
(99.809%)
1.8 xq4_153
2 Lightweight spaceship 4 11 2c/4 orthogonal 9 3 1 in 685.81
(0.146%)
11.2 xq4_6frc
3 Middleweight spaceship 4 15 2c/4 orthogonal 11 3 1 in 2,603.1
(0.038%)
13.2 xq4_27dee6
4 Heavyweight spaceship 4 19 2c/4 orthogonal 13 3 1 in 14,979
(0.007%)
15.7 xq4_27deee6
5 MWSS on MWSS 1 4 29 2c/4 orthogonal 20 5 1 in 5.32 billion 34.1 xq4_27dee6z4eb776
6 HWSS on HWSS 1 4 36 2c/4 orthogonal 22 6 1 in 17.8 billion 35.9 xq4_27deee6z4eb7776
7 LWSS on MWSS 1 4 26.5 2c/4 orthogonal 20 7 1 in 45.1 billion 37.2 xq4_27de6z4eb776
8 LWSS on MWSS 2 4 26.5 2c/4 orthogonal 23 6 1 in 56.4 billion 37.5 xq4_0791h1az8smec
9 LWSS on HWSS 1 4 29 2c/4 orthogonal 20 7 1 in 62.2 billion 37.7 xq4_27de6z4eb7776
10 LWSS on MWSS 3 4 26 2c/4 orthogonal 23 7 1 in 117 billion 38.6 xq4_27du6ze98885
11 MWSS on MWSS 4 4 30 2c/4 orthogonal 26 7 1 in 180 billion 39.2 xq4_06eed72zaghgis
12 LWSS on HWSS 2 4 29 2c/4 orthogonal 20 7 1 in 346 billion 40.1 xq4_6ed72z6777be4
13 LWSS on HWSS 7 4 29.5 2c/4 orthogonal 25 7 1 in 362 billion 40.2 xq4_27dumze988885
14 LWSS on HWSS 3 4 30.5 2c/4 orthogonal 22 6 1 in 405 billion 40.4 xq4_27de6zw8smeeec
15 MWSS on MWSS 5 4 29.5 2c/4 orthogonal 26 7 1 in 449 billion 40.5 xq4_27due6ze98885
16 LWSS on HWSS 5 4 31 2c/4 orthogonal 22 7 1 in 450 billion 40.5 xq4_27de6z8smeeec
17 MWSS on MWSS 2 4 29 2c/4 orthogonal 20 7 1 in 467 billion 40.6 xq4_27dee6zw4eb776
18 LWSS on HWSS 4 4 31 2c/4 orthogonal 22 6 1 in 515 billion 40.7 xq4_027deee6z8smec
19 MWSS on HWSS 2 4 33.5 2c/4 orthogonal 22 7 1 in 536 billion 40.8 xq4_27dee6z4eb7776
20 MWSS on MWSS 3 4 30 2c/4 orthogonal 24 7 1 in 569 billion 40.9 xq4_677be4zx48889e
21 LWSS on HWSS 6 4 31 2c/4 orthogonal 22 7 1 in 648 billion 41.0 xq4_06eeed72zcems8
22 MWSS on HWSS 10 4 33.5 2c/4 orthogonal 27 7 1 in 994 billion 41.7 xq4_6eeed72zaghgis
23 MWSS on HWSS 6 4 35 2c/4 orthogonal 24 7 1 in 1.01 trillion 41.7 xq4_sighgazz791hh1a
24 MWSS on HWSS 12 4 34 2c/4 orthogonal 28 7 1 in 1.14 trillion 41.9 xq4_0791hh1az8smeec
25 MWSS on HWSS 14 4 34 2c/4 orthogonal 28 7 1 in 1.24 trillion 42.0 xq4_6eed72zaghhgis
26 MWSS on HWSS 3 4 33.5 2c/4 orthogonal 22 7 1 in 1.41 trillion 42.2 xq4_06eeed72z677be4
27 MWSS on HWSS 7 4 35 2c/4 orthogonal 24 7 1 in 1.57 trillion 42.3 xq4_aghgiszza1hh197
28 MWSS on HWSS 15 4 33 2c/4 orthogonal 28 7 1 in 1.64 trillion 42.4 xq4_27dee6zw4eb7776
29 MWSS on HWSS 5 4 34.5 2c/4 orthogonal 24 7 1 in 1.78 trillion 42.5 xq4_0sighhgazz791h1a
30 MWSS on HWSS 8 4 34.5 2c/4 orthogonal 24 7 1 in 1.84 trillion 42.5 xq4_0aghhgiszza1h197
31 MWSS on HWSS 11 4 33.5 2c/4 orthogonal 28 7 1 in 2.0 trillion 42.7 xq4_27duee6ze98885
32 MWSS on HWSS 1 4 33 2c/4 orthogonal 22 7 1 in 2.1 trillion 42.7 xq4_27dee6zw4eb7776
33 MWSS on HWSS 4 4 34.5 2c/4 orthogonal 24 7 1 in 2.1 trillion 42.7 xq4_27dee6zx8smeeec
34 MWSS on HWSS 9 4 32.5 2c/4 orthogonal 25 7 1 in 2.1 trillion 42.8 xq4_02111197zcssqe4
35 MWSS on HWSS 13 4 33.5 2c/4 orthogonal 28 7 1 in 2.4 trillion 43.0 xq4_27duu6ze988885
36 Coe ship 16 38 8c/16 orthogonal 28 7 1 in 3.6 trillion 43.5 xq16_gcbgzvgg826frc
37 HWSS on HWSS 8 4 37 2c/4 orthogonal 29 7 1 in 4.4 trillion 43.8 xq4_06eeed72zaghhgis
38 HWSS on HWSS 2 4 36 2c/4 orthogonal 22 7 1 in 5.8 trillion 44.2 xq4_27deee6zw4eb7776
39 HWSS on HWSS 5 4 39 2c/4 orthogonal 26 7 1 in 6.1 trillion 44.3 xq4_aghhgiszzwa1hh197
40 HWSS on HWSS 4 4 39 2c/4 orthogonal 26 6 1 in 6.6 trillion 44.4 xq4_0aghhgiszza1hh197
41 HWSS on HWSS 6 4 37 2c/4 orthogonal 29 7 1 in 9.4 trillion 44.9 xq4_027deee6zsighhga
42 HWSS on HWSS 10 4 37 2c/4 orthogonal 31 7 1 in 10 trillion 45.0 xq4_027deee6zsighhga
43 HWSS on HWSS 7 4 37 2c/4 orthogonal 29 7 1 in 11 trillion 45.1 xq4_27duue6ze988885
44 HWSS on HWSS 9 4 37 2c/4 orthogonal 30 7 1 in 13 trillion 45.4 xq4_a1hh197zx6777be4
45 Sidecar 4 33.5 2c/4 orthogonal 24 8 <1 in 50 trillion 47 xq4_027deee6z4eqscc6
46 Lightweight Schick engine 12 43.2 6c/12 orthogonal 39 9 <1 in 100 trillion 48 xq12_fh1i0i1hfzw8sms8zxfjf
47 Loafer 7 14.6 c/7 othogonal 20 8 <1 in 200 trillion 49 xq7_3nw17862z6952
48 MWSS and HWSS dragging block 4 38.5 2c/4 orthogonal 28 9 xq4_gfvuwogwggz131y2crf7

Semi-natural spaceships

There are also a handful of spaceships which have occurred in symmetric soups, but not asymmetric soups.

Image Pattern Period Heat Speed Minimum # of cells Glider cost Relative frequency Frequency class Apgcode
1 x66 4 31 2c/4 orthogonal 34 11 xq4_0oorxroozdjio404oijd
2 Copperhead 10 26.8 c/10 orthogonal 28 13 xq10_o5995ozes88sezw33
3 Big A 4 51 2c/4 orthogonal 32 18 xq4_7911azy0ehhvhzsigga
4 Dart 3 32 c/3 orthogonal 34 24 xq3_mhqkzarahh0heezdhb5
5 58P8H4V0 8 50 2c/4 orthogonal 58 25 xq8_ciire2272hm0mh2722eriiczw1x2c8960698c2x1
6 44P5H2V0 5 47.2 2c/5 orthogonal 44 23 xq5_0sg3pnxnp3gsz4s01tve0evt10s4
7 54P12H6V0 12 46.0 6c/12 orthogonal 54 22 xq12_cur6wgs2i6o0o6i2sgw6ruczy2nh011x110hn
8 43P4H2V0 4 44.0 2c/4 orthogonal 43 xq4_0ggokgs0274720sgkoggzcrf7y97frc