List of common oscillators: Difference between revisions
Cis-beacon on table has 5G synth |
similar to still lifes, more exact numbers can be given, although the number of significant digits needs to be less near the end |
||
| Line 22: | Line 22: | ||
| [[:Category:Oscillators with 3 cells|3]] | | [[:Category:Oscillators with 3 cells|3]] | ||
| {{gliders|2|brief}} | | {{gliders|2|brief}} | ||
| | | 0.9898377 | ||
| [[Pole 2]] | | [[Pole 2]] | ||
| Dot | | Dot | ||
| Line 32: | Line 32: | ||
| [[:Category:Oscillators with 6 cells|6]] | | [[:Category:Oscillators with 6 cells|6]] | ||
| {{gliders|3|brief}} | | {{gliders|3|brief}} | ||
| | | 1 in 132.41 | ||
| Toad | | Toad | ||
| Toad | | Toad | ||
| Line 42: | Line 42: | ||
| 6 | | 6 | ||
| 3 | | 3 | ||
| | | 1 in 423.43 | ||
| [[Diagonal on-off]] | | [[Diagonal on-off]] | ||
| Beacon | | Beacon | ||
| Line 52: | Line 52: | ||
| [[:Category:Oscillators with 48 cells|48]] | | [[:Category:Oscillators with 48 cells|48]] | ||
| 3 | | 3 | ||
| | | 1 in 4109.8 | ||
| Pulsar | | Pulsar | ||
| Pulsar | | Pulsar | ||
| Line 62: | Line 62: | ||
| [[:Category:Oscillators with 12 cells|12]] | | [[:Category:Oscillators with 12 cells|12]] | ||
| 3 | | 3 | ||
| | | 1 in 381776 | ||
| Pentadecathlon | | Pentadecathlon | ||
| - | | - | ||
| Line 72: | Line 72: | ||
| 6 | | 6 | ||
| {{gliders|4|brief}} | | {{gliders|4|brief}} | ||
| | | 1 in 654985 | ||
| Clock (rotor) | | Clock (rotor) | ||
| Clock | | Clock | ||
| Line 82: | Line 82: | ||
| [[:Category:Oscillators with 8 cells|8]] | | [[:Category:Oscillators with 8 cells|8]] | ||
| 4 | | 4 | ||
| | | 1 in 3.130 million | ||
| Pole 2 | | Pole 2 | ||
| Bipole | | Bipole | ||
| Line 92: | Line 92: | ||
| [[:Category:Oscillators with 10 cells|10]] | | [[:Category:Oscillators with 10 cells|10]] | ||
| {{gliders|5|brief}} | | {{gliders|5|brief}} | ||
| | | 1 in 3.500 million | ||
| [[Pole 4]] | | [[Pole 4]] | ||
| Quadpole | | Quadpole | ||
| Line 102: | Line 102: | ||
| [[:Category:Oscillators with 18 cells|18]] | | [[:Category:Oscillators with 18 cells|18]] | ||
| 5 | | 5 | ||
| | | 1 in 5.081 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Cavity | | Cavity | ||
| Line 112: | Line 112: | ||
| [[:Category:Oscillators with 12 cells|12]] | | [[:Category:Oscillators with 12 cells|12]] | ||
| 4 | | 4 | ||
| | | 1 in 10.66 million | ||
| Figure eight | | Figure eight | ||
| - | | - | ||
| Line 122: | Line 122: | ||
| 18 | | 18 | ||
| 4 | | 4 | ||
| | | 1 in 15.53 million | ||
| [[Orthogonal on-off]] | | [[Orthogonal on-off]] | ||
| Spark coil | | Spark coil | ||
| Line 132: | Line 132: | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
| | | 1 in 18.64 million | ||
| Mold | | Mold | ||
| Loaf | | Loaf | ||
| Line 142: | Line 142: | ||
| [[:Category:Oscillators with 16 cells|16]] | | [[:Category:Oscillators with 16 cells|16]] | ||
| {{gliders|6|brief}} | | {{gliders|6|brief}} | ||
| | | 1 in 45.35 million | ||
| [[Pole 4]] | | [[Pole 4]] | ||
| Quadpole | | Quadpole | ||
| Line 152: | Line 152: | ||
| [[:Category:Oscillators with 9 cells|9]] | | [[:Category:Oscillators with 9 cells|9]] | ||
| 5 | | 5 | ||
| | | 1 in 92.25 million | ||
| [[Pole 3]] | | [[Pole 3]] | ||
| Tripole | | Tripole | ||
| Line 162: | Line 162: | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
| | | 1 in 97.85 million | ||
| Mazing | | Mazing | ||
| - | | - | ||
| Line 172: | Line 172: | ||
| [[:Category:Oscillators with 15 cells|15]] | | [[:Category:Oscillators with 15 cells|15]] | ||
| 5 | | 5 | ||
| | | 1 in 140 million | ||
| Blocker | | Blocker | ||
| Blocker | | Blocker | ||
| Line 182: | Line 182: | ||
| [[:Category:Oscillators with 13 cells|13]] | | [[:Category:Oscillators with 13 cells|13]] | ||
| 5 | | 5 | ||
| | | 1 in 186 million | ||
| Jam | | Jam | ||
| Loaf | | Loaf | ||
| Line 192: | Line 192: | ||
| [[:Category:Oscillators with 20 cells|20]] | | [[:Category:Oscillators with 20 cells|20]] | ||
| 6 | | 6 | ||
| | | 1 in 324 million | ||
| Queen bee | | Queen bee | ||
| Blocks | | Blocks | ||
| Line 202: | Line 202: | ||
| 20 | | 20 | ||
| 5 | | 5 | ||
| | | 1 in 330 million | ||
| Queen bee | | Queen bee | ||
| Blocks | | Blocks | ||
| Line 212: | Line 212: | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
| | | 1 in 390 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 222: | Line 222: | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
| | | 1 in 398 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 232: | Line 232: | ||
| 16 | | 16 | ||
| 4 | | 4 | ||
| | | 1 in 418 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 242: | Line 242: | ||
| [[:Category:Oscillators with 14 cells|14]] | | [[:Category:Oscillators with 14 cells|14]] | ||
| 5 | | 5 | ||
| | | 1 in 499 million | ||
| [[Orthogonal on-off]] | | [[Orthogonal on-off]] | ||
| Test tube baby | | Test tube baby | ||
| Line 252: | Line 252: | ||
| [[:Category:Oscillators with 40 cells|40]] | | [[:Category:Oscillators with 40 cells|40]] | ||
| 5 | | 5 | ||
| | | 1 in 518 million | ||
| 1-2-3-4 | | 1-2-3-4 | ||
| ? | | ? | ||
| Line 262: | Line 262: | ||
| [[:Category:Oscillators with 19 cells|19]] | | [[:Category:Oscillators with 19 cells|19]] | ||
| 6 | | 6 | ||
| | | 1 in 536 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 272: | Line 272: | ||
| 16 | | 16 | ||
| 5 | | 5 | ||
| | | 1 in 621 million | ||
| Octagon 2 | | Octagon 2 | ||
| n/a | | n/a | ||
| Line 282: | Line 282: | ||
| 16 | | 16 | ||
| 5 | | 5 | ||
| | | 1 in 630 million | ||
| Unix | | Unix | ||
| Unix | | Unix | ||
| Line 292: | Line 292: | ||
| 18 | | 18 | ||
| 5 | | 5 | ||
| | | 1 in 642 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 302: | Line 302: | ||
| 16 | | 16 | ||
| 6 | | 6 | ||
| | | 1 in 688 million | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
| Line 312: | Line 312: | ||
| 16 | | 16 | ||
| 5 | | 5 | ||
| | | 1 in 907 million | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 322: | Line 322: | ||
| 16 | | 16 | ||
| 5 | | 5 | ||
| | | 1 in 944 million | ||
| Tumbler | | Tumbler | ||
| - | | - | ||
| Line 332: | Line 332: | ||
| 15 | | 15 | ||
| 5 | | 5 | ||
| | | 1 in 1.01 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 342: | Line 342: | ||
| [[:Category:Oscillators with 24 cells|24]] | | [[:Category:Oscillators with 24 cells|24]] | ||
| 5 | | 5 | ||
| | | 1 in 1.48 billion | ||
| Pole 2 | | Pole 2 | ||
| Snake pit | | Snake pit | ||
| Line 352: | Line 352: | ||
| 14 | | 14 | ||
| 6 | | 6 | ||
| | | 1 in 1.56 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 362: | Line 362: | ||
| 14 | | 14 | ||
| 6 | | 6 | ||
| | | 1 in 1.67 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 372: | Line 372: | ||
| 14 | | 14 | ||
| 6 | | 6 | ||
| | | 1 in 1.87 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 382: | Line 382: | ||
| 16 | | 16 | ||
| 6 | | 6 | ||
| | | 1 in 2.06 billion | ||
| Candlefrobra | | Candlefrobra | ||
| Candlefrobra | | Candlefrobra | ||
| Line 392: | Line 392: | ||
| [[:Category:Oscillators with 21 cells|21]] | | [[:Category:Oscillators with 21 cells|21]] | ||
| 6 | | 6 | ||
| | | 1 in 2.30 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 402: | Line 402: | ||
| 14 | | 14 | ||
| 5 | | 5 | ||
| | | 1 in 3.77 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 412: | Line 412: | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
| | | 1 in 3.97 billion | ||
| Caterer | | Caterer | ||
| n/a | | n/a | ||
| Line 422: | Line 422: | ||
| [[:Category:Oscillators with 17 cells|17]] | | [[:Category:Oscillators with 17 cells|17]] | ||
| 5 | | 5 | ||
| | | 1 in 4.27 billion | ||
| Coe's p8 | | Coe's p8 | ||
| Coe's p8 | | Coe's p8 | ||
| Line 432: | Line 432: | ||
| 14 | | 14 | ||
| 5 | | 5 | ||
| | | 1 in 4.95 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 442: | Line 442: | ||
| 16 | | 16 | ||
| {{gliders|6|brief}} | | {{gliders|6|brief}} | ||
| | | 1 in 5.64 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 Beacon | | 1 Beacon | ||
| Line 452: | Line 452: | ||
| 17 | | 17 | ||
| 7 | | 7 | ||
| | | 1 in 5.67 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 462: | Line 462: | ||
| [[:Category:Oscillators with 23 cells|23]] | | [[:Category:Oscillators with 23 cells|23]] | ||
| 5 | | 5 | ||
| | | 1 in 5.90 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Spark coil | | Spark coil | ||
| Line 472: | Line 472: | ||
| 16 | | 16 | ||
| 6 | | 6 | ||
| | | 1 in 5.94 billion | ||
| Candlefrobra | | Candlefrobra | ||
| Candlefrobra | | Candlefrobra | ||
| Line 482: | Line 482: | ||
| 20 | | 20 | ||
| 5 | | 5 | ||
| | | 1 in 6.00 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 492: | Line 492: | ||
| 14 | | 14 | ||
| 6 | | 6 | ||
| | | 1 in 6.29 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 502: | Line 502: | ||
| 14 | | 14 | ||
| 8 | | 8 | ||
| | | 1 in 7.26 billion | ||
| Pole 2 | | Pole 2 | ||
| Bipole | | Bipole | ||
| Line 512: | Line 512: | ||
| 13 | | 13 | ||
| 6 | | 6 | ||
| | | 1 in 7.85 billion | ||
| Pole 2 | | Pole 2 | ||
| Bipole | | Bipole | ||
| Line 522: | Line 522: | ||
| 16 | | 16 | ||
| 6 | | 6 | ||
| | | 1 in 10.9 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 532: | Line 532: | ||
| 16 | | 16 | ||
| 6 | | 6 | ||
| | | 1 in 11.3 billion | ||
| ~ | | ~ | ||
| ~ | | ~ | ||
| Line 542: | Line 542: | ||
| 15 | | 15 | ||
| 7 | | 7 | ||
| | | 1 in 11.6 billion | ||
| [[Pole 4]] | | [[Pole 4]] | ||
| Quadpole | | Quadpole | ||
| Line 552: | Line 552: | ||
| 19 | | 19 | ||
| 6 | | 6 | ||
| | | 1 in 15.1 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Spark coil | | Spark coil | ||
| Line 562: | Line 562: | ||
| 18 | | 18 | ||
| 7 | | 7 | ||
| | | 1 in 15.3 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 572: | Line 572: | ||
| 18 | | 18 | ||
| {{gliders|9|brief}} | | {{gliders|9|brief}} | ||
| | | 1 in 16.3 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 582: | Line 582: | ||
| 14 | | 14 | ||
| 7 | | 7 | ||
| | | 1 in 17.1 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Cavity | | Cavity | ||
| Line 592: | Line 592: | ||
| 15 | | 15 | ||
| 6 | | 6 | ||
| | | 1 in 17.3 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
| Line 602: | Line 602: | ||
| 17 | | 17 | ||
| {{gliders|10|brief}} | | {{gliders|10|brief}} | ||
| | | 1 in 17.7 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 612: | Line 612: | ||
| 21 | | 21 | ||
| 6 | | 6 | ||
| | | 1 in 19.6 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Spark coil | | Spark coil | ||
| Line 622: | Line 622: | ||
| 20 | | 20 | ||
| 9 | | 9 | ||
| | | 1 in 21.5 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 632: | Line 632: | ||
| 18 | | 18 | ||
| 7 | | 7 | ||
| | | 1 in 24.9 billion | ||
| Candlefrobra | | Candlefrobra | ||
| Candlefrobra | | Candlefrobra | ||
| Line 642: | Line 642: | ||
| 17 | | 17 | ||
| {{gliders|8|brief}} | | {{gliders|8|brief}} | ||
| | | 1 in 27.8 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 652: | Line 652: | ||
| 14 | | 14 | ||
| 9 | | 9 | ||
| | | 1 in 28.4 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 662: | Line 662: | ||
| 19 | | 19 | ||
| 5 | | 5 | ||
| | | 1 in 36.1 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 672: | Line 672: | ||
| 18 | | 18 | ||
| 7 | | 7 | ||
| | | 1 in 37.3 billion | ||
| Cuphook | | Cuphook | ||
| Cuphook | | Cuphook | ||
| Line 682: | Line 682: | ||
| 17 | | 17 | ||
| 5 | | 5 | ||
| | | 1 in 41.5 billion | ||
| Candlefrobra | | Candlefrobra | ||
| Candlefrobra | | Candlefrobra | ||
| Line 692: | Line 692: | ||
| 18 | | 18 | ||
| 8 | | 8 | ||
| | | 1 in 41.8 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 702: | Line 702: | ||
| 22 | | 22 | ||
| 6 | | 6 | ||
| | | 1 in 42.0 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 712: | Line 712: | ||
| 16 | | 16 | ||
| 9 | | 9 | ||
| | | 1 in 44 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 722: | Line 722: | ||
| 17 | | 17 | ||
| 8 | | 8 | ||
| | | 1 in 44 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 732: | Line 732: | ||
| 18 | | 18 | ||
| 9 | | 9 | ||
| | | 1 in 46 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 742: | Line 742: | ||
| 12 | | 12 | ||
| 7 | | 7 | ||
| | | 1 in 47 billion | ||
| ~ | | ~ | ||
| ~ | | ~ | ||
| Line 752: | Line 752: | ||
| 18 | | 18 | ||
| 9 | | 9 | ||
| | | 1 in 47 billion | ||
| Pole 2 | | Pole 2 | ||
| Bipole | | Bipole | ||
| Line 762: | Line 762: | ||
| 18 | | 18 | ||
| 7 | | 7 | ||
| | | 1 in 56 billion | ||
| ~ | | ~ | ||
| ~ | | ~ | ||
| Line 772: | Line 772: | ||
| 18 | | 18 | ||
| 8 | | 8 | ||
| | | 1 in 63 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 782: | Line 782: | ||
| 17 | | 17 | ||
| 8 | | 8 | ||
| | | 1 in 69 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
| Line 792: | Line 792: | ||
| 19 | | 19 | ||
| 7 | | 7 | ||
| | | 1 in 69 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 802: | Line 802: | ||
| 18 | | 18 | ||
| 8 | | 8 | ||
| | | 1 in 62 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
| Line 812: | Line 812: | ||
| 17 | | 17 | ||
| 7 | | 7 | ||
| | | 1 in 73 billion | ||
| Candlefrobra | | Candlefrobra | ||
| Candlefrobra | | Candlefrobra | ||
| Line 822: | Line 822: | ||
| 18 | | 18 | ||
| 8 | | 8 | ||
| | | 1 in 76 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 832: | Line 832: | ||
| 24 | | 24 | ||
| 6 | | 6 | ||
| | | 1 in 79 billion | ||
| [[V spark|V triplet]] | | [[V spark|V triplet]] | ||
| Lightbulb | | Lightbulb | ||
| Line 842: | Line 842: | ||
| 16 | | 16 | ||
| 9 | | 9 | ||
| | | 1 in 82 billion | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
| Line 852: | Line 852: | ||
| 19 | | 19 | ||
| 8 | | 8 | ||
| | | 1 in 84 billion | ||
| Flutter | | Flutter | ||
| Griddle | | Griddle | ||
| Line 862: | Line 862: | ||
| 15 | | 15 | ||
| 9 | | 9 | ||
| | | 1 in 88 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
| Line 872: | Line 872: | ||
| 17 | | 17 | ||
| 8 | | 8 | ||
| | | 1 in 97 billion | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
Revision as of 15:52, 23 February 2023
This is a list of the most common oscillators in the Game of Life, specifically Catagolue's B3/S23/C1 census, as of February 28, 2022, comprising nearly 2 quadrillion object occurrences. Names for objects are taken from Catagolue where applicable; the apgcode of the object is substituted otherwise.
The relative frequency column gives an estimate of the fraction of all randomly-occurring oscillators that will be of the given type. However, the first three in the list comprise nearly 100% of all natural occurrences. The rest of the objects in the list are very uncommon. For this reason, the list only includes the first 86; after that, the frequency of each object is less than 1 in 100 billion of all oscillator occurrences and the numbers are too small for any order to be meaningful.
Note: a tilde (~) has been used in lieu of leaving a cell blank when it is useful for that cell to sort at the bottom of the collating sequence.
| Pattern | Period | Heat | Minimum # of cells |
Glider cost | Relative frequency | Rotor | Bushing type | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blinker | 2 | 4 | 3 | 2 | 0.9898377 | Pole 2 | Dot |
| 2 | Toad | 2 | 8 | 6 | 3 | 1 in 132.41 | Toad | Toad |
| 3 | Beacon | 2 | 2 | 6 | 3 | 1 in 423.43 | Diagonal on-off | Beacon |
| 4 | Pulsar | 3 | 42.7 | 48 | 3 | 1 in 4109.8 | Pulsar | Pulsar |
| 5 | Pentadecathlon | 15 | 22.4 | 12 | 3 | 1 in 381776 | Pentadecathlon | - |
| 6 | Clock | 2 | 8 | 6 | 4 | 1 in 654985 | Clock (rotor) | Clock |
| 7 | Bipole | 2 | 4 | 8 | 4 | 1 in 3.130 million | Pole 2 | Bipole |
| 8 | Quadpole | 2 | 8 | 10 | 5 | 1 in 3.500 million | Pole 4 | Quadpole |
| 9 | Great on-off | 2 | 2 | 18 | 5 | 1 in 5.081 million | Diagonal on-off | Cavity |
| 10 | Figure eight | 8 | 16.5 | 12 | 4 | 1 in 10.66 million | Figure eight | - |
| 11 | Spark coil | 2 | 2 | 18 | 4 | 1 in 15.53 million | Orthogonal on-off | Spark coil |
| 12 | Mold | 4 | 7 | 12 | 5 | 1 in 18.64 million | Mold | Loaf |
| 13 | Quadpole tie ship | 2 | 8 | 16 | 6 | 1 in 45.35 million | Pole 4 | Quadpole |
| 14 | Tripole | 2 | 6 | 9 | 5 | 1 in 92.25 million | Pole 3 | Tripole |
| 15 | Mazing | 4 | 14 | 12 | 5 | 1 in 97.85 million | Mazing | - |
| 16 | Blocker | 8 | 9 | 15 | 5 | 1 in 140 million | Blocker | Blocker |
| 17 | Jam | 3 | 14.3 | 13 | 5 | 1 in 186 million | Jam | Loaf |
| 18 | Trans-queen bee shuttle | 30 | 17.9 | 20 | 6 | 1 in 324 million | Queen bee | Blocks |
| 19 | Cis-queen bee shuttle | 30 | 17.9 | 20 | 5 | 1 in 330 million | Queen bee | Blocks |
| 20 | Trans-beacon on table | 2 | 2 | 12 | 5 | 1 in 390 million | Diagonal on-off | Beacon |
| 21 | Cis-beacon on table | 2 | 2 | 12 | 5 | 1 in 398 million | Diagonal on-off | Beacon |
| 22 | Cis-beacon on dock | 2 | 2 | 16 | 4 | 1 in 418 million | Diagonal on-off | Beacon |
| 23 | Test tube baby | 2 | 2 | 14 | 5 | 1 in 499 million | Orthogonal on-off | Test tube baby |
| 24 | Achim's p4 | 4 | 4 | 40 | 5 | 1 in 518 million | 1-2-3-4 | ? |
| 25 | Cis-beacon on anvil | 2 | 2 | 19 | 6 | 1 in 536 million | Diagonal on-off | Beacon |
| 26 | Octagon 2 | 5 | 16 | 16 | 5 | 1 in 621 million | Octagon 2 | n/a |
| 27 | Unix | 6 | 11.3 | 16 | 5 | 1 in 630 million | Unix | Unix |
| 28 | 1 beacon | 2 | 2 | 18 | 5 | 1 in 642 million | Diagonal on-off | 1 beacon |
| 29 | Tub test tube baby | 2 | 2 | 16 | 6 | 1 in 688 million | Orthogonal on-off | Test tube baby |
| 30 | Trans-beacon on dock | 2 | 2 | 16 | 5 | 1 in 907 million | Diagonal on-off | Beacon |
| 31 | Tumbler | 14 | 10.3 | 16 | 5 | 1 in 944 million | Tumbler | - |
| 32 | Block on griddle | 2 | 6 | 15 | 5 | 1 in 1.01 billion | Flutter | Griddle |
| 33 | Fore and back | 2 | 4 | 24 | 5 | 1 in 1.48 billion | Pole 2 | Snake pit |
| 34 | Cis-beacon up on long bookend | 2 | 2 | 14 | 6 | 1 in 1.56 billion | Diagonal on-off | Beacon |
| 35 | Cis-beacon on cap | 2 | 2 | 14 | 6 | 1 in 1.67 billion | Diagonal on-off | Beacon |
| 36 | Cis-beacon down on long bookend | 2 | 2 | 14 | 6 | 1 in 1.87 billion | Diagonal on-off | Beacon |
| 37 | Trans-block on candlefrobra | 3 | 6 | 16 | 6 | 1 in 2.06 billion | Candlefrobra | Candlefrobra |
| 38 | Mango with beacon on dock | 2 | 2 | 21 | 6 | 1 in 2.30 billion | Diagonal on-off | Beacon |
| 39 | Trans-beacon down on long bookend | 2 | 2 | 14 | 5 | 1 in 3.77 billion | Diagonal on-off | Beacon |
| 40 | Caterer | 3 | 14.7 | 12 | 5 | 1 in 3.97 billion | Caterer | n/a |
| 41 | Coe's p8 | 8 | 12.5 | 17 | 5 | 1 in 4.27 billion | Coe's p8 | Coe's p8 |
| 42 | Trans-beacon on cap | 2 | 2 | 14 | 5 | 1 in 4.95 billion | Diagonal on-off | Beacon |
| 43 | xp2_8e1t2gozw23 | 2 | 2 | 16 | 6 | 1 in 5.64 billion | Diagonal on-off | 1 Beacon |
| 44 | Beehive on griddle | 2 | 6 | 17 | 7 | 1 in 5.67 billion | Flutter | Griddle |
| 45 | Boat tie spark coil | 2 | 2 | 23 | 5 | 1 in 5.90 billion | Orthogonal on-off | Spark coil |
| 46 | Cis-block on candlefrobra | 3 | 6 | 16 | 6 | 1 in 5.94 billion | Candlefrobra | Candlefrobra |
| 47 | xp2_69b8baiczx32 | 2 | 2 | 20 | 5 | 1 in 6.00 billion | Diagonal on-off | 1 beacon |
| 48 | Trans-beacon up on long bookend | 2 | 2 | 14 | 6 | 1 in 6.29 billion | Diagonal on-off | Beacon |
| 49 | Bipole tie ship | 2 | 4 | 14 | 8 | 1 in 7.26 billion | Pole 2 | Bipole |
| 50 | Boat tie bipole | 2 | 4 | 13 | 6 | 1 in 7.85 billion | Pole 2 | Bipole |
| 51 | Boat on griddle | 2 | 6 | 16 | 6 | 1 in 10.9 billion | Flutter | Griddle |
| 52 | Four boats | 2 | 4 | 16 | 6 | 1 in 11.3 billion | ~ | ~ |
| 53 | Boat tie quadpole | 2 | 8 | 15 | 7 | 1 in 11.6 billion | Pole 4 | Quadpole |
| 54 | Monotub spark coil | 2 | 2 | 19 | 6 | 1 in 15.1 billion | Orthogonal on-off | Spark coil |
| 55 | xp2_og2t1e8z6221 | 2 | 2 | 18 | 7 | 1 in 15.3 billion | Diagonal on-off | 1 beacon |
| 56 | xp2_caabaiczw32 | 2 | 2 | 18 | 9 | 1 in 16.3 billion | Diagonal on-off | 1 beacon |
| 57 | Eater plug | 2 | 2 | 14 | 7 | 1 in 17.1 billion | Diagonal on-off | Cavity |
| 58 | Odd test tube baby | 2 | 2 | 15 | 6 | 1 in 17.3 billion | Orthogonal on-off | Test tube baby |
| 59 | Trans-beacon on bookend siamese table | 2 | 2 | 17 | 10 | 1 in 17.7 billion | Diagonal on-off | Beacon |
| 60 | G and spark coil | 2 | 2 | 21 | 6 | 1 in 19.6 billion | Orthogonal on-off | Spark coil |
| 61 | xp2_69b8b9iczx32 | 2 | 2 | 20 | 9 | 1 in 21.5 billion | Diagonal on-off | 1 beacon |
| 62 | Cis-beehive on candlefrobra | 3 | 6 | 18 | 7 | 1 in 24.9 billion | Candlefrobra | Candlefrobra |
| 63 | xp2_33gv1og26 | 2 | 2 | 17 | 8 | 1 in 27.8 billion | Diagonal on-off | Beacon |
| 64 | Beacon on cover | 2 | 2 | 14 | 9 | 1 in 28.4 billion | Diagonal on-off | Beacon |
| 65 | Blocks on griddle | 2 | 6 | 19 | 5 | 1 in 36.1 billion | Flutter | Griddle |
| 66 | xp3_6a889b8ozx33 | 3 | 2 | 18 | 7 | 1 in 37.3 billion | Cuphook | Cuphook |
| 67 | Cis-boat down on candlefrobra | 3 | 6 | 17 | 5 | 1 in 41.5 billion | Candlefrobra | Candlefrobra |
| 68 | xp2_6a88baiczx32 | 2 | 2 | 18 | 8 | 1 in 41.8 billion | Diagonal on-off | 1 beacon |
| 69 | xp2_0318cz259d1d96 | 2 | 2 | 22 | 6 | 1 in 42.0 billion | Diagonal on-off | Beacon |
| 70 | xp2_gk2t2sgzw23 | 2 | 3 | 16 | 9 | 1 in 44 billion | Flutter | Griddle |
| 71 | Griddle and table | 2 | 6 | 17 | 8 | 1 in 44 billion | Flutter | Griddle |
| 72 | Racetrack and ortho-beacon | 2 | 2 | 18 | 9 | 1 in 46 billion | Diagonal on-off | Beacon |
| 73 | Fox | 2 | 18 | 12 | 7 | 1 in 47 billion | ~ | ~ |
| 74 | Cis-bipole and dock | 2 | 2 | 18 | 9 | 1 in 47 billion | Pole 2 | Bipole |
| 75 | Fumarole | 5 | 12.8 | 18 | 7 | 1 in 56 billion | ~ | ~ |
| 76 | Beacon on racetrack | 2 | 2 | 18 | 8 | 1 in 63 billion | Diagonal on-off | Beacon |
| 77 | Beehive test tube baby | 2 | 2 | 17 | 8 | 1 in 69 billion | Orthogonal on-off | Test tube baby |
| 78 | Cis-beacon down on trans-mango-with-long-leg | 2 | 2 | 19 | 7 | 1 in 69 billion | Diagonal on-off | Beacon |
| 79 | xp2_og2t1acz6221 | 2 | 2 | 18 | 8 | 1 in 62 billion | Diagonal on-off | 1 beacon |
