Speed tunnel: Difference between revisions
Haycat2009 (talk | contribs) m I hope this is allowed. Its not creating a new page, so it is fine... Right? |
Haycat2009 (talk | contribs) mNo edit summary |
||
| Line 39: | Line 39: | ||
}} | }} | ||
Based on the initial reaction, [[Simon Ekström]] constructed a 180-degree glider [[reflector]], with a compact bounding box of {{times|22|23}} and overlapping input and output [[lane]], as shown above.<ref name="post148650"/> This in turn made various new conduit cleanups possible, such as a stable version of the long-known Lx134<ref name="post148676"/> and a new faster Rx Herschel turn, Rx113.<ref name="post150815"/> Meanwhile, it also inspired [[Entity Valkyrie]] to find the [[p82 pi-heptomino hassler]]. Similarly it led to the discovery of the [[ Pi-heptomino hasslers#p68|p68 pi-heptomino hassler]]. | Based on the initial reaction, [[Simon Ekström]] constructed a 180-degree glider [[reflector]], with a compact bounding box of {{times|22|23}} and overlapping input and output [[lane]], as shown above.<ref name="post148650"/> This in turn made various new conduit cleanups possible, such as a stable version of the long-known Lx134<ref name="post148676"/>, a non-period multiplying version of the Fx70<ref name = "post169112"/> and a new faster Rx Herschel turn, Rx113.<ref name="post150815"/> Meanwhile, it also inspired [[Entity Valkyrie]] to find the [[p82 pi-heptomino hassler]]. Similarly it led to the discovery of the [[ Pi-heptomino hasslers#p68|p68 pi-heptomino hassler]]. | ||
{{gallery top}} | {{gallery top}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 66: | Line 66: | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|rle = x = | |rle = x = 47, y = 47, rule = B3/S23 | ||
26bo$25bobo$26bo2$24b5o$23bo4bo$22bo2bo$19bo2bob2o13b2o$7b2o9bobobo5b | 26bo$25bobo$26bo2$24b5o$23bo4bo$22bo2bo$19bo2bob2o13b2o$7b2o9bobobo5b | ||
o10b2o$8bo10bo2bo4bobo$7bo14b2o2bo2bo$7b2o18b2o2$ | o10b2o$8bo10bo2bo4bobo$7bo14b2o2bo2bo$7b2o18b2o2$46bo$44b3o$44bo$44bo | ||
$6bo3b2o$6b2o2b2o$7b2o$6b2o5$4b2o33b2o$4bobo2b2o28b2o$bo4bo3bo$b5ob3o | |||
$5bobo$b3obobo13b2o$o2bob2o14bo$2o17bobo$19b2o$7bo$6bobo$5bo2bo$6b2o2$ | |||
$6b2o2$3b2o13b2o$2bobo13bo$2bo12b2obo$b2o4b2o6b2obob2o$8bo10bobo$ | 3b2o13b2o$2bobo13bo$2bo12b2obo$b2o4b2o6b2obob2o$8bo10bobo$5b3o3b2obob | ||
2obo$5bo5bob2obo2bo$17b2o! | |||
|viewerconfig = #C [[ THUMBNAIL THUMBSIZE 2 THEME Book ZOOM 8 WIDTH 600 HEIGHT 540 GPS 20 AUTOSTART T 0 PAUSE 2 T 59 PAUSE 2 T 129 PAUSE 2 LOOP 130 ]] | |viewerconfig = #C [[ THUMBNAIL THUMBSIZE 2 THEME Book ZOOM 8 WIDTH 600 HEIGHT 540 GPS 20 AUTOSTART T 0 PAUSE 2 T 59 PAUSE 2 T 129 PAUSE 2 LOOP 130 ]] | ||
|position = center | |position = center | ||
| Line 196: | Line 196: | ||
|author = Luke Kiernan | |author = Luke Kiernan | ||
|date = October 9, 2023 | |date = October 9, 2023 | ||
}}</ref> | |||
<ref name="post169112">{{LinkForumThread | |||
|format = ref | |||
|p = 169112 | |||
|title = Re: The Hunting of the New Herschel Conduits | |||
|author = Haycat2009 | |||
|date = October 14, 2023 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
Revision as of 06:21, 15 October 2023
| Speed tunnel | |||||||||
| View static image | |||||||||
| Pattern type | Conduit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conduit type | Converter | ||||||||
| Input | Glider | ||||||||
| Output | Herschel | ||||||||
| Number of cells | 109 | ||||||||
| Bounding box | 25 × 33 | ||||||||
| Step | Unknown | ||||||||
| Recovery time (ignoring FNG if any) |
61 ticks | ||||||||
| Minimum overclock period (ignoring FNG if any) |
45 ticks | ||||||||
| Spartan? | No | ||||||||
| Discovered by | Tanner Jacobi | ||||||||
| Year of discovery | 2022 | ||||||||
| |||||||||
| |||||||||
The speed tunnel is a stable glider-to-Herschel converter discovered by Tanner Jacobi on July 24, 2022.[1] It is composed of a transparent block, an eater 1, a bait loaf, an eater bridge eater, an unnamed 19-cell catalyst[2], and a beehive push catalyst. The glider-loaf collision would make a block on its own, but it is perturbed and turns into a pi-heptomino, then becoming a B-heptomino while restoring the bait loaf, finally yielding a Herschel and restoring the transparent block. In the pattern shown in the infobox, a ghost Herschel marks the output location.
Its repeat time is 61 ticks due to a spark from the beehive push reaction. To prevent interference of the output's first natural glider at a separation of 61 or 62 ticks, a variant of tub-with-tail eater can be used to replace half of the eater bridge eater; the block of the TWIT is to be placed at the location marked in the infobox by a duoplet.
Further overclocking thins the glider stream: at periods 49, 50, 53, 56, 57, and 58, every second glider is deleted, and at period 45, only every third glider goes through.
The low repeat time makes speed tunnel a faster alternative to the syringe, which has a repeat time of 78 ticks and overclock periods of 74 and 75.
Derivatives
| "Jubjub reflector" (click above to open LifeViewer) RLE: here Plaintext: here |
Based on the initial reaction, Simon Ekström constructed a 180-degree glider reflector, with a compact bounding box of 22 × 23 and overlapping input and output lane, as shown above.[3] This in turn made various new conduit cleanups possible, such as a stable version of the long-known Lx134[4], a non-period multiplying version of the Fx70[5] and a new faster Rx Herschel turn, Rx113.[6] Meanwhile, it also inspired Entity Valkyrie to find the p82 pi-heptomino hassler. Similarly it led to the discovery of the p68 pi-heptomino hassler.
| Rx113, which uses a Jubjub reflector for cleanup. Not to be confused with the combination of HRx65R and RF48H that bears the same label (click above to open LifeViewer) |
| Lx134, which uses a Jubjub reflector for cleanup (click above to open LifeViewer) |
| Fx70, which uses a Jubjub reflector for cleanup. Without the jubjub reflector, it is a x4 period multiplier (click above to open LifeViewer) |
A 54-tick pi-to-Herschel converter was found reusing the second stage of the speed tunnel[7], leading to an F149[8], F114 and an Lx129[9] Herschel conduits.
| F149 (HF95P + P?12E + E?42H) (click above to open LifeViewer) |
| F114 (H?72E + E?42H) (click above to open LifeViewer) |
| Lx129 (HL75P + P?12E + E?42H) (click above to open LifeViewer) |
A very useful high-clearance glider to block converter was discovered by Luke Kiernan in October 2023.[10]
| glider to block converter with high diagonal clearance (click above to open LifeViewer) RLE: here Plaintext: here |
See also
References
- ↑ Tanner Jacobi (July 24, 2022). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ xs19_39egmaz0db at Adam P. Goucher's Catagolue
- ↑ Simon Ekström (July 25, 2022). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Dave Greene (July 25, 2022). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Haycat2009 (October 14, 2023). Re: The Hunting of the New Herschel Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Entity Valkyrie (September 9, 2022). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ EvinZL (July 26, 2022). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ EvinZL (July 26, 2022). Re: The Hunting of the New Herschel Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Entity Valkyrie (July 26, 2022). Re: The Hunting of the New Herschel Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Luke Kiernan (October 9, 2023). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||