List of common oscillators: Difference between revisions
Jump to navigation
Jump to search
done |
rows swapped: 23/24, 52/53, 58/59, 74/74; 78 & 79 no longer tied |
||
| Line 236: | Line 236: | ||
|- | |- | ||
! 23 | ! 23 | ||
| [[Test tube baby]] | |||
| 2 | |||
| 2 | |||
| [[:Category:Oscillators with 14 cells|14]] | |||
| 6 | |||
| <1/100,000,000 | |||
| [[Orthogonal on-off]] | |||
| Test tube baby | |||
|- | |||
! 24 | |||
| [[Achim's p4]] | | [[Achim's p4]] | ||
| 4 | | 4 | ||
| Line 244: | Line 254: | ||
| 1-2-3-4 | | 1-2-3-4 | ||
| ? | | ? | ||
|- | |- | ||
! 25 | ! 25 | ||
| Line 526: | Line 526: | ||
|- | |- | ||
! 52 | ! 52 | ||
| [[Four boats]] | |||
| 2 | |||
| 4 | |||
| 16 | |||
| 6 | |||
| <1/10,000,000,000 | |||
| ~ | |||
| ~ | |||
|- | |||
! 53 | |||
| [[Boat tie quadpole]] | | [[Boat tie quadpole]] | ||
| 2 | | 2 | ||
| Line 534: | Line 544: | ||
| [[Pole 4]] | | [[Pole 4]] | ||
| Quadpole | | Quadpole | ||
|- | |- | ||
! 54 | ! 54 | ||
| Line 586: | Line 586: | ||
|- | |- | ||
! 58 | ! 58 | ||
| [[Odd test tube baby]] | |||
| 2 | |||
| 2 | |||
| 15 | |||
| 6 | |||
| <1/10,000,000,000 | |||
| Orthogonal on-off | |||
| Test tube baby | |||
|- | |||
! 59 | |||
| [[Trans-beacon on bookend siamese table]] | | [[Trans-beacon on bookend siamese table]] | ||
| 2 | | 2 | ||
| Line 594: | Line 604: | ||
| Diagonal on-off | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
! 60 | ! 60 | ||
| Line 736: | Line 736: | ||
|- | |- | ||
! 73 | ! 73 | ||
| [[Fox]] | |||
| 2 | |||
| [[:Category:Oscillators with heat 18|18]] | |||
| 12 | |||
| 7 | |||
| <1/10,000,000,000 | |||
| ~ | |||
| ~ | |||
|- | |||
! 74 | |||
| {{LinkCatagolue|xp2_31agozca22ac|patternname=Cis-bipole and dock|style=raw}} | | {{LinkCatagolue|xp2_31agozca22ac|patternname=Cis-bipole and dock|style=raw}} | ||
| 2 | | 2 | ||
| Line 744: | Line 754: | ||
| Blinker | | Blinker | ||
| Bipole | | Bipole | ||
|- | |- | ||
! 75 | ! 75 | ||
| Line 785: | Line 785: | ||
| Test tube baby | | Test tube baby | ||
|- | |- | ||
! | ! 78 | ||
| [[Cis-beacon down on trans-mango-with-long-leg]] | | [[Cis-beacon down on trans-mango-with-long-leg]] | ||
| 2 | | 2 | ||
| Line 795: | Line 795: | ||
| Beacon | | Beacon | ||
|- | |- | ||
! 79 | |||
| {{LinkCatagolue|xp2_og2t1acz6221|style=raw}} | | {{LinkCatagolue|xp2_og2t1acz6221|style=raw}} | ||
| 2 | | 2 | ||
Revision as of 01:03, 1 March 2022
This is a list of the most common oscillators in the Game of Life, specifically Catagolue's B3/S23/C1 census. The minimum known glider synthesis, as of May 2021, of each oscillator is also displayed. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring oscillators that will be of the given type. Proper names for objects are taken from Catagolue where applicable; the apgcode of the object is substituted otherwise.
Note: a tilde (~) has been used in lieu of leaving a cell blank when it is useful for that cell to sort at the bottom of the collating sequence.
| Rank | Pattern | Period | Heat | Minimum # of cells |
Glider cost | Relative frequency | Rotor | Bushing type |
|---|---|---|---|---|---|---|---|---|
| 1 | Blinker | 2 | 4 | 3 | 2 | 99/100 | Blinker | Pole 2 |
| 2 | Toad | 2 | 8 | 6 | 3 | 8/1000 | Toad | Toad |
| 3 | Beacon | 2 | 2 | 6 | 3 | 2/1000 | Diagonal on-off | Beacon |
| 4 | Pulsar | 3 | 42.7 | 48 | 3 | 2/10,000 | Pulsar | Pulsar |
| 5 | Pentadecathlon | 15 | 22.4 | 12 | 3 | <3/1,000,000 | Pentadecathlon | - |
| 6 | Clock | 2 | 8 | 6 | 4 | <2/1,000,000 | Clock (rotor) | Clock |
| 7 | Bipole | 2 | 4 | 8 | 5 | <1/1,000,000 | Blinker | Bipole |
| 8 | Quadpole | 2 | 8 | 10 | 5 | <1/1,000,000 | Pole 4 | Quadpole |
| 9 | Great on-off | 2 | 2 | 18 | 5 | <1/1,000,000 | Diagonal on-off | Cavity |
| 10 | Figure eight | 8 | 16.5 | 12 | 4 | <1/10,000,000 | Figure eight | - |
| 11 | Spark coil | 2 | 2 | 18 | 4 | <1/10,000,000 | Orthogonal on-off | Spark coil |
| 12 | Mold | 4 | 7 | 12 | 5 | <1/10,000,000 | Mold | Loaf |
| 13 | Quadpole tie ship | 2 | 8 | 16 | 6 | <1/10,000,000 | Pole 4 | Quadpole |
| 14 | Tripole | 2 | 6 | 9 | 5 | <1/10,000,000 | Tripole | Tripole |
| 15 | Mazing | 4 | 14 | 12 | 5 | <1/10,000,000 | Mazing | - |
| 16 | Blocker | 8 | 9 | 15 | 5 | <1/100,000,000 | Blocker | Blocker |
| 17 | Jam | 3 | 14.3 | 13 | 6 | <1/100,000,000 | Jam | Loaf |
| 18 | Trans-queen bee shuttle | 30 | 17.9 | 20 | 6 | <1/100,000,000 | Queen bee | Blocks |
| 19 | Cis-queen bee shuttle | 30 | 17.9 | 20 | 5 | <1/100,000,000 | Queen bee | Blocks |
| 20 | Trans-beacon on table | 2 | 2 | 12 | 5 | <1/100,000,000 | Diagonal on-off | Beacon |
| 21 | Cis-beacon on table | 2 | 2 | 12 | 6 | <1/100,000,000 | Diagonal on-off | Beacon |
| 22 | Cis-beacon on dock | 2 | 2 | 16 | 4 | <1/100,000,000 | Diagonal on-off | Beacon |
| 23 | Test tube baby | 2 | 2 | 14 | 6 | <1/100,000,000 | Orthogonal on-off | Test tube baby |
| 24 | Achim's p4 | 4 | 4 | 40 | 6 | <1/100,000,000 | 1-2-3-4 | ? |
| 25 | Cis-beacon on anvil | 2 | 2 | 19 | 6 | <1/100,000,000 | Diagonal on-off | Beacon |
| 26 | Octagon 2 | 5 | 16 | 16 | 6 | <1/100,000,000 | Octagon 2 | n/a |
| 27 | Unix | 6 | 11.3 | 16 | 5 | <1/100,000,000 | Unix | Unix |
| 28 | 1 beacon | 2 | 2 | 18 | 7 | <1/100,000,000 | Diagonal on-off | 1 beacon |
| 29 | Tub test tube baby | 2 | 2 | 16 | 6 | <1/100,000,000 | Orthogonal on-off | Test tube baby |
| 30 | Trans-beacon on dock | 2 | 2 | 16 | 5 | <1/100,000,000 | Diagonal on-off | Beacon |
| 31 | Tumbler | 14 | 10.3 | 16 | 5 | <1/1,000,000,000 | Tumbler | - |
| 32 | Block on griddle | 2 | 6 | 15 | 5 | <1/1,000,000,000 | Flutter | Griddle |
| 33 | Fore and back | 2 | 4 | 24 | 6 | <1/1,000,000,000 | Blinker | Snake pit |
| 34 | Cis-beacon up on long bookend | 2 | 2 | 14 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 35 | Cis-beacon on cap | 2 | 2 | 14 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 36 | Cis-beacon down on long bookend | 2 | 2 | 14 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 37 | Trans-block on long hook eating tub | 3 | 6 | 16 | 9 | <1/1,000,000,000 | Hook eating tub | Hook eating tub |
| 38 | Mango with beacon on dock | 2 | 2 | 21 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 39 | Trans-beacon down on long bookend | 2 | 2 | 14 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 40 | Caterer | 3 | 14.7 | 12 | 7 | <1/1,000,000,000 | Caterer | n/a |
| 41 | Coe's p8 | 8 | 12.5 | 17 | 5 | <1/1,000,000,000 | Coe's p8 | Coe's p8 |
| 42 | Trans-beacon on cap | 2 | 2 | 14 | 5 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 43 | xp2_8e1t2gozw23 | 2 | 2 | 16 | 8 | <1/1,000,000,000 | Diagonal on-off | 1 Beacon |
| 44 | Beehive on griddle | 2 | 6 | 17 | 7 | <1/1,000,000,000 | Flutter | Griddle |
| 45 | Boat tie spark coil | 2 | 2 | 23 | 5 | <1/1,000,000,000 | Orthogonal on-off | Spark coil |
| 46 | Candlefrobra | 3 | 6 | 16 | 6 | <1/1,000,000,000 | Hook eating tub | Hook eating tub |
| 47 | xp2_69b8baiczx32 | 2 | 2 | 20 | 5 | <1/1,000,000,000 | Diagonal on-off | 1 beacon |
| 48 | Trans-beacon up on long bookend | 2 | 2 | 14 | 6 | <1/1,000,000,000 | Diagonal on-off | Beacon |
| 49 | Bipole tie ship | 2 | 4 | 14 | 8 | <1/1,000,000,000 | Blinker | Bipole |
| 50 | Boat tie bipole | 2 | 4 | 13 | 8 | <1/10,000,000,000 | Blinker | Bipole |
| 51 | Boat on griddle | 2 | 6 | 16 | 8 | <1/10,000,000,000 | Flutter | Griddle |
| 52 | Four boats | 2 | 4 | 16 | 6 | <1/10,000,000,000 | ~ | ~ |
| 53 | Boat tie quadpole | 2 | 8 | 15 | 7 | <1/10,000,000,000 | Pole 4 | Quadpole |
| 54 | Monotub spark coil | 2 | 2 | 19 | 6 | <1/10,000,000,000 | Orthogonal on-off | Spark coil |
| 55 | xp2_og2t1e8z6221 | 2 | 2 | 18 | 7 | <1/10,000,000,000 | Diagonal on-off | 1 beacon |
| 56 | xp2_caabaiczw32 | 2 | 2 | 18 | 9 | <1/10,000,000,000 | Diagonal on-off | 1 beacon |
| 57 | Eater plug | 2 | 2 | 14 | 8 | <1/10,000,000,000 | Diagonal on-off | Cavity |
| 58 | Odd test tube baby | 2 | 2 | 15 | 6 | <1/10,000,000,000 | Orthogonal on-off | Test tube baby |
| 59 | Trans-beacon on bookend siamese table | 2 | 2 | 17 | 10 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 60 | G and spark coil | 2 | 2 | 21 | 9 | <1/10,000,000,000 | Orthogonal on-off | Spark coil |
| 61 | xp2_69b8b9iczx32 | 2 | 2 | 20 | 9 | <1/10,000,000,000 | Diagonal on-off | 1 beacon |
| 62 | Cis-beehive on candlefrobra | 3 | 6 | 18 | 7 | <1/10,000,000,000 | Hook eating tub | Hook eating tub |
| 63 | xp2_33gv1og26 | 2 | 2 | 17 | 12 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 64 | Beacon on cover | 2 | 2 | 14 | 9 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 65 | Blocks on griddle | 2 | 6 | 19 | 5 | <1/10,000,000,000 | Flutter | Griddle |
| 66 | xp3_6a889b8ozx33 | 3 | 2 | 18 | 7 | <1/10,000,000,000 | Cuphook | Cuphook |
| 67 | Cis-boat down on candlefrobra | 3 | 6 | 17 | 5 | <1/10,000,000,000 | Hook eating tub | Hook eating tub |
| 68 | xp2_6a88baiczx32 | 2 | 2 | 18 | 8 | <1/10,000,000,000 | Diagonal on-off | 1 beacon |
| 69 | xp2_0318cz259d1d96 | 2 | 2 | 22 | 6 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 70 | xp2_gk2t2sgzw23 | 2 | 3 | 16 | 9 | <1/10,000,000,000 | Flutter | Griddle |
| 71 | Griddle and table | 2 | 6 | 17 | 10 | <1/10,000,000,000 | Flutter | Griddle |
| 72 | Racetrack and ortho-beacon | 2 | 2 | 18 | 9 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 73 | Fox | 2 | 18 | 12 | 7 | <1/10,000,000,000 | ~ | ~ |
| 74 | Cis-bipole and dock | 2 | 2 | 18 | 9 | <1/10,000,000,000 | Blinker | Bipole |
| 75 | Fumarole | 5 | 12.8 | 18 | 7 | <1/10,000,000,000 | ~ | ~ |
| 76 | Beacon on racetrack | 2 | 2 | 18 | 8 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 77 | Beehive test tube baby | 2 | 2 | 17 | 9 | <1/10,000,000,000 | Orthogonal on-off | Test tube baby |
| 78 | Cis-beacon down on trans-mango-with-long-leg | 2 | 2 | 19 | 8 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 79 | xp2_og2t1acz6221 | 2 | 2 | 18 | 8 | <1/10,000,000,000 | Diagonal on-off | 1 beacon |
| 80 | Cis-boat up on candlefrobra | 3 | 6 | 17 | 10 | <1/10,000,000,000 | Candlefrobra | Candlefrobra |
| 81 | Loaf on griddle | 2 | 3 | 18 | 8 | <1/10,000,000,000 | Flutter | Griddle |
| 82 | Lightbulb and cis-hook | 2 | 3 | 24 | 6 | <1/10,000,000,000 | V triplet | Lightbulb |
| 83 | Trans-boat test tube baby | 2 | 2 | 16 | 9 | <1/10,000,000,000 | Orthogonal on-off | Test tube baby |
| 84 | Pond on griddle | 2 | 3 | 19 | 8 | <1/10,000,000,000 | Flutter | Griddle |
| 85 | Cis-beacon up on tub-with-long-leg | 2 | 2 | 15 | 9 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 86 | Cis-beacon up on beehive-with-long-leg | 2 | 2 | 17 | 9 | <1/10,000,000,000 | Diagonal on-off | Beacon |
| 87 | R-loaf at R-loaf and beacon | 2 | 2 | 22 | <1/100,000,000,000 | Diagonal on-off | Beacon | |
| 88 | Bi-pentadecathlon 1 | 15 | 44.3 | 24 | 7 | <1/100,000,000,000 | Bi-pentadecathlon | - |
| 89 | Griddle and cap | 2 | 3 | 19 | 11 | <1/100,000,000,000 | Flutter | Griddle |
| 90 | xp2_ci9b8brzw103 | 2 | 3 | 20 | <1/100,000,000,000 | Flutter | Griddle | |
| 91 | xp2_ciab8brzw103 | 2 | 3 | 20 | <1/100,000,000,000 | Flutter | Griddle | |
| 92 | Racetrack and ?-beacon | 2 | 2 | 18 | <1/100,000,000,000 | Diagonal on-off | Beacon | |
| 93 | xp2_c8b8q4oz33x1 | 2 | 3 | 18 | 10 | <1/100,000,000,000 | Flutter | Griddle |
| 94 | Cis-beacon up on boat-tie-long-bookend | 2 | 2 | 19 | <1/100,000,000,000 | Diagonal on-off | Beacon | |
| 95 | xp3_g31u0oozd543 | 3 | 2 | 20 | 10 | <1/100,000,000,000 | Cuphook | Cuphook |
| 96 | Claw test tube baby | 2 | 2 | 17 | 8 | <1/100,000,000,000 | Orthogonal on-off | Test tube baby |
| 97 | xp2_c813z39d1e8 | 2 | 2 | 18 | 8 | <1/100,000,000,000 | Diagonal on-off | Beacon |
| 98 | Ship on griddle | 2 | 3 | 17 | 8 | <1/100,000,000,000 | Flutter | Griddle |
| 99 | xp2_0mlhewehrz32 | 2 | 2 | 23 | <1/100,000,000,000 | Orthogonal on-off | Spark coil |
See also
- Common
- Frequency class
- List of common still lifes
- List of common spaceships
- List of common objects by symmetry
- List of common oscillators in HighLife
| |||||||||||||||||