Oscillator: Difference between revisions
copied the interesting ones in the second table to the right columns, and moved the last three because they weren't actually the first known |
many updates |
||
| Line 837: | Line 837: | ||
| {{LinkCatagolue|xp184_y2gy432acz8ox2251z0123zyr62sgzye65134w16zyn4o68zyj6a8o/b3s23|patternname=capped|style=raw}} [[period-184 glider gun]] | | {{LinkCatagolue|xp184_y2gy432acz8ox2251z0123zyr62sgzye65134w16zyn4o68zyj6a8o/b3s23|patternname=capped|style=raw}} [[period-184 glider gun]] | ||
| {{cells|50}} | | {{cells|50}} | ||
|- | |- | ||
! {{period|188|brief}} | ! {{period|188|brief}} | ||
| ? | | ? | ||
| ? | | ? | ||
| | | Period-doubled [[AK-94]] | ||
| | | {{cells|174}} | ||
|- | |- | ||
! {{period|196|brief}} | ! {{period|196|brief}} | ||
| Line 864: | Line 858: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[Raucci's p217]] | ||
| | | {{cells|236}} | ||
|- | |- | ||
! {{period|226|brief}} | ! {{period|226|brief}} | ||
| Line 874: | Line 868: | ||
|- | |- | ||
! {{period|230|brief}} | ! {{period|230|brief}} | ||
| | | Obnoxious p230 | ||
| | | {{cells|77}} | ||
| | | Obnoxious p230 | ||
| | | {{cells|77}} | ||
|- | |- | ||
! {{period|246|brief}} | ! {{period|246|brief}} | ||
| Line 896: | Line 890: | ||
| [[two Gabriel's p138s hassling block]] | | [[two Gabriel's p138s hassling block]] | ||
| {{cells|76}} | | {{cells|76}} | ||
|- | |- | ||
! {{period|300|brief}} | ! {{period|300|brief}} | ||
| | | Centinal on pentadecathlon | ||
| | | {{cells|88}} | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 915: | Line 903: | ||
|- | |- | ||
! {{period|320|brief}} | ! {{period|320|brief}} | ||
| | | Merzenich's p64 on fumarole | ||
| | | {{cells|52}} | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 929: | Line 911: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | p360 2-barrelled glider gun | ||
| | | {{cells|108}} | ||
|- | |- | ||
! {{period|368|brief}} | ! {{period|368|brief}} | ||
| | | Boat-bitted p184 glider gun | ||
| | | 50 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 941: | Line 923: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[p486 R-pentomino hassler]] | ||
| | | {{cells|142}} | ||
|- | |- | ||
! {{period|504|brief}} | ! {{period|504|brief}} | ||
| Line 954: | Line 936: | ||
| {{cells|100}} | | {{cells|100}} | ||
| colspan="2" style="background-color:#ffffee; color:#888800" align=center | ? | | colspan="2" style="background-color:#ffffee; color:#888800" align=center | ? | ||
|- | |||
! {{period|576|brief}} | |||
| ? | |||
| ? | |||
| [[p576 R-pentomino hassler]] | |||
| {{cells|184}} | |||
|- | |- | ||
! {{period|808|brief}} | ! {{period|808|brief}} | ||
| Line 968: | Line 956: | ||
| [[p60 glider shuttle|p2700 glider shuttle]] | | [[p60 glider shuttle|p2700 glider shuttle]] | ||
| {{cells|29}} | | {{cells|29}} | ||
| | | [[Crystallization and decay oscillator]] | ||
| {{cells|144}} | |||
|- | |- | ||
! {{period|15240|brief}} | ! {{period|15240|brief}} | ||
| Line 1,454: | Line 1,443: | ||
| David Buckingham | | David Buckingham | ||
| {{year|1996}} | | {{year|1996}} | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,491: | Line 1,464: | ||
|- | |- | ||
! {{period|75|brief}} | ! {{period|75|brief}} | ||
| | | [[6 bits]] | ||
| | | [[Robert Wainwright]] | ||
| | | 1984 | ||
| | | [[6 bits]] | ||
| | | [[Robert Wainwright]] | ||
| | | 1984 | ||
|- | |- | ||
! {{period|80|brief}} | ! {{period|80|brief}} | ||
| | | Achim's other p16 on middleweight volcano | ||
| | | Dean Hickerson | ||
| | | 1994 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,510: | Line 1,483: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[52P84]] | ||
| | | [[Jason Summers]] | ||
| | | 2007 | ||
|- | |- | ||
! {{period|88|brief}} | ! {{period|88|brief}} | ||
| Line 1,526: | Line 1,491: | ||
| David Buckingham | | David Buckingham | ||
| 1992 | | 1992 | ||
| | | Period-doubled [[p44 pi-heptomino hassler]] | ||
| | | Dean Hickerson | ||
| | | 1994 | ||
|- | |- | ||
! {{period|90|brief}} | ! {{period|90|brief}} | ||
| Line 1,539: | Line 1,504: | ||
|- | |- | ||
! {{period|92|brief}} | ! {{period|92|brief}} | ||
| | | Capped period-92 glider gun | ||
| | | Dean Hickerson | ||
| | | 1991 | ||
| | | Capped period-92 glider gun | ||
| | | Dean Hickerson | ||
| | | 1991 | ||
|- | |- | ||
! {{period|94|brief}} | ! {{period|94|brief}} | ||
| Line 1,555: | Line 1,520: | ||
|- | |- | ||
! {{period|96|brief}} | ! {{period|96|brief}} | ||
| | | [[p96 Hans Leo hassler]] | ||
| | | Noam Elkies | ||
| | | 1995 | ||
| | | [[p96 Hans Leo hassler]] | ||
| | | Noam Elkies | ||
| | | 1995 | ||
|- | |- | ||
! {{period|100|brief}} | ! {{period|100|brief}} | ||
| Line 1,574: | Line 1,539: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[B-52 bomber]] | ||
| | | Noam Elkies | ||
| | | 1996 | ||
|- | |- | ||
! {{period|105|brief}} | ! {{period|105|brief}} | ||
| | | [[44P7.2]] on pentadecathlon | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,587: | Line 1,552: | ||
|- | |- | ||
! {{period|108|brief}} | ! {{period|108|brief}} | ||
| | | Period-108 toadsucker/toadflipper | ||
| | | David Buckingham | ||
| | | 1992 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,619: | Line 1,584: | ||
|- | |- | ||
! {{period|128|brief}} | ! {{period|128|brief}} | ||
| | | R64 variant using p8 oscillators | ||
| | | David Buckingham | ||
| | | 1991 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,630: | Line 1,595: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[p130 shuttle]] | ||
| | | [[David Eppstein]] | ||
| | | 2001 | ||
|- | |- | ||
! {{period|132|brief}} | ! {{period|132|brief}} | ||
| Line 1,651: | Line 1,616: | ||
|- | |- | ||
! {{period|138|brief}} | ! {{period|138|brief}} | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,686: | Line 1,643: | ||
| Bill Gosper | | Bill Gosper | ||
| 1994 | | 1994 | ||
| | | [[p156 Hans Leo hassler]] | ||
| | | Noam Elkies | ||
| | | 1995 | ||
|- | |- | ||
! {{period|165|brief}} | ! {{period|165|brief}} | ||
| | | p165 glider shuttle | ||
| | | Robert Wainwright | ||
| | | 1989 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,702: | Line 1,659: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[Pi orbital]] | ||
| | | Noam Elkies | ||
| | | 1995 | ||
|- | |- | ||
! {{period|177|brief}} | ! {{period|177|brief}} | ||
| Line 1,710: | Line 1,667: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | [[Karel's p177]] | ||
| | | Karel Suhadja | ||
| | | 2007 | ||
|- | |- | ||
! {{period|184|brief}} | ! {{period|184|brief}} | ||
| | | [[Stop and go]] | ||
| | | Dean Hickerson | ||
| | | 1992 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,723: | Line 1,680: | ||
|- | |- | ||
! {{period|188|brief}} | ! {{period|188|brief}} | ||
| Period-doubled [[AK-94]] | |||
| Multiple | |||
| 1994 | |||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |||
! {{period|196|brief}} | |||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| [[p196 pi-heptomino hassler]] | |||
| David Raucci | |||
| 2021 | |||
|- | |- | ||
! {{period|200|brief}} | ! {{period|200|brief}} | ||
| Line 1,734: | Line 1,699: | ||
| Bill Gosper | | Bill Gosper | ||
| {{year|1987}} | | {{year|1987}} | ||
| | | p200 [[traffic jam]] | ||
| | | Bill Gosper | ||
| | | 1994 | ||
|- | |- | ||
! {{period|230|brief}} | ! {{period|230|brief}} | ||
| | | p230 glider shuttle | ||
| | | Dean Hickerson | ||
| | | 1992 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,747: | Line 1,712: | ||
|- | |- | ||
! {{period|246|brief}} | ! {{period|246|brief}} | ||
| | | p246 glider shuttle | ||
| | | Dean Hickerson | ||
| | | 1992 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,771: | Line 1,736: | ||
|- | |- | ||
! {{period|282|brief}} | ! {{period|282|brief}} | ||
| | | p282 glider shuttle | ||
| | | Bill Gosper | ||
| | | 1992 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,779: | Line 1,744: | ||
|- | |- | ||
! {{period|300|brief}} | ! {{period|300|brief}} | ||
| | | Centinal on pentadecathlon | ||
| | | Mark Niemiec | ||
| | | 1994 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,790: | Line 1,755: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | 60P312 | ||
| | | Dave Greene | ||
| | | 2004 | ||
|- | |- | ||
! {{period|329|brief}} | ! {{period|329|brief}} | ||
| | | [[44P7.2]] on [[period-47 pre-pulsar shuttle]] | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 1,814: | Line 1,771: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | Period-360 glider gun | ||
| | | David Buckingham | ||
| | | 1992 | ||
|- | |- | ||
! {{period|368|brief}} | ! {{period|368|brief}} | ||
| Line 1,830: | Line 1,787: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | {{LinkCatagolue|xp504_ym356zy364koyh696y6g0s4zyjc871ye11zzy12552yg2bq4y4o8zca6y3oggyp113y3ca6zy823ys8kk8zzy4ggyegs26zy24701y6cicyh354czymcko|patternname=R126 loop|style=raw}} | ||
| ? | | ? | ||
| ? | | ? | ||
Revision as of 13:07, 26 July 2021
An oscillator is a pattern that is a predecessor of itself. That is, it is a pattern that repeats itself after a fixed number of generations (known as its period). The term is usually restricted to finite patterns that are not still lifes, though still lifes may be thought of as oscillators with period 1. An oscillator is divided into a rotor (the individual cells that actually oscillate) and a stator (the cells which remain alive throughout its whole period).
Cellular automaton theory recognizes shift periodicity, which refers to a configuration reappearing in shifted form after a lapse of one or more generations. Without the shift, it is an oscillator, but if it moves it would be called a spaceship.
Important oscillators by period
A list of the first-discovered oscillator of each period, as well the current smallest-known oscillator of that period, is provided here. Note that only non-trivial oscillators are considered here, in the sense that there must be at least one cell that oscillates at the full period. In some cases, it is not known for certain what the first-discovered oscillator of a given period is, and in such situations all possible candidates are listed. For any period 61 or greater an oscillator can be constructed using the Herschel track method.
We make a distinction between "interesting" and "boring" oscillators: many true-period oscillators can be constructed or "engineered" from existing oscillator rotors interacting in some form (often from spark and/or thumb reactions), or via looping gliders or other spaceships in an existing circuit. While these are perfectly valid as oscillators, they are generally not regarded as particularly interesting due to their basic and systematic construction. We therefore have two sets of columns in the tables below to list both the absolute smallest oscillator of that period, alongside the smallest interesting oscillator for each.
Smallest known oscillators of each period
For non-trivial examples of the same population, we break minimum population ties by checking which has a lower average population, and, failing that, the lowest population's minimum bounding box.
First known oscillators of each period
In April, 2013 Mike Playle found a small 90-degree stable reflector known as the Snark that allows oscillators of all periods 43 or greater to be constructed.
| Period | Absolute | Interesting | ||||
|---|---|---|---|---|---|---|
| First discovered | Discoverer | Year of discovery | First discovered | Discoverer | Year of discovery | |
| 2 | blinker | John Conway | 1970 | blinker | John Conway | 1970 |
| 3 | pulsar | John Conway | 1970 | pulsar | John Conway | 1970 |
| 4 | pinwheel | Simon Norton | 1970 | pinwheel | Simon Norton | 1970 |
| 5 | octagon 2 | Sol Goodman, Arthur Taber | 1971 | octagon 2 | Sol Goodman, Arthur Taber | 1971 |
| 6 | $rats | David Buckingham | 1972 | $rats | David Buckingham | 1972 |
| 7 | burloaferimeter | David Buckingham | 1972 | burloaferimeter | David Buckingham | 1972 |
| 8 | figure eight | Simon Norton | 1970 | figure eight | Simon Norton | 1970 |
| 9 | worker bee | David Buckingham | 1972 | worker bee | David Buckingham | 1972 |
| 10 | 42P10.3 | David Buckingham | 1976 | 42P10.3 | David Buckingham | 1976 |
| 11 | 38P11.1 | David Buckingham | 1977 | 38P11.1 | David Buckingham | 1977 |
| 12 | dinner table | Robert Wainwright | 1972 | dinner table | Robert Wainwright | 1972 |
| 13 | Buckingham's p13 | David Buckingham | 1976 | Buckingham's p13 | David Buckingham | 1976 |
| 14 | tumbler | George Collins | 1970 | tumbler | George Collins | 1970 |
| 15 | pentadecathlon | John Conway | 1970 | pentadecathlon | John Conway | 1970 |
| 16 | two pre-L hasslers | Robert Wainwright | 1983 | two pre-L hasslers | Robert Wainwright | 1983 |
| 17 | 54P17.1 | Dean Hickerson | 1997 | 54P17.1 | Dean Hickerson | 1997 |
| 18 | 117P18[note 1] | David Buckingham | 1991 | 117P18 | David Buckingham | 1991 |
| 19 | None found | |||||
| 20 | 145P20[note 1] | Noam Elkies | 1995 | 145P20 | Noam Elkies | 1995 |
| 21 | 124P21[note 1] | Robert Wainwright | 1995 | 124P21 | Robert Wainwright | 1995 |
| 22 | 168P22.1 | Noam Elkies | 1997 | 168P22.1 | Noam Elkies | 1997 |
| 23 | David Hilbert | Luka Okanishi, Aidan F. Pierce | 2019 | David Hilbert | Luka Okanishi, Aidan F. Pierce | 2019 |
| 24 | 186P24[note 1] | Bill Gosper | 1994 | 186P24 | Bill Gosper | 1994 |
| 25 | 134P25 | Noam Elkies | 1994 | 134P25 | Noam Elkies | 1994 |
| 26 | p26 pre-pulsar shuttle | David Buckingham | 1983 | p26 pre-pulsar shuttle | David Buckingham | 1983 |
| 27 | 123P27.1 | Noam Elkies | 2002 | 123P27.1 | Noam Elkies | 2002 |
| 28 | newshuttle | David Buckingham | 1973 | newshuttle | David Buckingham | 1973 |
| 29 | p29 pre-pulsar shuttle | David Buckingham | 1980 | p29 pre-pulsar shuttle | David Buckingham | 1980 |
| 30 | queen bee shuttle | Bill Gosper | 1970 | queen bee shuttle | Bill Gosper | 1970 |
| 31 | Merzenich's p31 | Matthias Merzenich | 2010 | Merzenich's p31 | Matthias Merzenich | 2010 |
| 32 | gourmet | David Buckingham | 1978 | gourmet | David Buckingham | 1978 |
| 33 | 258P3 on Achim's p11 | Noam Elkies, Achim Flammenkamp | 1997 | ? | ? | ? |
| 34 | No non-trivial examples found | |||||
| 35 | p35 beehive hassler[note 1] | Dean Hickerson | 1995 | p35 beehive hassler | Dean Hickerson | 1995 |
| 36 | p36 toad hassler[note 1] | Robert Wainwright | 1984 | p36 toad hassler | Robert Wainwright | 1984 |
| 37 | Beluchenko's p37 | Nicolay Beluchenko | 2009 | Beluchenko's p37 | Nicolay Beluchenko | 2009 |
| 38 | None found | |||||
| 39 | 134P39.1 | David Buckingham, Noam Elkies | 2000 | ? | ? | ? |
| 40 | p40 B-heptomino shuttle[note 1] | David Buckingham | 1991 | p40 B-heptomino shuttle | David Buckingham | 1991 |
| 41 | None found | |||||
| 42 | p42 glider shuttle[note 1] | Noam Elkies | 1994 | ? | ? | ? |
| 43 | p43 Snark loop | Mike Playle | 2013 | ? | ? | ? |
| 44 | p44 pi-heptomino hassler | David Buckingham | 1992 | p44 pi-heptomino hassler | David Buckingham | 1992 |
| 45 | pentadecathlon on snacker | ? | 1995 | ? | ? | ? |
| 46 | twin bees shuttle | Bill Gosper | 1971 | twin bees shuttle | Bill Gosper | 1971 |
| 47 | p47 pre-pulsar shuttle | David Buckingham | 1982 | p47 pre-pulsar shuttle | David Buckingham | 1982 |
| 48 | p48 toad hassler | Bill Gosper | 1994 | p48 toad hassler | Bill Gosper | 1994 |
| 49 | p49 glider shuttle | Noam Elkies | 1999 | p49 glider shuttle | Noam Elkies | 1999 |
| 50 | p50 glider shuttle | Dean Hickerson | 1992 | ? | ? | ? |
| 51 | Beluchenko's p51 | Nicolay Beluchenko | 2009 | Beluchenko's p51 | Nicolay Beluchenko | 2009 |
| 52 | Four eaters hassling lumps of muck | David Buckingham | 1977 | Four eaters hassling lumps of muck | David Buckingham | 1977 |
| 53 | p53 Snark loop | Mike Playle | 2013 | ? | ? | ? |
| 54 | p54 shuttle | David Buckingham | 1973 | p54 shuttle | David Buckingham | 1973 |
| 55 | p55 pre-pulsar hassler | David Buckingham | 1986 | p55 pre-pulsar hassler | David Buckingham | 1986 |
| 56 | p56 B-heptomino shuttle[note 1] | David Buckingham | 1991 | p56 B-heptomino shuttle | David Buckingham | 1991 |
| 57 | p57 Herschel loop 1 | Dietrich Leithner | 1997 | ? | ? | ? |
| 58 | p58 toadsucker | Bill Gosper | 1994 | p58 toadsucker | Bill Gosper | 1994 |
| 59 | p59 Herschel loop 1 | David Buckingham | 1997 | ? | ? | ? |
| 60 | p60 glider shuttle | David Buckingham | 1971 | ? | ? | ? |
| 61 | p61 Herschel loop 1 | David Buckingham | 1996 | ? | ? | ? |
| 72 | two blockers hassling R-pentomino | Robert Wainwright | 1990 | two blockers hassling R-pentomino | Robert Wainwright | 1990 |
| 74 | p74 Herschel loop | David Buckingham | 1996 | ? | ? | ? |
| 75 | 6 bits | Robert Wainwright | 1984 | 6 bits | Robert Wainwright | 1984 |
| 80 | Achim's other p16 on middleweight volcano | Dean Hickerson | 1994 | ? | ? | ? |
| 84 | ? | ? | ? | 52P84 | Jason Summers | 2007 |
| 88 | p88 glider loop | David Buckingham | 1992 | Period-doubled p44 pi-heptomino hassler | Dean Hickerson | 1994 |
| 90 | ? | ? | ? | ? | ? | ? |
| 92 | Capped period-92 glider gun | Dean Hickerson | 1991 | Capped period-92 glider gun | Dean Hickerson | 1991 |
| 94 | capped AK-47 gun | Dean Hickerson | 1990 | capped AK-47 gun | Dean Hickerson | 1990 |
| 96 | p96 Hans Leo hassler | Noam Elkies | 1995 | p96 Hans Leo hassler | Noam Elkies | 1995 |
| 100 | centinal | Bill Gosper | 1987 | centinal | Bill Gosper | 1987 |
| 104 | ? | ? | ? | B-52 bomber | Noam Elkies | 1996 |
| 105 | 44P7.2 on pentadecathlon | ? | ? | ? | ? | ? |
| 108 | Period-108 toadsucker/toadflipper | David Buckingham | 1992 | ? | ? | ? |
| 110 | p110 traffic jam | Bill Gosper | 1994 | p110 traffic jam | Bill Gosper | 1994 |
| 120 | ? | ? | ? | ? | ? | ? |
| 124 | p124 lumps of muck hassler | Dean Hickerson | 1994 | p124 lumps of muck hassler | Dean Hickerson | 1994 |
| 128 | R64 variant using p8 oscillators | David Buckingham | 1991 | ? | ? | ? |
| 130 | ? | ? | ? | p130 shuttle | David Eppstein | 2001 |
| 132 | p132 glider loop | David Buckingham | 1992 | ? | ? | ? |
| 135 | 106P135 | Bill Gosper | 1989 | 106P135 | Bill Gosper | 1989 |
| 138 | ? | ? | ? | ? | ? | ? |
| 144 | capped p144 gunstar | David Buckingham | 1990 | ? | ? | ? |
| 150 | ? | ? | ? | ? | ? | ? |
| 156 | p156 traffic jam oscillator | Bill Gosper | 1994 | p156 Hans Leo hassler | Noam Elkies | 1995 |
| 165 | p165 glider shuttle | Robert Wainwright | 1989 | ? | ? | ? |
| 168 | ? | ? | ? | Pi orbital | Noam Elkies | 1995 |
| 177 | ? | ? | ? | Karel's p177 | Karel Suhadja | 2007 |
| 184 | Stop and go | Dean Hickerson | 1992 | ? | ? | ? |
| 188 | Period-doubled AK-94 | Multiple | 1994 | ? | ? | ? |
| 196 | ? | ? | ? | p196 pi-heptomino hassler | David Raucci | 2021 |
| 200 | p200 glider loop | Bill Gosper | 1987 | p200 traffic jam | Bill Gosper | 1994 |
| 230 | p230 glider shuttle | Dean Hickerson | 1992 | ? | ? | ? |
| 246 | p246 glider shuttle | Dean Hickerson | 1992 | ? | ? | ? |
| 256 | ? | ? | ? | ? | ? | ? |
| 276 | ? | ? | ? | ? | ? | ? |
| 282 | p282 glider shuttle | Bill Gosper | 1992 | ? | ? | ? |
| 300 | Centinal on pentadecathlon | Mark Niemiec | 1994 | ? | ? | ? |
| 312 | ? | ? | ? | 60P312 | Dave Greene | 2004 |
| 329 | 44P7.2 on period-47 pre-pulsar shuttle | ? | ? | ? | ? | ? |
| 360 | ? | ? | ? | Period-360 glider gun | David Buckingham | 1992 |
| 368 | ? | ? | ? | ? | ? | ? |
| 504 | ? | ? | ? | R126 loop | ? | ? |
| 808 | p808 glider gun | David Buckingham | <1992 | ? | ? | ? |
| 856 | p856 glider gun | David Buckingham | <1992 | ? | ? | ? |
| 2700 | ? | ? | ? | crystallization and decay oscillator | Dean Hickerson | 1990 |
| 15240 | ? | ? | ? | p120-based PRNG | Dean Hickerson | 1992 |
| 40894 | ? | ? | ? | p46-based PRNG | Dean Hickerson | 1995 |
Notes
See also
- List of common oscillators
- List of oscillators
- Omniperiodic
- Table of oscillators by period
- Oscillator periods status table
External links
- Oscillator at Wikipedia
- Oscillator at the Life Lexicon
Forum threads
- Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- Smallest Known Oscillators to p106 (and Beyond) (discussion thread) at the ConwayLife.com forums
- First Known Oscillators for Each Period (discussion thread) at the ConwayLife.com forums