List of common oscillators: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
completed |
||
| Line 102: | Line 102: | ||
| 5 | | 5 | ||
| 1.968×10<sup>-7</sup> | | 1.968×10<sup>-7</sup> | ||
| | | Diagonal on-off | ||
| Cavity | | Cavity | ||
|- | |- | ||
| Line 123: | Line 123: | ||
| 6.438×10<sup>-8</sup> | | 6.438×10<sup>-8</sup> | ||
| [[Orthogonal on-off]] | | [[Orthogonal on-off]] | ||
| | | Spark coil | ||
|- | |- | ||
! 12 | ! 12 | ||
| Line 212: | Line 212: | ||
| 5 | | 5 | ||
| 2.562×10<sup>-9</sup> | | 2.562×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 222: | Line 222: | ||
| 6 | | 6 | ||
| 2.519×10<sup>-9</sup> | | 2.519×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 232: | Line 232: | ||
| 4 | | 4 | ||
| 2.398×10<sup>-9</sup> | | 2.398×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 253: | Line 253: | ||
| 2.000×10<sup>-9</sup> | | 2.000×10<sup>-9</sup> | ||
| [[Orthogonal on-off]] | | [[Orthogonal on-off]] | ||
| | | Test tube baby | ||
|- | |- | ||
! 25 | ! 25 | ||
| Line 262: | Line 262: | ||
| 6 | | 6 | ||
| 1.868×10<sup>-9</sup> | | 1.868×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 292: | Line 292: | ||
| {{gliders|7|brief}} | | {{gliders|7|brief}} | ||
| 1.554×10<sup>-9</sup> | | 1.554×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| 1 beacon | | 1 beacon | ||
|- | |- | ||
| Line 302: | Line 302: | ||
| 6 | | 6 | ||
| 1.457×10<sup>-9</sup> | | 1.457×10<sup>-9</sup> | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | |||
|- | |- | ||
! 30 | ! 30 | ||
| Line 312: | Line 312: | ||
| 5 | | 5 | ||
| 1.101×10<sup>-9</sup> | | 1.101×10<sup>-9</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 352: | Line 352: | ||
| 6 | | 6 | ||
| 6.449×10<sup>-10</sup> | | 6.449×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 362: | Line 362: | ||
| 6 | | 6 | ||
| 5.965×10<sup>-10</sup> | | 5.965×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 372: | Line 372: | ||
| 6 | | 6 | ||
| 5.341×10<sup>-10</sup> | | 5.341×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 386: | Line 386: | ||
|- | |- | ||
! 38 | ! 38 | ||
| [[ | | [[Mango with beacon on dock]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 392: | Line 392: | ||
| 6 | | 6 | ||
| 4.333×10<sup>-10</sup> | | 4.333×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 402: | Line 402: | ||
| 6 | | 6 | ||
| 2.644×10<sup>-10</sup> | | 2.644×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
| Line 432: | Line 432: | ||
| 5 | | 5 | ||
| 2.037×10<sup>-10</sup> | | 2.037×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| Beacon | | Beacon | ||
|- | |- | ||
! 43 | ! 43 | ||
| [[21P2]] | | [[21P2]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 442: | Line 442: | ||
| {{gliders|8|brief}} | | {{gliders|8|brief}} | ||
| 1.772×10<sup>-10</sup> | | 1.772×10<sup>-10</sup> | ||
| | | Diagonal on-off | ||
| 1 Beacon | | 1 Beacon | ||
|- | |- | ||
| Line 462: | Line 462: | ||
| 5 | | 5 | ||
| 1.719×10<sup>-10</sup> | | 1.719×10<sup>-10</sup> | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Spark coil | |||
|- | |- | ||
! 46 | ! 46 | ||
| Line 476: | Line 476: | ||
|- | |- | ||
! 47 | ! 47 | ||
| [[22P2]] | | [[22P2]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 552: | Line 552: | ||
| 6 | | 6 | ||
| 6.595×10<sup>-11</sup> | | 6.595×10<sup>-11</sup> | ||
| | | Orthogonal on-off | ||
| | | Spark coil | ||
|- | |- | ||
! 55 | ! 55 | ||
| {{LinkCatagolue|xp2_og2t1e8z6221|style=raw}} | | {{LinkCatagolue|xp2_og2t1e8z6221|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 562: | Line 562: | ||
| 7 | | 7 | ||
| 6.473×10<sup>-11</sup> | | 6.473×10<sup>-11</sup> | ||
| | | Diagonal on-off | ||
| | | 1 beacon | ||
|- | |- | ||
! 56 | ! 56 | ||
| [[xp2_caabaiczw32]] | | [[xp2_caabaiczw32]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 586: | Line 586: | ||
|- | |- | ||
! 58 | ! 58 | ||
| [[23P2]] | | [[23P2]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 602: | Line 602: | ||
| 6 | | 6 | ||
| 5.648×10<sup>-11</sup> | | 5.648×10<sup>-11</sup> | ||
| Orthogonal on-off | | Orthogonal on-off | ||
| Test tube baby | |||
|- | |- | ||
! 60 | ! 60 | ||
| Line 612: | Line 612: | ||
| 9 | | 9 | ||
| 5.061×10<sup>-11</sup> | | 5.061×10<sup>-11</sup> | ||
| | | Orthogonal on-off | ||
| | | Spark coil | ||
|- | |- | ||
! 61 | ! 61 | ||
| [[26P2]] | | [[26P2]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 666: | Line 666: | ||
|- | |- | ||
! 66 | ! 66 | ||
| {{LinkCatagolue|xp3_6a889b8ozx33|style=raw}} | | {{LinkCatagolue|xp3_6a889b8ozx33|style=raw}} | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| Line 673: | Line 673: | ||
| 2.676×10<sup>-11</sup> | | 2.676×10<sup>-11</sup> | ||
| Cuphook | | Cuphook | ||
| | | Cuphook | ||
|- | |- | ||
! 67 | ! 67 | ||
| Line 686: | Line 686: | ||
|- | |- | ||
! 68 | ! 68 | ||
| [[24P2]] | | [[24P2]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 696: | Line 696: | ||
|- | |- | ||
! 69 | ! 69 | ||
| {{LinkCatagolue|xp2_0318cz259d1d96|style=raw}} | | {{LinkCatagolue|xp2_0318cz259d1d96|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 703: | Line 703: | ||
| 2.368×10<sup>-11</sup> | | 2.368×10<sup>-11</sup> | ||
| Diagonal on-off | | Diagonal on-off | ||
| | | Beacon | ||
|- | |- | ||
! 70 | ! 70 | ||
| {{LinkCatagolue|xp2_gk2t2sgzw23|style=raw}} | | {{LinkCatagolue|xp2_gk2t2sgzw23|style=raw}} | ||
| 2 | | 2 | ||
| [[:Category:Oscillators with heat 3|3]] | | [[:Category:Oscillators with heat 3|3]] | ||
| Line 766: | Line 766: | ||
|- | |- | ||
! 76 | ! 76 | ||
| {{LinkCatagolue|xp2_0318cz69d552|style=raw}} | | {{LinkCatagolue|xp2_0318cz69d552|patternname=Beacon on racetrack|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 773: | Line 773: | ||
| 1.586×10<sup>-11</sup> | | 1.586×10<sup>-11</sup> | ||
| Diagonal on-off | | Diagonal on-off | ||
| | | Beacon | ||
|- | |- | ||
! 77 | ! 77 | ||
| Line 782: | Line 782: | ||
| 9 | | 9 | ||
| 1.466×10<sup>-11</sup> | | 1.466×10<sup>-11</sup> | ||
| | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
|- | |- | ||
! rowspan= "2"|78 | ! rowspan= "2"|78 | ||
| {{LinkCatagolue|xp2_gwci96zh15dz11|style=raw}} | | {{LinkCatagolue|xp2_gwci96zh15dz11|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 793: | Line 793: | ||
| 1.421×10<sup>-11</sup> | | 1.421×10<sup>-11</sup> | ||
| Diagonal on-off | | Diagonal on-off | ||
| | | Beacon | ||
|- | |- | ||
| {{LinkCatagolue|xp2_og2t1acz6221|style=raw}} | | {{LinkCatagolue|xp2_og2t1acz6221|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 802: | Line 802: | ||
| 1.421×10<sup>-11</sup> | | 1.421×10<sup>-11</sup> | ||
| Diagonal on-off | | Diagonal on-off | ||
| | | 1 beacon | ||
|- | |- | ||
! 80 | ! 80 | ||
| Line 811: | Line 811: | ||
| 10 | | 10 | ||
| 1.405×10<sup>-11</sup> | | 1.405×10<sup>-11</sup> | ||
| | | Candlefrobra | ||
| | | Candlefrobra | ||
|- | |- | ||
! 81 | ! 81 | ||
| Line 831: | Line 831: | ||
| 6 | | 6 | ||
| 1.256×10<sup>-11</sup> | | 1.256×10<sup>-11</sup> | ||
| | | [[V spark|V triplet]] | ||
| | | Lightbulb | ||
|- | |- | ||
! 83 | ! 83 | ||
| Line 841: | Line 841: | ||
| 9 | | 9 | ||
| 1.239×10<sup>-11</sup> | | 1.239×10<sup>-11</sup> | ||
| | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
|- | |- | ||
| Line 905: | Line 905: | ||
|- | |- | ||
! 90 | ! 90 | ||
| {{LinkCatagolue|xp2_ci9b8brzw103|style=raw}} | | {{LinkCatagolue|xp2_ci9b8brzw103|style=raw}} | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Line 915: | Line 915: | ||
|- | |- | ||
! 91 | ! 91 | ||
| {{LinkCatagolue|xp2_ciab8brzw103|style=raw}} | | {{LinkCatagolue|xp2_ciab8brzw103|style=raw}} | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Line 935: | Line 935: | ||
|- | |- | ||
! 93 | ! 93 | ||
| {{LinkCatagolue|xp2_c8b8q4oz33x1|style=raw}} | | {{LinkCatagolue|xp2_c8b8q4oz33x1|style=raw}} | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Line 955: | Line 955: | ||
|- | |- | ||
! 95 | ! 95 | ||
| {{LinkCatagolue|xp3_g31u0oozd543|style=raw}} | | {{LinkCatagolue|xp3_g31u0oozd543|style=raw}} | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| Line 962: | Line 962: | ||
| 8.430×10<sup>-12</sup> | | 8.430×10<sup>-12</sup> | ||
| Cuphook | | Cuphook | ||
| | | Cuphook | ||
|- | |- | ||
! 96 | ! 96 | ||
| Line 971: | Line 971: | ||
| 8 | | 8 | ||
| 8.273×10<sup>-12</sup> | | 8.273×10<sup>-12</sup> | ||
| | | Orthogonal on-off | ||
| Test tube baby | | Test tube baby | ||
|- | |- | ||
! 97 | ! 97 | ||
| {{LinkCatagolue|xp2_c813z39d1e8|style=raw}} | | {{LinkCatagolue|xp2_c813z39d1e8|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 982: | Line 982: | ||
| 8.179×10<sup>-12</sup> | | 8.179×10<sup>-12</sup> | ||
| Diagonal on-off | | Diagonal on-off | ||
| | | Beacon | ||
|- | |- | ||
! 98 | ! 98 | ||
| {{LinkCatagolue|xp2_c8b8acz0653|style=raw}} | | {{LinkCatagolue|xp2_c8b8acz0653|style=raw}} | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Line 995: | Line 995: | ||
|- | |- | ||
! 99 | ! 99 | ||
| {{LinkCatagolue|xp2_0mlhewehrz32|style=raw}} | | {{LinkCatagolue|xp2_0mlhewehrz32|style=raw}} | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 1,001: | Line 1,001: | ||
| | | | ||
| 8.100×10<sup>-12</sup> | | 8.100×10<sup>-12</sup> | ||
| | | Orthogonal on-off | ||
| Spark coil | | Spark coil | ||
|- | |- | ||
Revision as of 15:00, 27 December 2021
This is a list of the most common oscillators in the Game of Life, specifically Catagolue's B3/S23/C1 census. The minimum known glider synthesis, as of May 2021, of each oscillator is also displayed. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring oscillators that will be of the given type. Proper names for objects are taken from Catagolue where applicable; the apgcode of the object is substituted otherwise.
Note: a tilde (~) has been used in lieu of leaving a cell blank when it is useful for that cell to sort at the bottom of the collating sequence.
| Rank | Pattern | Period | Heat | Minimum # of cells |
Glider cost | Approximate relative frequency (out of 1.00) |
Rotor | Bushing type |
|---|---|---|---|---|---|---|---|---|
| 1 | Blinker | 2 | 4 | 3 | 2 | 0.990 | Blinker | Pole 2 |
| 2 | Toad | 2 | 8 | 6 | 3 | 0.00755 | Toad | Toad |
| 3 | Beacon | 2 | 2 | 6 | 3 | 0.00236 | Diagonal on-off | Beacon |
| 4 | Pulsar | 3 | 42.7 | 48 | 3 | 0.000243 | Pulsar | Pulsar |
| 5 | Pentadecathlon | 15 | 22.4 | 12 | 3 | 0.00000262 | Pentadecathlon | - |
| 6 | Clock | 2 | 8 | 6 | 4 | 0.00000153 | Clock (rotor) | Clock |
| 7 | Bipole | 2 | 4 | 8 | 5 | 3.194×10-7 | Blinker | Bipole |
| 8 | Quadpole | 2 | 8 | 10 | 5 | 2.857×10-7 | Pole 4 | Quadpole |
| 9 | Great on-off | 2 | 2 | 18 | 5 | 1.968×10-7 | Diagonal on-off | Cavity |
| 10 | Figure eight | 8 | 16.5 | 12 | 4 | 9.380×10-8 | Figure eight | - |
| 11 | Spark coil | 2 | 2 | 18 | 4 | 6.438×10-8 | Orthogonal on-off | Spark coil |
| 12 | Mold | 4 | 7 | 12 | 5 | 5.368×10-8 | Mold | Loaf |
| 13 | Quadpole on ship | 2 | 8 | 16 | 6 | 2.206×10-8 | Pole 4 | Quadpole |
| 14 | Tripole | 2 | 6 | 9 | 5 | 1.085×10-8 | Tripole | Tripole |
| 15 | Mazing | 4 | 14 | 12 | 5 | 1.022×10-8 | Mazing | - |
| 16 | Blocker | 8 | 9 | 15 | 5 | 7.125×10-9 | Blocker | Blocker |
| 17 | Jam | 3 | 14.3 | 13 | 6 | 5.391×10-9 | Jam | Loaf |
| 18 | Trans-queen bee shuttle | 30 | 17.9 | 20 | 6 | 3.089×10-9 | Queen bee | Blocks |
| 19 | Cis-queen bee shuttle | 30 | 17.9 | 20 | 5 | 3.027×10-9 | Queen bee | Blocks |
| 20 | Trans-beacon on table | 2 | 2 | 12 | 5 | 2.562×10-9 | Diagonal on-off | Beacon |
| 21 | Cis-beacon on table | 2 | 2 | 12 | 6 | 2.519×10-9 | Diagonal on-off | Beacon |
| 22 | Cis-beacon on dock | 2 | 2 | 16 | 4 | 2.398×10-9 | Diagonal on-off | Beacon |
| 23 | Achim's p4 | 4 | 4 | 40 | 6 | 1.936×10-9 | 1-2-3-4 | ? |
| 24 | Test tube baby | 2 | 2 | 14 | 6 | 2.000×10-9 | Orthogonal on-off | Test tube baby |
| 25 | Cis-beacon on anvil | 2 | 2 | 19 | 6 | 1.868×10-9 | Diagonal on-off | Beacon |
| 26 | Octagon 2 | 5 | 16 | 16 | 6 | 1.609×10-9 | Octagon 2 | n/a |
| 27 | Unix | 6 | 11.3 | 16 | 5 | 1.589×10-9 | Unix | Unix |
| 28 | 1 beacon | 2 | 2 | 18 | 7 | 1.554×10-9 | Diagonal on-off | 1 beacon |
| 29 | Tub test tube baby | 2 | 2 | 16 | 6 | 1.457×10-9 | Orthogonal on-off | Test tube baby |
| 30 | Trans-beacon on dock | 2 | 2 | 16 | 5 | 1.101×10-9 | Diagonal on-off | Beacon |
| 31 | Tumbler | 14 | 10.3 | 16 | 5 | 1.052×10-9 | Tumbler | - |
| 32 | Block on griddle | 2 | 6 | 15 | 5 | 9.899×10-10 | Flutter | Griddle |
| 33 | Fore and back | 2 | 4 | 24 | 6 | 6.752×10-10 | Blinker | Snake pit |
| 34 | Cis-beacon up on long hook | 2 | 2 | 14 | 6 | 6.449×10-10 | Diagonal on-off | Beacon |
| 35 | Cis-beacon on cap | 2 | 2 | 14 | 6 | 5.965×10-10 | Diagonal on-off | Beacon |
| 36 | Cis-beacon down on long hook | 2 | 2 | 14 | 6 | 5.341×10-10 | Diagonal on-off | Beacon |
| 37 | Trans-block on long hook eating tub | 3 | 6 | 16 | 9 | 5.341×10-10 | Hook eating tub | Hook eating tub |
| 38 | Mango with beacon on dock | 2 | 2 | 21 | 6 | 4.333×10-10 | Diagonal on-off | Beacon |
| 39 | Trans-beacon down on long hook | 2 | 2 | 14 | 6 | 2.644×10-10 | Diagonal on-off | Beacon |
| 40 | Caterer | 3 | 14.7 | 12 | 7 | 2.503×10-10 | Caterer | n/a |
| 41 | Coe's p8 | 8 | 12.5 | 17 | 5 | 2.327×10-10 | Coe's p8 | Coe's p8 |
| 42 | Trans-beacon on cap | 2 | 2 | 14 | 5 | 2.037×10-10 | Diagonal on-off | Beacon |
| 43 | 21P2 | 2 | 2 | 16 | 8 | 1.772×10-10 | Diagonal on-off | 1 Beacon |
| 44 | Beehive on griddle | 2 | 6 | 17 | 7 | 1.760×10-10 | Flutter | Griddle |
| 45 | Boat on spark coil | 2 | 2 | 23 | 5 | 1.719×10-10 | Orthogonal on-off | Spark coil |
| 46 | Candlefrobra | 3 | 6 | 16 | 6 | 1.678×10-10 | Hook eating tub | Hook eating tub |
| 47 | 22P2 | 2 | 2 | 20 | 5 | 1.651×10-10 | Diagonal on-off | 1 beacon |
| 48 | Trans-beacon up on long hook | 2 | 2 | 14 | 6 | 1.592×10-10 | Diagonal on-off | Beacon |
| 49 | Bipole on ship | 2 | 4 | 14 | 8 | 1.386×10-10 | Blinker | Bipole |
| 50 | Bipole on boat | 2 | 4 | 13 | 8 | 1.265×10-10 | Blinker | Bipole |
| 51 | Boat on griddle | 2 | 6 | 16 | 8 | 9.114×10-11 | Flutter | Griddle |
| 52 | Boat on quadpole | 2 | 8 | 15 | 7 | 8.759×10-11 | Pole 4 | Quadpole |
| 53 | Four boats | 2 | 4 | 16 | 6 | 8.731×10-11 | ~ | ~ |
| 54 | Monotub spark coil | 2 | 2 | 19 | 6 | 6.595×10-11 | Orthogonal on-off | Spark coil |
| 55 | xp2_og2t1e8z6221 | 2 | 2 | 18 | 7 | 6.473×10-11 | Diagonal on-off | 1 beacon |
| 56 | xp2_caabaiczw32 | 2 | 2 | 18 | 9 | 6.073×10-11 | Diagonal on-off | 1 beacon |
| 57 | Eater plug | 2 | 2 | 14 | 8 | 5.814×10-11 | Diagonal on-off | Cavity |
| 58 | 23P2 | 2 | 2 | 17 | 10 | 5.727×10-11 | Diagonal on-off | Beacon |
| 59 | Odd test tube baby | 2 | 2 | 15 | 6 | 5.648×10-11 | Orthogonal on-off | Test tube baby |
| 60 | G and spark coil | 2 | 2 | 21 | 9 | 5.061×10-11 | Orthogonal on-off | Spark coil |
| 61 | 26P2 | 2 | 2 | 20 | 9 | 4.651×10-11 | Diagonal on-off | 1 beacon |
| 62 | Beehive on long hook eating tub | 3 | 6 | 18 | 7 | 4.028×10-11 | Hook eating tub | Hook eating tub |
| 63 | Z and cis-beacon and block | 2 | 2 | 17 | 12 | 3.837×10-11 | Diagonal on-off | Beacon |
| 64 | Beacon and two tails | 2 | 2 | 14 | 9 | 3.475×10-11 | Diagonal on-off | Beacon |
| 65 | Blocks on griddle | 2 | 6 | 19 | 5 | 2.762×10-11 | Flutter | Griddle |
| 66 | xp3_6a889b8ozx33 | 3 | 2 | 18 | 7 | 2.676×10-11 | Cuphook | Cuphook |
| 67 | Cis-boat on long hook eating tub | 3 | 6 | 17 | 5 | 2.400×10-11 | Hook eating tub | Hook eating tub |
| 68 | 24P2 | 2 | 2 | 18 | 8 | 2.375×10-11 | Diagonal on-off | 1 beacon |
| 69 | xp2_0318cz259d1d96 | 2 | 2 | 22 | 6 | 2.368×10-11 | Diagonal on-off | Beacon |
| 70 | xp2_gk2t2sgzw23 | 2 | 3 | 16 | 9 | 2.275×10-11 | Flutter | Griddle |
| 71 | Griddle and table | 2 | 6 | 17 | 10 | 2.264×10-11 | Flutter | Griddle |
| 72 | Racetrack and ortho-beacon | 2 | 2 | 18 | 9 | 2.201×10-11 | Diagonal on-off | Beacon |
| 73 | Cis-bipole and dock | 2 | 2 | 18 | 9 | 2.117×10-11 | Blinker | Bipole |
| 74 | Fox | 2 | 18 | 12 | 7 | 2.075×10-11 | ~ | ~ |
| 75 | Fumarole | 5 | 12.8 | 18 | 7 | 1.797×10-11 | ~ | ~ |
| 76 | Beacon on racetrack | 2 | 2 | 18 | 8 | 1.586×10-11 | Diagonal on-off | Beacon |
| 77 | Beehive test tube baby | 2 | 2 | 17 | 9 | 1.466×10-11 | Orthogonal on-off | Test tube baby |
| 78 | xp2_gwci96zh15dz11 | 2 | 2 | 19 | 8 | 1.421×10-11 | Diagonal on-off | Beacon |
| xp2_og2t1acz6221 | 2 | 2 | 18 | 8 | 1.421×10-11 | Diagonal on-off | 1 beacon | |
| 80 | Candlefrobra on cis-boat-up | 3 | 6 | 17 | 10 | 1.405×10-11 | Candlefrobra | Candlefrobra |
| 81 | Loaf on griddle | 2 | 3 | 18 | 8 | 1.323×10-11 | Flutter | Griddle |
| 82 | Lightbulb and cis-hook | 2 | 3 | 24 | 6 | 1.256×10-11 | V triplet | Lightbulb |
| 83 | Boat test tube baby | 2 | 2 | 16 | 9 | 1.239×10-11 | Orthogonal on-off | Test tube baby |
| 84 | Griddle and pond | 2 | 3 | 19 | 8 | 1.185×10-11 | Flutter | Griddle |
| 85 | Tub with long leg and ?-beacon | 2 | 2 | 15 | 9 | 1.131×10-11 | Diagonal on-off | Beacon |
| 86 | Cis-beacon up and beehive fuse longhook | 2 | 2 | 17 | 9 | 1.042×10-11 | Diagonal on-off | Beacon |
| 87 | R-loaf at R-loaf and beacon | 2 | 2 | 22 | 9.960×10-12 | Diagonal on-off | Beacon | |
| 88 | Bi-pentadecathlon 1 | 15 | 44.3 | 24 | 7 | 9.890×10-12 | Bi-pentadecathlon | - |
| 89 | Griddle and cap | 2 | 3 | 19 | 11 | 9.811×10-12 | Flutter | Griddle |
| 90 | xp2_ci9b8brzw103 | 2 | 3 | 20 | 9.513×10-12 | Flutter | Griddle | |
| 91 | xp2_ciab8brzw103 | 2 | 3 | 20 | 9.474×10-12 | Flutter | Griddle | |
| 92 | Racetrack and ?-beacon | 2 | 2 | 18 | 8.901×10-12 | Diagonal on-off | Beacon | |
| 93 | xp2_c8b8q4oz33x1 | 2 | 3 | 18 | 10 | 8.658×10-12 | Flutter | Griddle |
| 94 | Long hook on boat and cis-beacon-up | 2 | 2 | 19 | 8.540×10-12 | Diagonal on-off | Beacon | |
| 95 | xp3_g31u0oozd543 | 3 | 2 | 20 | 10 | 8.430×10-12 | Cuphook | Cuphook |
| 96 | Monoclaw test tube baby | 2 | 2 | 17 | 8 | 8.273×10-12 | Orthogonal on-off | Test tube baby |
| 97 | xp2_c813z39d1e8 | 2 | 2 | 18 | 8 | 8.179×10-12 | Diagonal on-off | Beacon |
| 98 | xp2_c8b8acz0653 | 2 | 3 | 17 | 8 | 8.147×10-12 | Flutter | Griddle |
| 99 | xp2_0mlhewehrz32 | 2 | 2 | 23 | 8.100×10-12 | Orthogonal on-off | Spark coil |
See also
- Common
- Frequency class
- List of common still lifes
- List of common spaceships
- List of common objects by symmetry
- List of common oscillators in HighLife
| |||||||||||||||||