List of common oscillators: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| {{gliders|2|brief}}
| {{gliders|2|brief}}
| 0.990
| 0.990
! Blinker
| Blinker
! [[Pole 2]]
| [[Pole 2]]
|-
|-
! 2
! 2
Line 30: Line 30:
| {{gliders|3|brief}}
| {{gliders|3|brief}}
| 0.00755
| 0.00755
! Toad
| Toad
! Toad
| Toad
|-
|-
! 3
! 3
Line 40: Line 40:
| 3
| 3
| 0.00236
| 0.00236
! [[Diagonal on-off]]
| [[Diagonal on-off]]
! Beacon
| Beacon
|-
|-
! 4
! 4
Line 50: Line 50:
| 3
| 3
| 0.000243
| 0.000243
! Pulsar
| Pulsar
! Pulsar
| Pulsar
|-
|-
! 5
! 5
Line 60: Line 60:
| 3
| 3
| 0.00000262
| 0.00000262
! Pentadecathlon
| Pentadecathlon
! -
| -
|-
|-
! 6
! 6
Line 78: Line 78:
| {{gliders|5|brief}}
| {{gliders|5|brief}}
| 3.194&times;10<sup>-7</sup>
| 3.194&times;10<sup>-7</sup>
! Blinker
| Blinker
|-
|-
! 8
! 8

Revision as of 18:19, 26 December 2021

This is a list of the most common oscillators in the Game of Life, specifically Catagolue's B3/S23/C1 census. The minimum known glider synthesis, as of May 2021, of each oscillator is also displayed. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring oscillators that will be of the given type. Proper names for objects are taken from Catagolue where applicable; the apgcode of the object is substituted otherwise.

Rank Pattern Period Heat Minimum
# of cells
Glider cost Approximate relative
frequency (out of 1.00)
Rotor Bushing type
1 Blinker 2 4 3 2 0.990 Blinker Pole 2
2 Toad 2 8 6 3 0.00755 Toad Toad
3 Beacon 2 2 6 3 0.00236 Diagonal on-off Beacon
4 Pulsar 3 42.7 48 3 0.000243 Pulsar Pulsar
5 Pentadecathlon 15 22.4 12 3 0.00000262 Pentadecathlon -
6 Clock 2 8 6 4 0.00000153
7 Bipole 2 4 8 5 3.194×10-7 Blinker
8 Quadpole 2 8 10 5 2.857×10-7
9 Great on-off 2 2 18 5 1.968×10-7
10 Figure eight 8 16.5 12 4 9.380×10-8
11 Spark coil 2 2 18 4 6.438×10-8
12 Mold 4 7 12 5 5.368×10-8
13 Quadpole on ship 2 8 16 6 2.206×10-8
14 Tripole 2 6 9 5 1.085×10-8
15 Mazing 4 14 12 5 1.022×10-8
16 Blocker 8 9 15 5 7.125×10-9
17 Jam 3 14.3 13 6 5.391×10-9
18 Trans-queen bee shuttle 30 17.9 20 6 3.089×10-9
19 Cis-queen bee shuttle 30 17.9 20 5 3.027×10-9
20 Trans-beacon on table 2 2 12 5 2.562×10-9
21 Cis-beacon on table 2 2 12 6 2.519×10-9
22 Cis-beacon on dock 2 2 16 4 2.398×10-9
23 Achim's p4 4 4 40 6 1.936×10-9
24 Test tube baby 2 2 14 6 2.000×10-9
25 Cis-beacon on anvil 2 2 19 6 1.868×10-9
26 Octagon 2 5 16 16 6 1.609×10-9
27 Unix 6 11.3 16 5 1.589×10-9
28 1 beacon 2 2 18 7 1.554×10-9
29 Tub test tube baby 2 2 16 6 1.457×10-9
30 Trans-beacon on dock 2 2 16 5 1.101×10-9
31 Tumbler 14 10.3 16 5 1.052×10-9
32 Block on griddle 2 6 15 5 9.899×10-10
33 Fore and back 2 4 24 6 6.752×10-10 Blinker
34 Cis-beacon up on long hook 2 2 14 6 6.449×10-10
35 Cis-beacon on cap 2 2 14 6 5.965×10-10
36 Cis-beacon down on long hook 2 2 14 6 5.341×10-10
37 Trans-block on long hook eating tub 3 6 16 9 5.341×10-10
38 20P2 (beacon variant) 2 2 21 6 4.333×10-10
39 Trans-beacon down on long hook 2 2 14 6 2.644×10-10
40 Caterer 3 14.7 12 7 2.503×10-10
41 Coe's p8 8 12.5 17 5 2.327×10-10
42 Trans-beacon on cap 2 2 14 5 2.037×10-10
43 21P2 (beacon variant) 2 2 16 8 1.772×10-10
44 Beehive on griddle 2 6 17 7 1.760×10-10
45 Boat on spark coil 2 2 23 5 1.719×10-10
46 Candlefrobra 3 6 16 6 1.678×10-10
47 22P2 (beacon variant) 2 2 20 5 1.651×10-10
48 Trans-beacon up on long hook 2 2 14 6 1.592×10-10
49 Bipole on ship 2 4 14 8 1.386×10-10 Blinker
50 Bipole on boat 2 4 13 8 1.265×10-10
51 Boat on griddle 2 6 16 8 9.114×10-11
52 Boat on quadpole 2 8 15 7 8.759×10-11
53 Four boats 2 4 16 6 8.731×10-11
54 Monotub spark coil 2 2 19 6 6.595×10-11
55 xp2_og2t1e8z6221 (beacon variant) 2 2 18 7 6.473×10-11
56 xp2_caabaiczw32 (beacon variant) 2 2 18 9 6.073×10-11
57 Eater plug 2 2 14 8 5.814×10-11
58 23P2 (beacon variant) 2 2 17 10 5.727×10-11
59 Odd test tube baby 2 2 15 6 5.648×10-11
60 G and spark coil 2 2 21 9 5.061×10-11
61 26P2 (beacon variant) 2 2 20 9 4.651×10-11
62 Beehive on long hook eating tub 3 6 18 7 4.028×10-11
63 Z and cis-beacon and block 2 2 17 12 3.837×10-11
64 Beacon and two tails 2 2 14 9 3.475×10-11
65 Blocks on griddle 2 6 19 5 2.762×10-11
66 xp3_6a889b8ozx33 (cuphook variant) 3 2 18 7 2.676×10-11
67 Cis-boat on long hook eating tub 3 6 17 5 2.400×10-11
68 24P2 (beacon variant) 2 2 18 8 2.375×10-11
69 xp2_0318cz259d1d96 (beacon variant) 2 2 22 6 2.368×10-11
70 xp2_gk2t2sgzw23 (griddle variant) 2 3 16 9 2.275×10-11
71 Griddle and table 2 6 17 10 2.264×10-11
72 Racetrack and ortho-beacon 2 2 18 9 2.201×10-11
73 Cis-bipole and dock 2 2 18 9 2.117×10-11
74 Fox 2 18 12 7 2.075×10-11
75 Fumarole 5 12.8 18 7 1.797×10-11
76 xp2_0318cz69d552 (beacon variant) 2 2 18 8 1.586×10-11
77 Beehive test tube baby 2 2 17 9 1.466×10-11
78 xp2_gwci96zh15dz11 (beacon variant) 2 2 19 8 1.421×10-11
xp2_og2t1acz6221 (beacon variant) 2 2 18 8 1.421×10-11
80 Candlefrobra on cis-boat-up 3 6 17 10 1.405×10-11
81 Loaf on griddle 2 3 18 8 1.323×10-11
82 Lightbulb and cis-hook 2 3 24 6 1.256×10-11
83 Boat test tube baby 2 2 16 9 1.239×10-11
84 Griddle and pond 2 3 19 8 1.185×10-11
85 Tub with long leg and ?-beacon 2 2 15 9 1.131×10-11
86 Cis-beacon up and beehive fuse longhook 2 2 17 9 1.042×10-11
87 R-loaf at R-loaf and beacon 2 2 22 9.960×10-12
88 Bi-pentadecathlon 1 15 44.3 24 7 9.890×10-12
89 Griddle and cap 2 3 19 11 9.811×10-12
90 xp2_ci9b8brzw103 (griddle variant) 2 3 20 9.513×10-12
91 xp2_ciab8brzw103 (griddle variant) 2 3 20 9.474×10-12
92 Racetrack and ?-beacon 2 2 18 8.901×10-12
93 xp2_c8b8q4oz33x1 (griddle variant) 2 3 18 10 8.658×10-12
94 Long hook on boat and cis-beacon-up 2 2 19 8.540×10-12
95 xp3_g31u0oozd543 (cuphook variant) 3 2 20 10 8.430×10-12
96 Monoclaw test tube baby 2 2 17 8 8.273×10-12
97 xp2_c813z39d1e8 (beacon variant) 2 2 18 8 8.179×10-12
98 xp2_c8b8acz0653 (griddle variant) 2 3 17 8 8.147×10-12
99 xp2_0mlhewehrz32 (spark coil variant) 2 2 23 8.100×10-12

See also