List of integer constructions: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
No edit summary
Should point out this pulsar-constructing example (143)
 
(12 intermediate revisions by 7 users not shown)
Line 20: Line 20:
| [[File:aircraftcarrier.png|48px]] [[aircraft carrier]] || 186176 || {{LinkCatagolue|code=xs6_39c|style=raw}}
| [[File:aircraftcarrier.png|48px]] [[aircraft carrier]] || 186176 || {{LinkCatagolue|code=xs6_39c|style=raw}}
|-
|-
| [[File:snake.png|48px]] [[snake]] || 341957652114 || {{LinkCatagolue|code=xs6_bd|style=raw}}
| [[File:snake.png|48px]] [[snake]] || 791703 || {{LinkCatagolue|code=xs6_bd|style=raw}}
|-
|-
| [[File:loaf.png|48px]] [[loaf]] || 60, 72 || {{LinkCatagolue|code=xs7_2596|style=raw}}
| [[File:loaf.png|48px]] [[loaf]] || 60, 72 || {{LinkCatagolue|code=xs7_2596|style=raw}}
Line 26: Line 26:
| [[File:longboat.png|48px]] [[long boat]] || 587 || {{LinkCatagolue|code=xs7_25ac|style=raw}}
| [[File:longboat.png|48px]] [[long boat]] || 587 || {{LinkCatagolue|code=xs7_25ac|style=raw}}
|-
|-
| [[File:eater1.png|48px]] [[eater 1]] || 1084557{{br}}1415073111111103975114 || {{LinkCatagolue|code=xs7_178c|style=raw}}
| [[File:eater1.png|48px]] [[eater 1]] || 689703{{br}}1084557{{br}}1415073111111103975114 || {{LinkCatagolue|code=xs7_178c|style=raw}}
|-
|-
| [[File:longsnake.png|48px]] [[long snake]] || 6065270247413614 || {{LinkCatagolue|code=xs7_3lo|style=raw}}
| [[File:longsnake.png|48px]] [[long snake]] || 6065270247413614 || {{LinkCatagolue|code=xs7_3lo|style=raw}}
Line 76: Line 76:
| [[File:clawwithtail.png|48px]] [[claw with tail]] || 91254643267 || {{LinkCatagolue|code=xs10_1784ko|style=raw}}
| [[File:clawwithtail.png|48px]] [[claw with tail]] || 91254643267 || {{LinkCatagolue|code=xs10_1784ko|style=raw}}
|-
|-
| [[File:cisshillelagh.png|48px]] [[cis shillelagh]] || 111410294065111068 || {{LinkCatagolue|code=xs10_358gkc|style=raw}}
| [[File:cisshillelagh.png|48px]] [[cis-shillelagh]] || 111410294065111068 || {{LinkCatagolue|code=xs10_358gkc|style=raw}}
|-
|-
| [[File:loop.png|48px]] [[loop]] || 3317286570681 || {{LinkCatagolue|code=xs10_69ar|style=raw}}
| [[File:loop.png|48px]] [[loop]] || 3317286570681 || {{LinkCatagolue|code=xs10_69ar|style=raw}}
Line 122: Line 122:
| [[File:paperclip.png|48px]] [[paper clip]] || 324637 || {{LinkCatagolue|code=xs14_69bqic|style=raw}}
| [[File:paperclip.png|48px]] [[paper clip]] || 324637 || {{LinkCatagolue|code=xs14_69bqic|style=raw}}
|-
|-
| [[File:bigs.png|48px]] [[big S]] || 14172002 || {{LinkCatagolue|code=xs14_g88b96z123|style=raw}}
| [[File:bigs.png|48px]] [[big S]] || 751153 || {{LinkCatagolue|code=xs14_g88b96z123|style=raw}}
|-
|-
| [[File:hatcissiamesehat.png|48px]] [[hat cis-siamese hat]] || 1130132 || {{LinkCatagolue|code=xs14_4aaraa4|style=raw}}
| [[File:hatcissiamesehat.png|48px]] [[hat cis-siamese hat]] || 1130132 || {{LinkCatagolue|code=xs14_4aaraa4|style=raw}}
Line 152: Line 152:
| [[File:cisboatondock.png|48px]] [[cis-boat on dock]] || 6581004399314 || {{LinkCatagolue|code=xs15_j1u06a4z11|style=raw}}
| [[File:cisboatondock.png|48px]] [[cis-boat on dock]] || 6581004399314 || {{LinkCatagolue|code=xs15_j1u06a4z11|style=raw}}
|-
|-
| [[File:bipond.png|48px]] [[bi-pond]] || 141207310 || {{LinkCatagolue|code=xs16_g88m996z1221|style=raw}}
| [[File:bipond.png|48px]] [[bi-pond]] || 736313 || {{LinkCatagolue|code=xs16_g88m996z1221|style=raw}}
|-
|-
| [[File:mooseantlers.png|48px]] [[moose antlers]] || 7686328 || {{LinkCatagolue|code=xs15_354cgc453|style=raw}}
| [[File:mooseantlers.png|48px]] [[moose antlers]] || 7686328 || {{LinkCatagolue|code=xs15_354cgc453|style=raw}}
|-
|-
| [[File:xs16_3hu0uh3.png|48px]] {{LinkCatagolue|code=xs16_3hu0uh3|style=raw|patternname=cis-mirrored longhook}} || 113183 || {{LinkCatagolue|code=xs16_3hu0uh3|style=raw}}
| [[File:cismirroredlongbookend.png|48px]] [[cis-mirrored long bookend]] || 113183 || {{LinkCatagolue|code=xs16_3hu0uh3|style=raw}}
|-
|-
| [[File:beehiveondock.png|48px]] [[beehive on dock]] || 340412204591456712 || {{LinkCatagolue|code=xs16_j1u0696z11|style=raw}}
| [[File:beehiveondock.png|48px]] [[beehive on dock]] || 340412204591456712 || {{LinkCatagolue|code=xs16_j1u0696z11|style=raw}}
|-
|-
| [[File:xs16_259e0e952.png|48px]] {{LinkCatagolue|code=xs16_259e0e952|style=raw|patternname=up wing on wing}} || 410813883110 || {{LinkCatagolue|code=xs16_259e0e952|style=raw}}
| [[File:cismirroredwing.png|48px]] [[cis-mirrored wing]] || 410813883110 || {{LinkCatagolue|code=xs16_259e0e952|style=raw}}
|-
|-
| [[File:scorpion.png|48px]] [[scorpion]] || 1803712066986301 || {{LinkCatagolue|code=xs16_69egmiczx1|style=raw}}
| [[File:scorpion.png|48px]] [[scorpion]] || 1803712066986301 || {{LinkCatagolue|code=xs16_69egmiczx1|style=raw}}
Line 180: Line 180:
| [[File:pondondock.png|48px]] [[pond on dock]] || 182530867166 || {{LinkCatagolue|code=xs18_3lk453z3443|style=raw}}
| [[File:pondondock.png|48px]] [[pond on dock]] || 182530867166 || {{LinkCatagolue|code=xs18_3lk453z3443|style=raw}}
|-
|-
| [[File:xs18_j1u0uh3z11.png|48px]] {{LinkCatagolue|code=xs18_j1u0uh3z11|style=raw|patternname=dock and long hook}} || 122915233114 || {{LinkCatagolue|code=xs18_j1u0uh3z11|style=raw}}
| [[File:metadockandlongbookend.png|48px]] [[meta-dock and long bookend]] || 122915233114 || {{LinkCatagolue|code=xs18_j1u0uh3z11|style=raw}}
|-
|-
| [[File:xs19_69b8brz033.png|48px]] {{LinkCatagolue|code=xs19_69b8brz033|style=raw|patternname=xs19_69b8brz033}} || 7161006176 || {{LinkCatagolue|code=xs19_69b8brz033|style=raw}}
| [[File:xs19_69b8brz033.png|48px]] {{LinkCatagolue|code=xs19_69b8brz033|style=raw|patternname=xs19_69b8brz033}} || 7161006176 || {{LinkCatagolue|code=xs19_69b8brz033|style=raw}}
Line 214: Line 214:
| [[File:twobeehivesoffset5,0.png|48px]] two [[beehive]]s || 25, 52 || {{LinkCatagolue|code=xs12_696z696|style=raw}}
| [[File:twobeehivesoffset5,0.png|48px]] two [[beehive]]s || 25, 52 || {{LinkCatagolue|code=xs12_696z696|style=raw}}
|-
|-
| [[File:xs12_2552zzy7696.png|48px]] two [[beehive]]s || 47 || {{LinkCatagolue|code=xs12_2552zzy7696|style=raw}}
| [[File:xs12_2552zzy7696.png|48px]] [[butterfly]] || 47 || {{LinkCatagolue|code=xs12_2552zzy7696|style=raw}}
|-
|-
| [[File:xs12_696y5cic.png|48px]] two [[beehive]]s || 55 || {{LinkCatagolue|code=xs12_696y5cic|style=raw}}
| [[File:xs12_696y5cic.png|48px]] two [[beehive]]s || 55 || {{LinkCatagolue|code=xs12_696y5cic|style=raw}}
Line 242: Line 242:
| [[File:xp2_7y37.png|48px]] two [[blinker]]s || 30 || {{LinkCatagolue|xp2_7y37|style=raw}}
| [[File:xp2_7y37.png|48px]] two [[blinker]]s || 30 || {{LinkCatagolue|xp2_7y37|style=raw}}
|-
|-
| [[File:xp2_7ze.png|48px]] two [[blinker]]s || 111 || {{LinkCatagolue|xp2_7ze|style=raw}}
| [[File:xp2_7ze.png|48px]] two [[blinker]]s || 111{{refn|group="notes"|for n>2, two blinkers horizontally spaced 2n-1 cells apart are produce by an integer of n 1s}} || {{LinkCatagolue|xp2_7ze|style=raw}}
|-
|-
| [[File:toad.png|48px]] [[toad]] || 8696 || {{LinkCatagolue|xp2_7e|style=raw}}
| [[File:toad.png|48px]] [[toad]] || 8696 || {{LinkCatagolue|xp2_7e|style=raw}}
Line 252: Line 252:
| [[File:trafficlight.png|48px]] [[traffic light]] || 1, 33, 68, 89, 94 || {{LinkCatagolue|xp2_s01110szw222|style=raw}}
| [[File:trafficlight.png|48px]] [[traffic light]] || 1, 33, 68, 89, 94 || {{LinkCatagolue|xp2_s01110szw222|style=raw}}
|-
|-
| [[File:pulsar.png|48px]] [[pulsar]] || 0 || {{LinkCatagolue|xp3_co9nas0san9oczgoldlo0oldlogz1047210127401|style=raw}}
| [[File:pulsar.png|48px]] [[pulsar]] || 0, 143 || {{LinkCatagolue|xp3_co9nas0san9oczgoldlo0oldlogz1047210127401|style=raw}}
|-
|-
| [[File:pentadecathlon.png|48px]] [[pentadecathlon]] || 1445481003304129144171771 || {{LinkCatagolue|xp15_4r4z4r4|style=raw}}
| [[File:pentadecathlon.png|48px]] [[pentadecathlon]] || 777071 || {{LinkCatagolue|xp15_4r4z4r4|style=raw}}
|-
| [[File:Tumbler.png|48px]] [[tumbler]] || 101008103088 || {{LinkCatagolue|xp14_j9d0d9j|style=raw}}
|-
|-
| [[File:transqueenbeeshuttle.png|48px]] [[trans-queen bee shuttle]] || 1983263225470666662666647618 || {{LinkCatagolue|xp30_w33z8kqrqk8zzzx33|style=raw}}  
| [[File:transqueenbeeshuttle.png|48px]] [[trans-queen bee shuttle]] || 1983263225470666662666647618 || {{LinkCatagolue|xp30_w33z8kqrqk8zzzx33|style=raw}}  
Line 268: Line 270:
! spaceship !! integer construction !! apgcode
! spaceship !! integer construction !! apgcode
|-
|-
| [[File:glider.png|48px]] [[glider]] || 90 (NW) || {{LinkCatagolue|code=xq4_153|style=raw}}
| [[File:glider.png|48px]] [[glider]] || 90 (NW), 416 (NE) || {{LinkCatagolue|code=xq4_153|style=raw}}
|-
|-
| [[File:lwss.png|48px]] [[LWSS]] || 3207 (S){{br}}4119477425114, 41114247464050171114 (W){{br}}4111947115561341114, 4111310416535461114, 41115533188115764251114 (E) || {{LinkCatagolue|code=xq4_6frc|style=raw}}
| [[File:lwss.png|48px]] [[LWSS]] || 3207 (S){{br}}4119477425114, 41114247464050171114 (W){{br}}4111947115561341114, 4111310416535461114, 41115533188115764251114 (E) || {{LinkCatagolue|code=xq4_6frc|style=raw}}
Line 274: Line 276:
| [[File:mwss.png|48px]] [[MWSS]] || 94174 (W){{br}}4111472975751114, 41112534474376661 (E) || {{LinkCatagolue|code=xq4_27dee6|style=raw}}
| [[File:mwss.png|48px]] [[MWSS]] || 94174 (W){{br}}4111472975751114, 41112534474376661 (E) || {{LinkCatagolue|code=xq4_27dee6|style=raw}}
|-
|-
| [[File:hwss.png|48px]] [[HWSS]] || 185598100297311043114 (N) || {{LinkCatagolue|code=xq4_27deee6|style=raw}}
| [[File:hwss.png|48px]] [[HWSS]] || 653209 (W), 747007 (S) || {{LinkCatagolue|code=xq4_27deee6|style=raw}}
|}
|}


== Notes ==
<references group="notes" />
== References ==
== References ==
<references />
<references />


[[Category:Lists of patterns]]
[[Category:Lists of patterns]]

Latest revision as of 23:40, 5 July 2026

This is a list of integer constructions for some small still lifes, oscillators, and spaceships.[1]

Still lifes

still life integer construction apgcode
block 70, 75 xs4_33
tub 3906 xs4_252
boat 24 xs5_253
beehive 163 xs6_696
ship 516 xs6_356
barge 243 xs6_25a4
aircraft carrier 186176 xs6_39c
snake 791703 xs6_bd
loaf 60, 72 xs7_2596
long boat 587 xs7_25ac
eater 1 689703
1084557
1415073111111103975114
xs7_178c
long snake 6065270247413614 xs7_3lo
pond 36 xs8_6996
mango 857 xs8_69ic
long barge 127515 xs8_25ak8
long ship 154235114 xs8_35ac
tub with tail 2557376 xs8_178k8
canoe 52104106503114 xs8_312ko
shillelagh 157796 xs8_3pm
hook with tail 112108350204 xs8_32qk
long shillelagh 8330423935 xs9_312453
very long boat 4476 xs9_25ako
hat 249681 xs9_4aar
trans-boat with tail 18019138 xs9_178ko
cis-boat with tail 19333076503 xs9_178kc
tub with long tail 1599435990114 xs9_25a84c
integral sign 1135274716 xs9_31ego
tub with nine 187597582 xs10_g0s252z11
very long ship 31808650070114 xs10_35ako
boat tie 7200647110228 xs10_g8o652z01
block on table 41275676414 xs10_32qr
beehive with tail 10846421 xs10_178kk8
trans-barge with tail 55540559353 xs10_ggka52z1
cis-barge with tail 1552921912246414 xs10_178ka4
claw with tail 91254643267 xs10_1784ko
cis-shillelagh 111410294065111068 xs10_358gkc
loop 3317286570681 xs10_69ar
eleven loop 761314714 xs11_178jd
elevener 1858705011164 xs11_g0s453z11
eater with cape 21590971031 xs11_31e853
eater tail siamese snake 147432532023 xs11_32132ac
trans loaf with tail 149059473114 xs11_ggm952z1
trans-long boat with tail 6733116821185776 xs11_ggka53z1
boat tie ship 1125100561957 xs11_g8o652z11
cis-boat on table 18710583610 xs11_2530f9
mirrored table 33108318 xs12_raar
ship tie 141225452 xs12_g8o653z11
block on cover 11317113569 xs12_178br
eater head siamese eater tail 410754245114 xs12_178c453
cis-block on long bookend 1006382171456 xs12_3hu066
gull with tub 127745053 xs12_0ggs252z32
beehive with hooked tail 7961412233308125408 xs12_2egm96
snorkel loop 16635966646711066148 xs12_2egm93
tapeworm 38923541681 xs13_321fgkc
beehive at loaf 277305174681 xs13_g88m96z121
half bakery 76109 xs14_g88m952z121
bi-loaf 2 189422808541 xs14_4a9m88gzx121
paper clip 324637 xs14_69bqic
big S 751153 xs14_g88b96z123
hat cis-siamese hat 1130132 xs14_4aaraa4
xs14_4a9raa4 22798258254132 xs14_4a9raa4
fourteener 23144355435681 xs14_69bo8a6
cis-mirrored bun 380718 xs14_6970796
trans-rotated bun 4104645072 xs14_g8o0e96z121
cis-rotated bun 7621392111674 xs14_6970sic
cis-mirrored bookend 18030383 xs14_39e0e93
cis-bookend and bun 113021797020694 xs14_39e0e96
pond on table 604123154231147 xs14_69960ui
block on dock 141247457341871 xs14_j1u066z11
beehive on cap 410173645421961 xs14_6960uic
carrier siamese dock 14644309288681 xs14_j1u413z11
teardrop at beehive 13673415404000183 xs14_g8id96z121
cis-boat on dock 6581004399314 xs15_j1u06a4z11
bi-pond 736313 xs16_g88m996z1221
moose antlers 7686328 xs15_354cgc453
cis-mirrored long bookend 113183 xs16_3hu0uh3
beehive on dock 340412204591456712 xs16_j1u0696z11
cis-mirrored wing 410813883110 xs16_259e0e952
scorpion 1803712066986301 xs16_69egmiczx1
twin hat 66695034197110359 xs17_2ege1ege2
xs18_8ehlmzw12452 1893303515 xs18_8ehlmzw12452
cis-mirrored dove 4110080033111 xs18_69is0si96
trans-mirrored dove 669019610699 xs18_259aczw359a4
dead spark coil 4108303132 xs18_rhe0ehr
rotated house 6587961971 xs18_c4o0ehrz321
para-dove on house 13554271714 xs18_259aczx65156
pond on dock 182530867166 xs18_3lk453z3443
meta-dock and long bookend 122915233114 xs18_j1u0uh3z11
xs19_69b8brz033 7161006176 xs19_69b8brz033
mirrored dock 25410808131018 xs20_3lkkl3z32w23
xs21_0mmgu156z346 46725681 xs21_0mmgu156z346
two blocks on hungry worm 13801006728751 xs21_69b88a6z033033
cis-mirrored worm 6308383830114 xs22_69b88cz69d113
mirrored very long house 630800000080010 xs24_39u0u93z3210123
xs26_39u0u93z6430346 180303033818720 xs26_39u0u93z6430346
mirrored long^4 house 180010010081 xs28_3hu0uh3zc87078c
symmetrical synapse 70310003114 xs38_69ab8ba96z695d1d596
two boats 2, 5 xs10_65208kc
bi-block 80 xs8_rr
two blocks 69 xs8_33y966
two blocks 96 xs8_33zy5cc
half-blockade 7 xs8_33w66
three blocks 66, 99 xs12_33zy2oozybcc
two beehives 25, 52 xs12_696z696
butterfly 47 xs12_2552zzy7696
two beehives 55 xs12_696y5cic
blockade 67 xs16_0ggydgj3zop1yd11
honey farm 78 xs24_y1696z2552wgw2552zy1343
fleet 7108 xs24_g8o653wggz11wokc321
bakery 1672 xs28_g88m952g8gz1218kid221
land of lakes 1635661 xs32_g88m996z1221y2o44ozy3699611
four eaters 11300 xs28_8e13y331e8zz2egoy3oge2

Oscillators

oscillator integer construction apgcode
blinker 29, 37, 56, 62, 74, 95 xp2_7
two blinkers 4, 44 xp2_111zy2s
two blinkers 30 xp2_7y37
two blinkers 111[notes 1] xp2_7ze
toad 8696 xp2_7e
beacon 3671 xp2_318c
bipole 7020200455 xp2_31ago
traffic light 1, 33, 68, 89, 94 xp2_s01110szw222
pulsar 0, 143 xp3_co9nas0san9oczgoldlo0oldlogz1047210127401
pentadecathlon 777071 xp15_4r4z4r4
tumbler 101008103088 xp14_j9d0d9j
trans-queen bee shuttle 1983263225470666662666647618 xp30_w33z8kqrqk8zzzx33
3-block twin bees shuttle 397301133310 xp46_033y133zzzckgsxsgkczz0cc
4-block twin bees shuttle 331101301133310 xp46_033y133zzzckgsxsgkczz0ccy1cc

Spaceships

spaceship integer construction apgcode
glider 90 (NW), 416 (NE) xq4_153
LWSS 3207 (S)
4119477425114, 41114247464050171114 (W)
4111947115561341114, 4111310416535461114, 41115533188115764251114 (E)
xq4_6frc
MWSS 94174 (W)
4111472975751114, 41112534474376661 (E)
xq4_27dee6
HWSS 653209 (W), 747007 (S) xq4_27deee6

Notes

  1. for n>2, two blinkers horizontally spaced 2n-1 cells apart are produce by an integer of n 1s

References