User:Sokwe/POTY 2025 Nominee Table
Jump to navigation
Jump to search
This table is intended to contain nominees for the 2025 Pattern of the Year competition as they will appear in the final nominee list. Feel free to edit this page.
| Number | Name (with link) | Authors | Description |
|---|---|---|---|
| 01 | Tarantula | Frank Everdij | This is tied with spider as the smallest known c/5 orthogonal spaceship by minimum population. |
| 02 | P80 gliderless HWSS gun | iNoMed, Caleb R. Hilton | The smallest known HWSS gun. |
| 03 | New gun periods | Matthias Merzenich, 400spartans, James Pascua, Period1GliderGun, David Raucci | The first guns of periods 14 and 18, which were the smallest unsolved composite periods, with 14 being the smallest possible glider gun period. |
| 04 | 154-cell unsynthesizable still life | 400spartans | A new record smallest unsynthesizable still life. |
| 05 | New sawtooths | David Bell, Evin, Entity Valkyrie | A variety of new sawtooths with interesting properties, including new records for minimum repeating population and initial bounding box. |
| 06 | Mannaz and water strider | FWKnightship | 31c/240 orthogonal spaceships using a new design that were the first of this speed to fit in a 16384 x 16384 LifeViewer window |
| 07 | Leaf bug 2 and Gun | Gustone, Entity Valkyrie, Hippo.69 | A new record smallest 31c/240 orthogonal spaceship which allowed the construction of the first guns for a spaceship of this speed. |
| 08 | Glider gun reductions | Caleb R. Hilton, Matthias Merzenich, Period1GliderGun iNoMed, hotcrystal0, et al. | New record smallest guns of various periods. |
| 09 | Solifuge | Nora Brown | A (12,4)c/62 camelship that is by far the smallest macro-spaceship found by both bounding box and population. |
| 10 | Unidimensional spaceship | Hippo.69, Adam P. Goucher, et al. (???) | The first constructed spaceship that is one cell thick in one of its phases. |
| 11 | 23-bit still life synthesis project | vilc, Mitchell Riley, ??? | Explicit glider syntheses for every 23-bit strict still life. |
| 12 | Giraffe weevil | FWKnightship | A (28,7)c/448 giraffeship using a unique design where two gliders move a beehive by (28,7) while leaving copious debris behind. |
| 13 | 2c/3 and 5c/9 transceivers | TigerCub414, James Pascua, Entity Valkyrie | A new record fastest 2c/3 receiver with repeat time of 504 ticks, and the first ever 5c/9 transceiver. |
| 14 | Thessalonic Demonoid | PK22 | The first self-constructing spaceship using circuitry consisting only of blocks and fishhooks. |
| 15 | Stable MWSS-to-HWSS hammer | Entity Valkyrie | A stable pattern the converts MWSSs to HWSSs on the fly with a repeat time of 2419 ticks. |
| 16 | Direct glider to traffic jam | Period1GliderGun | A modification of speed tunnel that creates a traffic jam signal with a repeat time of 78 ticks. |
| 17 | Fast salvo duplicators | Entity Valkyrie, Luka Okanishi | A LWSS-on-LWSS duplicator with a repeat time of 58 ticks, and a glider triplet duplicator with a repeat time of 57 ticks. These are the fastest known duplicators for any salvo of spaceships. |
| 18 | Exponentially spaced binary counter | FWKnightship | ??? |
| 19 | Faster highway robbers | Entity Valkyrie, Evin, Jormungant | A series of record fast highway robbers with the fastest having a repeat time of 550 ticks. |
| 20 | Speed Demonoid gun | enofet | A gun for a c/11 Speed Demonoid. |
| 21 | nonstandard gliderless guns | PK22, ??? | Gliderless guns for nonstandard spaceships constructed using syntheses composed of XWSSs, rather than gliders. |
| 22 | p3 bouncer | Matthias Merzenich, James Pascua, iNoMed | A period-3 reflector using the bouncer mechanism. This is the lowest period bouncer achieved so far. |
| 23 | New Cordership technology | David Bell | A variety of new cordership-based constructions including several record-smallest patterns of various types. |
| 24 | Small spaceship syntheses | TigerCub414, Entity Valkyrie, Goldtiger997, Dave Greene, vilc, KtT, Dmitry Maitak, Chris857 | Syntheses of many small spaceships, including all known ships up to 35 cells. |
| 25 | OWSS synthesis project | Matthias Merzenich, Mark Niemiec, David Buckingham, Dieter Leithner, Martin Grant, Evin. | A demonstration that all OWSS flotillas consisting of a single OWSS supported on either side by a single standard spaceship can be synthesized. |
| 26 | |||
| 27 | |||
| 28 | |||
| 29 |