User:Haycat2009/Custom rules: Difference between revisions
Jump to navigation
Jump to search
Haycat2009 (talk | contribs) Created page with "A list of custom rules I made: *DyeLife - Conway Life, but every different birth transition makes a cell of a different colour. {{EmbedViewer |viewerconfig = #C AUTOSTART GPS 3 LOOP 35 THUMBLAUNCH THUMBSIZE 2 THEME 6 ZOOM 8 HEIGHT 320 WIDTH 600 |rle = x = 27, y = 35, rule = DyeLife 10bo7bo$8bo3bo3bo3bo$7bo4bo3bo4bo$13bobo$9b3obobob3o$4bo4bo3bobo3bo4bo $3bo9bobo9bo$6b2o5bobo5b2o$2bo3bo6bobo6bo3bo$6bo5bo3bo5bo$3b2o6bo5bo6b 2o$5b6o7b6o2$5b6o7b6o$3b2..." |
Haycat2009 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
A list of custom rules I made: | A list of custom rules I made: | ||
*[[Rule:DyeLife|DyeLife]] - Conway Life, but every different birth transition makes a cell of a different colour. | *[[Rule:DyeLife|DyeLife]] - Conway Life, but every different birth transition makes a cell of a different colour. (Help by Harfordson-Parker Cole) | ||
{{EmbedViewer | {{EmbedViewer | ||
Revision as of 02:52, 6 May 2024
A list of custom rules I made:
- DyeLife - Conway Life, but every different birth transition makes a cell of a different colour. (Help by Harfordson-Parker Cole)
| (click above to open LifeViewer) |
- TrioLife - 3-colour Conway Life, but births do not happen if an unpopulated cell has 3-differently coloured neighbours.
| (click above to open LifeViewer) |
| |||||||||||||||||||||||||||||