List of spaceships with 5 to 31 cells
The following page lists known spaceships with a population between 5 and 31 inclusive.
| Contents | ||||
|---|---|---|---|---|
| 5 cells | 9 cells | 11 cells | 13 cells | 20 cells |
| 22 cells | 23 cells | 24 cells | 25 cells | 26 cells |
| 27 cells | 28 cells | 29 cells | 30 cells | 31 cells |
5 cells
There is a total of 1 spaceship with 5 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | Glider | (1,1)c/4 | xq4_153 | 1.8 | 2 | |
9 cells
There is a total of 1 known spaceship with 9 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | Lightweight spaceship | (2,0)c/4 | xq4_6frc | 11.2 | 3 | |
11 cells
There is a total of 1 known spaceship with 11 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | Middleweight spaceship | (2,0)c/4 | xq4_27dee6 | 13.2 | 3 | |
13 cells
There is a total of 1 known spaceship with 13 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | Heavyweight spaceship | (2,0)c/4 | xq4_27deee6 | 15.7 | 3 | |
20 cells
There are a total of 6 known spaceships with 20 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | MWSS on MWSS 1 | (2,0)c/4 | xq4_27dee6z4eb776 | 34.1 | 5 | |
| 2 | LWSS on MWSS 1 | (2,0)c/4 | xq4_27de6z4eb776 | 37.1 | 7 | |
| 3 | LWSS on HWSS 1 | (2,0)c/4 | xq4_27de6z4eb7776 | 37.6 | 7 | |
| 4 | LWSS on HWSS 2 | (2,0)c/4 | xq4_6ed72z6777be4 | 40.2 | 7 | |
| 5 | MWSS on MWSS 2 | (2,0)c/4 | xq4_27dee6zw4eb776 | 40.8 | 7 | |
| 6 | Loafer | (1,0)c/7 | xq7_3nw17862z6952 | unknown | 8 | |
22 cells
There are a total of 9 known spaceships with 22 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | HWSS on HWSS 1 | (2,0)c/4 | xq4_27deee6z4eb7776 | 35.9 | 6 | |
| 2 | LWSS on HWSS 3 | (2,0)c/4 | xq4_27de6zw8smeeec | 40.4 | 6 | |
| 3 | LWSS on HWSS 5 | (2,0)c/4 | xq4_27de6z8smeeec | 40.6 | 7 | |
| 4 | LWSS on HWSS 4 | (2,0)c/4 | xq4_027deee6z8smec | 40.8 | 6 | |
| 5 | MWSS on HWSS 2 | (2,0)c/4 | xq4_27dee6z4eb7776 | 40.8 | 7 | |
| 6 | LWSS on HWSS 6 | (2,0)c/4 | xq4_06eeed72zcems8 | 40.9 | 7 | |
| 7 | MWSS on HWSS 3 | (2,0)c/4 | xq4_06eeed72z677be4 | 40.9 | 7 | |
| 8 | MWSS on HWSS 1 | (2,0)c/4 | xq4_27dee6zw4eb7776 | 42.8 | 7 | |
| 9 | HWSS on HWSS 2 | (2,0)c/4 | xq4_27deee6zw4eb7776 | 44.3 | 7 | |
23 cells
There are at least 2 known spaceships with 23 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | LWSS on MWSS 2 | (2,0)c/4 | xq4_0791h1az8smec | 37.5 | 6 | |
| 2 | LWSS on MWSS 3 | (2,0)c/4 | xq4_27du6ze98885 | 38.6 | 7 | |
24 cells
There are at least 7 known spaceships with 24 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | MWSS on MWSS 3 | (2,0)c/4 | xq4_677be4zx48889e | 40.9 | 7 | |
| 2 | MWSS on HWSS 6 | (2,0)c/4 | xq4_sighgazz791hh1a | 41.9 | 7 | |
| 3 | MWSS on HWSS 7 | (2,0)c/4 | xq4_aghgiszza1hh197 | 42.3 | 7 | |
| 4 | MWSS on HWSS 5 | (2,0)c/4 | xq4_0sighhgazz791h1a | 42.6 | 7 | |
| 5 | MWSS on HWSS 8 | (2,0)c/4 | xq4_0aghhgiszza1h197 | 42.1 | 7 | |
| 6 | MWSS on HWSS 4 | (2,0)c/4 | xq4_27dee6zx8smeeec | 42.7 | 7 | |
| 7 | Sidecar | (2,0)c/4 | xq4_027deee6z4eqscc6 | 47 | 8 | |
25 cells
There are at least 5 known spaceships with 25 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | LWSS on HWSS 7 | (2,0)c/4 | xq4_27dumze988885 | 40.2 | 7 | |
| 2 | MWSS on HWSS 9 | (2,0)c/4 | xq4_02111197zcssqe4 | 43.1 | 7 | |
| N/A | Crab | (1,1)c/4 | xq4_go217z1b6koox84szy323 | [No natural occurrences] |
11 | |
| N/A | 25P3H1V0.1 | (1,0)c/3 | xq3_16614e8o4aa82cc2 | [No natural occurrences] |
19 | |
| N/A | 25P3H1V0.2 | (1,0)c/3 | xq3_km92z1d9czxor33zy11 | [No natural occurrences] |
22 | |
26 cells
There are at least 5 known spaceships with 26 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | MWSS on MWSS 4 | (2,0)c/4 | xq4_06eed72zaghgis | 39.1 | 7 | |
| 2 | MWSS on MWSS 5 | (2,0)c/4 | xq4_27due6ze98885 | 40.5 | 7 | |
| 3 | HWSS on HWSS 5 | (2,0)c/4 | xq4_aghhgiszzwa1hh197 | 44.3 | 7 | |
| 4 | HWSS on HWSS 4 | (2,0)c/4 | xq4_0aghhgiszza1hh197 | 44.6 | 6 | |
| N/A | Edge-repair spaceship 1 | (1,0)c/3 | xq3_061ugzw1cdcz33roz01 | [No natural occurrences] |
16 | |
27 cells
There are at least 2 known spaceships with 27 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost† | ||
|---|---|---|---|---|---|---|
| 1 | MWSS on HWSS 10 | (2,0)c/4 | xq4_6eeed72zaghgis | 41.7 | 7 | |
| N/A | Wings | (1,1)c/4 | xq4_g40s44552gkoz8c4hzw223 | [No natural occurrences] |
31 | |
28 cells
There are at least 8 known spaceships with 28 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|---|
| 1 | MWSS on HWSS 12 | (2,0)c/4 | xq4_0791hh1az8smeec | 42.0 | 7 | |
| 2 | MWSS on HWSS 14 | (2,0)c/4 | xq4_6eed72zaghhgis | 42.1 | 7 | |
| 3 | MWSS on HWSS 15 | (2,0)c/4 | xq4_06eeed72zaghgis | 42.7 | 7 | |
| 4 | MWSS on HWSS 11 | (2,0)c/4 | xq4_27duee6ze98885 | 43.0 | 7 | |
| 5 | MWSS on HWSS 13 | (2,0)c/4 | xq4_27duu6ze988885 | 43.7 | 7 | |
| 6 | Coe ship | (8,0)c/16 | xq16_gcbgzvgg826frc | 43.4 | 7 | |
| 7 | MWSS and HWSS dragging block | (2,0)c/4 | xq4_gfvuwogwggz131y2crf7 | unknown | 9 | |
| N/A | Copperhead | (1,0)c/10 | xq10_o5995ozes88sezw33 | [Only seminatural occurrences] |
13 | |
29 cells
There are at least 20 known spaceships with 29 cells.
30 cells
There are at least 6 known spaceships with 30 cells.
| Spaceship | Velocity | apgcode | FC | Synth. cost† | ||
|---|---|---|---|---|---|---|
| 1 | HWSS on HWSS 9 | (2,0)c/4 | xq4_a1hh197zx6777be4 | 45.3 | 7 | |
| N/A | Semi-x66 | (2,0)c/4 | xq4_82gfxossz34d72w37d6 | [No natural occurrences] |
9 | |
| N/A | Hooknudger 1 | (2,0)c/4 | xq4_fh1ix422uzg88o035w1z4043 | [No natural occurrences] |
13 | |
| N/A | 30P4H2V0 | (2,0)c/4 | xq4_0gggbqiezkig4igzxd547 | [No natural occurrences] |
48 | |
| N/A | 30P5H2V0 | (2,0)c/5 | xq5_88xgxtih8z11dmhmdw111 | [No natural occurrences] |
39 | |
| N/A | 30P3H1V0 | (1,0)c/3 | xq3_0gu16zcdc1zx3rj8zy1786 | [No natural occurrences] |
24 | |
31 cells
There are at least 53 known spaceships with 31 cells.
Footnotes
†yellow→cost>population