List of common oscillators
This is a list of the most common oscillators in the Game of Life. A pattern is considered common if it frequently arises after several generations of a random starting pattern (known as soup). The patterns in this table beyond about row 10 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The "approximate relative frequency" column gives an estimate of the proportion of all randomly-occurring oscillators that will be of the given type.
| Rank | Pattern | Approximate relative frequency (out of 1.00) |
|---|---|---|
| 1 | Blinker | 0.989 |
| 2 | Toad | 0.00804 |
| 3 | Beacon | 0.00246 |
| 4 | Pulsar | 1.53×10-4 |
| 5 | Pentadecathlon | 1.84×10-6 |
| 6 | Clock | 1.78×10-6 |
| 7 | Bipole | 3.98×10-7 |
| 8 | Quadpole | 3.65×10-7 |
| 9 | Great on-off | 2.60×10-7 |
| 10 | Figure eight | 9.04×10-8 |
| 11 | Spark coil | 8.17×10-8 |
| 12 | Mold | 6.60×10-8 |
| 13 | Ship on quadpole | 2.74×10-8 |
| 14 | Tripole | 1.43×10-8 |
| 15 | Mazing | 1.34×10-8 |
| 16 | Blocker | 8.21×10-9 |
| 17 | Jam | 7.37×10-9 |
| 18 | Cis-queen bee shuttle | 5.27×10-9 |
| Trans-queen bee shuttle | 5.27×10-9 | |
| 20 | Cis-beacon and dock | 4.31×10-9 |
| 21 | Cis-beacon and table | 3.36×10-9 |
| 22 | Trans-beacon and table | 3.24×10-9 |
| 23 | Achim's p4 | 3.00×10-9 |
| 24 | Cis-beacon and anvil | 2.70×10-9 |
| 25 | Test tube baby | 2.34×10-9 |
| 26 | Octagon 2 | 1.80×10-9 |
| Unix | 1.80×10-9 | |
| 28 | Tumbler | 1.32×10-9 |
| 29 | Tub test tube baby | 1.26×10-9 |
| 30 | Trans-beacon and dock | 1.20×10-9 |
| 31 | Cis-beacon up and long hook | 1.02×10-9 |
| 32 | 1 beacon | 8.99×10-10 |
| Cis-beacon and cap | 8.99×10-10 | |
| 34 | 20P2 | 8.39×10-10 |
| 35 | Cis-beacon down and long hook | 7.79×10-10 |
| 36 | Griddle and block | 4.19×10-10 |
| Boat on spark coil | 4.19×10-10 | |
| 38 | Fore and back | 3.60×10-10 |
| 21P2 | 3.60×10-10 | |
| 40 | Trans-block and long hook eating tub | 3.00×10-10 |
| Trans-beacon down and long hook | 3.00×10-10 | |
| 42 | Caterer | 2.40×10-10 |
| Griddle and beehive | 2.40×10-10 | |
| 44 | Ship on bipole | 1.80×10-10 |
| Boat on quadpole | 1.80×10-10 | |
| Candlefrobra | 1.80×10-10 | |
| Tim Coe's p8 | 1.80×10-10 | |
| 22P2 | 1.80×10-10 | |
| 23P2 | 1.80×10-10 | |
| 50 | Trans-beacon up and long hook | 1.20×10-10 |
| Trans-beacon and cap | 1.20×10-10 | |
| Cis-boat and long hook eating tub | 1.20×10-10 | |
| Beehive and long hook eating tub | 1.20×10-10 | |
| Griddle and boat | 1.20×10-10 | |
| 24P2 | 1.20×10-10 | |
| 25P2 | 1.20×10-10 | |
| 26P2 | 1.20×10-10 | |
| 27P2 | 1.20×10-10 | |
| 28P2 | 1.20×10-10 | |
| 29P2 | 1.20×10-10 |
External links
Most seen natural occurring ash objects in Game of Life by Achim Flammenkamp