List of integer constructions
This is a list of integer constructions for some small still lifes, oscillators, and spaceships.[1]
Still lifes
| still life | integer construction | apgcode |
|---|---|---|
| 70, 75 | xs4_33 | |
| 3906 | xs4_252 | |
| 24 | xs5_253 | |
| 163 | xs6_696 | |
| 516 | xs6_356 | |
| 243 | xs6_25a4 | |
| 186176 | xs6_39c | |
| 341957652114 | xs6_bd | |
| 60, 72 | xs7_2596 | |
| 587 | xs7_25ac | |
| 1084557 1415073111111103975114 |
xs7_178c | |
| 6065270247413614 | xs7_3lo | |
| 36 | xs8_6996 | |
| 857 | xs8_69ic | |
| 127515 | xs8_25ak8 | |
| 154235114 | xs8_35ac | |
| 2557376 | xs8_178k8 | |
| 52104106503114 | xs8_312ko | |
| 157796 | xs8_3pm | |
| 112108350204 | xs8_32qk | |
| 8330423935 | xs9_312453 | |
| 4476 | xs9_25ako | |
| 249681 | xs9_4aar | |
| 18019138 | xs9_178ko | |
| 19333076503 | xs9_178kc | |
| 1599435990114 | xs9_25a84c | |
| 1135274716 | xs9_31ego | |
| 187597582 | xs10_g0s252z11 | |
| 31808650070114 | xs10_35ako | |
| 7200647110228 | xs10_g8o652z01 | |
| 41275676414 | xs10_32qr | |
| 10846421 | xs10_178kk8 | |
| 55540559353 | xs10_ggka52z1 | |
| 1552921912246414 | xs10_178ka4 | |
| 91254643267 | xs10_1784ko | |
| 111410294065111068 | xs10_358gkc | |
| 3317286570681 | xs10_69ar | |
| 761314714 | xs11_178jd | |
| 1858705011164 | xs11_g0s453z11 | |
| 21590971031 | xs11_31e853 | |
| 147432532023 | xs11_32132ac | |
| 149059473114 | xs11_ggm952z1 | |
| 6733116821185776 | xs11_ggka53z1 | |
| 1125100561957 | xs11_g8o652z11 | |
| 18710583610 | xs11_2530f9 | |
| 33108318 | xs12_raar | |
| 141225452 | xs12_g8o653z11 | |
| 11317113569 | xs12_178br | |
| 410754245114 | xs12_178c453 | |
| 1006382171456 | xs12_3hu066 | |
| 127745053 | xs12_0ggs252z32 | |
| 7961412233308125408 | xs12_2egm96 | |
| 16635966646711066148 | xs12_2egm93 | |
| 38923541681 | xs13_321fgkc | |
| 277305174681 | xs13_g88m96z121 | |
| 76109 | xs14_g88m952z121 | |
| 189422808541 | xs14_4a9m88gzx121 | |
| 324637 | xs14_69bqic | |
| 14172002 | xs14_g88b96z123 | |
| 1130132 | xs14_4aaraa4 | |
| 22798258254132 | xs14_4a9raa4 | |
| 23144355435681 | xs14_69bo8a6 | |
| 380718 | xs14_6970796 | |
| 4104645072 | xs14_g8o0e96z121 | |
| 7621392111674 | xs14_6970sic | |
| 18030383 | xs14_39e0e93 | |
| 113021797020694 | xs14_39e0e96 | |
| 604123154231147 | xs14_69960ui | |
| 141247457341871 | xs14_j1u066z11 | |
| 410173645421961 | xs14_6960uic | |
| 14644309288681 | xs14_j1u413z11 | |
| 13673415404000183 | xs14_g8id96z121 | |
| 6581004399314 | xs15_j1u06a4z11 | |
| 141207310 | xs16_g88m996z1221 | |
| 7686328 | xs15_354cgc453 | |
| File:Xs16 3hu0uh3.png cis-mirrored longhook | 113183 | xs16_3hu0uh3 |
| 340412204591456712 | xs16_j1u0696z11 | |
| File:Xs16 259e0e952.png up wing on wing | 410813883110 | xs16_259e0e952 |
| 1803712066986301 | xs16_69egmiczx1 | |
| 66695034197110359 | xs17_2ege1ege2 | |
| 1893303515 | xs18_8ehlmzw12452 | |
| 4110080033111 | xs18_69is0si96 | |
| 669019610699 | xs18_259aczw359a4 | |
| 4108303132 | xs18_rhe0ehr | |
| 6587961971 | xs18_c4o0ehrz321 | |
| 13554271714 | xs18_259aczx65156 | |
| 182530867166 | xs18_3lk453z3443 | |
| File:Xs18 j1u0uh3z11.png dock and long hook | 122915233114 | xs18_j1u0uh3z11 |
| 7161006176 | xs19_69b8brz033 | |
| 25410808131018 | xs20_3lkkl3z32w23 | |
| 46725681 | xs21_0mmgu156z346 | |
| 13801006728751 | xs21_69b88a6z033033 | |
| 6308383830114 | xs22_69b88cz69d113 | |
| 630800000080010 | xs24_39u0u93z3210123 | |
| 180303033818720 | xs26_39u0u93z6430346 | |
| 180010010081 | xs28_3hu0uh3zc87078c | |
| 70310003114 | xs38_69ab8ba96z695d1d596 | |
| 2, 5 | xs10_65208kc | |
| 80 | xs8_rr | |
| 69 | xs8_33y966 | |
| 96 | xs8_33zy5cc | |
| 7 | xs16_0ggydgj3zop1yd11 | |
| 66, 99 | xs12_33zy2oozybcc | |
| 25, 52 | xs12_696z696 | |
| 47 | xs12_2552zzy7696 | |
| 55 | xs12_696y5cic | |
| 67 | xs16_0ggydgj3zop1yd11 | |
| 78 | xs24_y1696z2552wgw2552zy1343 | |
| 7108 | xs24_g8o653wggz11wokc321 | |
| 1672 | xs28_g88m952g8gz1218kid221 | |
| 1635661 | xs32_g88m996z1221y2o44ozy3699611 | |
| 11300 | xs28_8e13y331e8zz2egoy3oge2 |
Oscillators
| oscillator | integer construction | apgcode |
|---|---|---|
| 29, 37, 56, 62, 74, 95 | xp2_7 | |
| 4, 44 | xp2_111zy2s | |
| 30 | xp2_7y37 | |
| 111 | xp2_7ze | |
| 8696 | xp2_7e | |
| 3671 | xp2_318c | |
| 7020200455 | xp2_31ago | |
| 1, 33, 68, 89, 94 | xp2_s01110szw222 | |
| 0 | xp3_co9nas0san9oczgoldlo0oldlogz1047210127401 | |
| 1445481003304129144171771 | xp15_4r4z4r4 | |
| 1983263225470666662666647618 | xp30_w33z8kqrqk8zzzx33 | |
| 397301133310 | xp46_033y133zzzckgsxsgkczz0cc | |
| 331101301133310 | xp46_033y133zzzckgsxsgkczz0ccy1cc |
Spaceships
| spaceship | integer construction | apgcode |
|---|---|---|
| 90 (NW) | xq4_153 | |
| 3207 (S) 4119477425114, 41114247464050171114 (W) 4111947115561341114, 4111310416535461114, 41115533188115764251114 (E) |
xq4_6frc | |
| 94174 (W) 4111472975751114, 41112534474376661 (E) |
xq4_27dee6 | |
| 185598100297311043114 (N) | xq4_27deee6 |