List of long-lived methuselahs: Difference between revisions
Jump to navigation
Jump to search
52514M, fixed 52448M |
adding glider hits blinker to list |
||
| Line 443: | Line 443: | ||
| 7 | | 7 | ||
| 633 | | 633 | ||
}}{{LongLivedMethuselah | |||
| 2602 | |||
| Glider hits blinker | |||
| 6|5 | |||
| 9 | |||
| 8 | |||
| 279 | |||
}}{{LongLivedMethuselah | }}{{LongLivedMethuselah | ||
| 3911 | | 3911 | ||
Revision as of 20:40, 12 December 2021
This is a list of notable methuselahs by lifespan in Conway's Game of Life. This list may change as new methuselahs are discovered.
| Lifespan (L) | Pattern | Bounding box | MCPS | Initial population (I) | Final population (F) | L/I | F/I | F/L | L/MCPS |
|---|---|---|---|---|---|---|---|---|---|
| 52514 | 52514M[1] | 16 × 16 | 104 | 98 | 5054 | 535.9 | 51.6 | 0.096 | 504.9 |
| 52513 | 52513M[2] | 16 × 16 | 135 | 131 | 5054 | 400.9 | 38.6 | 0.096 | 389 |
| 52448 | 52448M[3][4] | 11 × 35 | 47 | 26 | 5054 | 2017.2 | 194.4 | 0.096 | 1115.9 |
| 52446 | 52446M[5] | 14 × 37 | 52 | 25 | 5054 | 2097.8 | 202.2 | 0.096 | 1008.6 |
| 52444 | 52444M[6] | 12 × 37 | 49 | 24 | 5054 | 2185.2 | 210.6 | 0.096 | 1070.3 |
| 50752 | 50752M[7] | 16 × 16 | 126 | 123 | 4792 | 412.6 | 39 | 0.094 | 402.8 |
| 50095 | 50095M[8] | 16 × 16 | 119 | 112 | 5593 | 447.3 | 49.9 | 0.112 | 421 |
| 50093 | 50093M[9] | 16 × 16 | 121 | 118 | 5593 | 424.5 | 47.4 | 0.112 | 414 |
| 50083 | 50083M[10] | 26 × 20 | 77 | 59 | 5593 | 848.9 | 94.8 | 0.112 | 650.4 |
| 49769 | 49769M[11] | 16 × 16 | 112 | 109 | 4333 | 456.6 | 39.8 | 0.087 | 444.4 |
| 49768 | 49768M[12] | 16 × 16 | 124 | 117 | 4333 | 425.4 | 37 | 0.087 | 401.4 |
| 47575 | 47575M[13] | 16 × 16 | 132 | 131 | 4054 | 363.2 | 30.9 | 0.085 | 360.4 |
| 47487 | 47487M | 17 × 22 | 37 | 16 | 4054 | 2967.9 | 253.4 | 0.085 | 1283.4 |
| 42883 | Homer[14] | 16 × 16 | 131 | 129 | 4333 | 332.4 | 33.6 | 0.101 | 327.4 |
| 42100 | 42100M[15] | 16 × 16 | 135 | 130 | 4884 | 323.8 | 37.6 | 0.116 | 311.9 |
| 40514 | 40514M | 78 × 54 | 104 | 18 | 3735 | 2250.8 | 207.5 | 0.092 | 389.6 |
| 39693 | Wilma[16] | 20 × 20 | 201 | 197 | 3524 | 201.5 | 17.9 | 0.089 | 197.5 |
| 35426 | Fred | 20 × 20 | 164 | 150 | 2924 | 236.2 | 19.5 | 0.083 | 216 |
| 35201 | 35201M | 20 × 20 | 188 | 183 | 5828 | 192.4 | 31.8 | 0.166 | 187.2 |
| 35161 | 35161M | 32 × 28 | 66 | 30 | 5823 | 1172 | 194.1 | 0.166 | 532.7 |
| 32829 | 32829M[17] | 31 × 23 | 47 | 15 | 3413 | 2188.6 | 227.5 | 0.104 | 698.5 |
| 31192 | Edna (original variant) | 20 × 20 | 157 | 149 | 3602 | 209.3 | 24.2 | 0.115 | 198.7 |
| 31082 | Edna (26-cell variant) | 43 × 26 | 73 | 26 | 3602 | 1195.5 | 138.5 | 0.116 | 425.8 |
| 30872 | Ed | 20 × 20 | 163 | 151 | 2833 | 204.5 | 18.8 | 0.092 | 189.4 |
| 30046 | Eve | 16 × 10 | 26 | 20 | 3026 | 1502.3 | 151.3 | 0.101 | 1155.6 |
| 29126 | Lidka predecessor[18] | 9 × 6 | 15 | 13 | 1623 | 2240.5 | 124.8 | 0.056 | 1941.7 |
| 29055 | Lidka (Bell's grandparent) | 9 × 15 | 21 | 13 | 1623 | 2235 | 124.8 | 0.056 | 1383.6 |
| 29053 | Lidka (original) | 9 × 15 | 21 | 13 | 1623 | 2234.8 | 124.8 | 0.056 | 1383.5 |
| 28786 | Iwona | 20 × 21 | 42 | 19 | 3091 | 1515.1 | 162.7 | 0.107 | 685.4 |
| 27732 | 27732M[19] | 12 × 3 | 20 | 18 | 2923 | 1540.7 | 162.4 | 0.105 | 1386.6 |
| 27406 | 27406M[20] | 6 × 6 | 20 | 20 | 2276 | 1370.3 | 113.8 | 0.083 | 1370.3 |
| 26659 | 26659M[20] | 8 × 5 | 17 | 16 | 3496 | 1666.2 | 218.5 | 0.131 | 1568.2 |
| 26458 | Justyna | 22 × 17 | 40 | 20 | 3548 | 1322.9 | 177.4 | 0.134 | 661.5 |
| 25567 | 25567M[21] | 6 × 6 | 18 | 18 | 2774 | 1420.4 | 154.1 | 0.108 | 1420.4 |
| 25415 | 25415M[20] | 11 × 3 | 23 | 23 | 2012 | 1105 | 87.5 | 0.079 | 1105 |
| 25306 | 25306M[21] | 10 × 4 | 17 | 14 | 3274 | 1807.6 | 233.9 | 0.129 | 1488.6 |
| 24827 | 24827M[22] | 8 × 7 | 16 | 13 | 5151 | 1909.8 | 396.2 | 0.207 | 1551.7 |
| 23662 | 23662M[23][note 1] | 16 × 2 | 21 | 20 | 2611 | 1183.1 | 130.6 | 0.11 | 1126.8 |
| 23354 | Blom (23354 generation variant)[24] | 7 × 6 | 17 | 14 | 2740 | 1668.1 | 195.7 | 0.117 | 1373.8 |
| 23349 | Blom predecessor[25] | 6 × 6 | 18 | 16 | 2740 | 1459.3 | 171.3 | 0.117 | 1297.2 |
| 23334 | 23334M (11-cell equivalent)[26] | 5 × 8 | 14 | 11 | 2898 | 2121.3 | 263.5 | 0.124 | 1666.7 |
| 23334 | 23334M | 5 × 8 | 14 | 12 | 2898 | 1944.5 | 241.5 | 0.124 | 1666.7 |
| 23317 | Blom (15×2 variant)[23] | 15 × 2 | 19 | 18 | 2740 | 1295.4 | 152.2 | 0.118 | 1227.2 |
| 23315 | Blom (12-cell variant)[24] | 13 × 4 | 16 | 12 | 2740 | 1942.9 | 228.3 | 0.118 | 1457.2 |
| 23314 | Blom | 12 × 5 | 17 | 13 | 2740 | 1793.4 | 210.8 | 0.118 | 1371.4 |
| 23313 | Blom (11×3 variant)[24] | 11 × 3 | 15 | 13 | 2740 | 1793.3 | 210.8 | 0.118 | 1554.2 |
| 18034 | 18034M[26] | 5 × 8 | 13 | 11 | 2305 | 1639.5 | 209.5 | 0.128 | 1387.2 |
| 17778 | 17778M[27] | 7 × 7 | 15 | 12 | 2385 | 1481.5 | 198.8 | 0.134 | 1185.2 |
| 17670 | Bunnies variant[25] | 6 × 6 | 18 | 16 | 1753 | 1104.4 | 109.6 | 0.099 | 981.7 |
| 17465 | Bunnies 11 | 6 × 4 | 12 | 11 | 1749 | 1587.7 | 159 | 0.1 | 1455.4 |
| 17431 | Bunnies 10b | 9 × 6 | 12 | 11 | 1744 | 1584.6 | 158.5 | 0.1 | 1452.6 |
| 17425 | Bunnies 10a | 7 × 5 | 12 | 10 | 1744 | 1742.5 | 174.4 | 0.1 | 1452.1 |
| 17423 | Bunnies 10 | 6 × 6 | 12 | 10 | 1749 | 1742.3 | 174.9 | 0.1 | 1451.9 |
| 17410 | Bunnies 9 | 8 × 7 | 12 | 9 | 1744 | 1934.4 | 193.8 | 0.1 | 1450.8 |
| 17332 | Bunnies | 8 × 4 | 11 | 9 | 1744 | 1925.8 | 193.8 | 0.101 | 1575.6 |
| 17331 | Rabbits | 7 × 3 | 10 | 9 | 1744 | 1925.7 | 193.8 | 0.101 | 1733.1 |
| 14911 | 14911M[23][note 2] | 38 × 1 | 38 | 27 | 3554 | 552.3 | 131.6 | 0.238 | 392.4 |
| 7468 | 7468M | 6 × 4 | 9 | 8 | 952 | 933.5 | 119 | 0.127 | 829.8 |
| 6929 | Jaydot | 3 × 6 | 10 | 9 | 1124 | 769.9 | 124.9 | 0.162 | 692.9 |
| 5206 | Acorn | 7 × 3 | 8 | 7 | 633 | 743.7 | 90.4 | 0.122 | 650.8 |
| 3933 | Multum in parvo | 6 × 4 | 7 | 7 | 633 | 561.9 | 90.4 | 0.161 | 561.9 |
| 2602 | Glider hits blinker | 6 × 5 | 9 | 8 | 279 | 325.3 | 34.9 | 0.107 | 289.1 |
| 3911 | Switch engine | 6 × 4 | 10 | 8 | 842 | 488.9 | 105.3 | 0.215 | 391.1 |
| 1108 | R-pentomino relatives | 6 × 3 | 7 | 6 | 116 | 184.7 | 19.3 | 0.105 | 158.3 |
| 1105 | R-pentomino grandparents | 4 × 3 | 5 | 5 | 116 | 221 | 23.2 | 0.105 | 221 |
| 1103 | R-pentomino | 3 × 3 | 5 | 5 | 116 | 220.6 | 23.2 | 0.105 | 220.6 |
| 530 | Two-glider mess | 6 × 6 | 11 | 10 | 72 | 53 | 7.2 | 0.136 | 48.2 |
| 437 | F-heptomino | 4 × 4 | 7 | 7 | 60 | 62.4 | 8.6 | 0.137 | 62.4 |
| 343 | E-heptomino | 4 × 3 | 7 | 7 | 51 | 49 | 7.3 | 0.149 | 49 |
| 243 | Thunderbird | 3 × 5 | 7 | 6 | 46 | 40.5 | 7.7 | 0.189 | 34.7 |
| 196 | Queen bee predecessor | 6 × 3 | 7 | 7 | 30 | 28 | 4.3 | 0.153 | 28 |
| 191 | Queen bee | 7 × 5 | 12 | 12 | 30 | 15.9 | 2.5 | 0.157 | 15.9 |
| 183 | Gliders by the dozen (predecessor)[28] | 7 × 3 | 9 | 7 | 124 | 26.1 | 17.7 | 0.678 | 20.3 |
| 177 | Gliders by the dozen (original form) | 9 × 5 | 21 | 20 | 124 | 8.9 | 6.2 | 0.701 | 8.4 |
| 175 | Pi-heptomino pentaplet grandparent | 4 × 2 | 5 | 5 | 55 | 35 | 11 | 0.314 | 35 |
| 173 | Pi-heptomino | 3 × 3 | 7 | 7 | 55 | 24.7 | 7.9 | 0.318 | 24.7 |
| 166 | U-turner six-cell grandparent | 6 × 3 | 7 | 6 | 16 | 27.7 | 2.7 | 0.096 | 23.7 |
| 163 | U-turner | 4 × 4 | 10 | 10 | 16 | 16.3 | 1.6 | 0.098 | 16.3 |
| 148 | B-heptomino | 4 × 3 | 7 | 7 | 26 | 21.1 | 3.7 | 0.176 | 21.1 |
| 148 | C-heptomino | 4 × 3 | 7 | 7 | 26 | 21.1 | 3.7 | 0.176 | 21.1 |
| 131 | Herschel great-grandparent | 7 × 5 | 20 | 19 | 22 | 6.9 | 1.2 | 0.168 | 6.6 |
| 130 | Herschel grandparent | 5 × 4 | 8 | 7 | 22 | 18.6 | 3.1 | 0.169 | 16.3 |
| 130 | Die hard | 8 × 3 | 11 | 7 | 0 | 18.6 | 0 | 0 | 11.8 |
| 129 | Herschel parent | 5 × 4 | 7 | 6 | 22 | 21.5 | 3.7 | 0.171 | 18.4 |
| 128 | Herschel | 3 × 4 | 7 | 7 | 22 | 18.3 | 3.1 | 0.172 | 18.3 |
| 106 | Block and glider | 4 × 3 | 6 | 6 | 9 | 17.7 | 1.5 | 0.085 | 17.7 |
| 103 | Century | 4 × 3 | 6 | 6 | 15 | 17.2 | 2.5 | 0.146 | 17.2 |
See also
Notes
References
- ↑ Rocknlol (October 23, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ goldenratio (January 17, 2021). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ MathAndCode (September 7, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (October 23, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (January 17, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (July 27, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Dylan Chen (April 23, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ goldenratio (January 9, 2021). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ Ian07 (January 9, 2021). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Tanner Jacobi (January 9, 2021). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ Goldtiger997 (April 24, 2020). Message in #cgol on the Conwaylife Lounge Discord server
- ↑ Ian07 (April 23, 2020). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Ian07 (February 10, 2019). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Adam P. Goucher (November 30, 2018). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Ian07 (October 31, 2018). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Rob Liston (October 28th, 2018). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Matthias Merzenich (October 10th, 2010). Re: The Online Life-Like CA Soup Search (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (March 8, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (July 20, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 20.0 20.1 20.2 Simon Ekström (April 10, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 21.0 21.1 Simon Ekström (March 23, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (March 10, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 23.0 23.1 23.2 Simon Ekström (April 3, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 24.0 24.1 24.2 Simon Ekström (March 5, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 25.0 25.1 Simon Ekström (March 16, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ 26.0 26.1 Simon Ekström (May 13, 2016). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
- ↑ Simon Ekström (February 22, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (May 21, 2020). Message in #cgol on the Conwaylife Lounge Discord server
External links
- New Methuselah Records at Game of Life News