List of common evolutionary sequences: Difference between revisions
Jump to navigation
Jump to search
fixing two more typos with numbers |
add patterns to the table |
||
| Line 1: | Line 1: | ||
In late 2016, | In late 2016, [[Simon Ekström]] determined the most common evolutionary sequences using 8×8 random soups.<ref name="post38773" /> | ||
To qualify on the list, a pattern must initially have 12 or fewer cells and reach 20, staying above 12 for at least four generations with different population, at some point in its evolution. For this reason, the [[traffic light]] and [[interchange]] do not qualify. | To qualify on the list, a pattern must initially have 12 or fewer cells and reach 20, staying above 12 for at least four generations with different population, at some point in its evolution. For this reason, the [[traffic light]] and [[interchange]] do not qualify. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Sequence !! Lifespan{{refn|group=note|Lifespan is measured from its canonical initial form, not from the form in the generated list.}} !! Occurrences !! Relative frequency | ! Sequence !! Pattern !! Lifespan{{refn|group=note|Lifespan is measured from its canonical initial form, not from the form in the generated list.}} !! Occurrences !! Relative frequency | ||
|- | |- | ||
| [[Honey farm]] || 17 || 617733 || 1.000 | | [[Honey farm]] ||{{EmbedViewer|rle = 2o$obo$obo$bo!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 17 || 617733 || 1.000 | ||
|- | |- | ||
| [[R-pentomino]] || 1103 || 531779 || 0.861 | | [[R-pentomino]] ||{{EmbedViewer|pname = rpentomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 1103 || 531779 || 0.861 | ||
|- | |- | ||
| [[Pi-heptomino]] || 173 || 471544 || 0.763 | | [[Pi-heptomino]] ||{{EmbedViewer|pname = piheptomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 173 || 471544 || 0.763 | ||
|- | |- | ||
| [[Lumps of muck]] || 63 || 471544 || 0.502 | | [[Lumps of muck]] ||{{EmbedViewer|pname = stairstephexomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 63 || 471544 || 0.502 | ||
|- | |- | ||
| [[Century]] || 103 || 266004 || 0.430 | | [[Century]] ||{{EmbedViewer|pname = century|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 103 || 266004 || 0.430 | ||
|- | |- | ||
| [[B-heptomino]] || 148 || 244984 || 0.397 | | [[B-heptomino]] ||{{EmbedViewer|pname = bheptomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 148 || 244984 || 0.397 | ||
|- | |- | ||
| [[Wing]] || 104 || 133659 || 0.216 | | [[Wing]] ||{{EmbedViewer|pname = wing|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 104 || 133659 || 0.216 | ||
|- | |- | ||
| [[Herschel]] with block || 128 || 121316 || 0.196 | | [[Herschel]] with block ([[B-heptomino]] descendant) ||{{EmbedViewer|rle = o11b2o$3o9b2o$obo$2bo!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 128 || 121316 || 0.196 | ||
|- | |- | ||
| [[Teardrop]] || 20 || 64485 || 0.104 | | [[Teardrop]] ||{{EmbedViewer|pname = teardrop|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 20 || 64485 || 0.104 | ||
|- | |- | ||
| [[I-heptomino]] || 247 || 53177 || 0.086 | | [[I-heptomino]] ||{{EmbedViewer|pname = iheptomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 247 || 53177 || 0.086 | ||
|- | |- | ||
| [[Two-glider octomino]] || 385 || 50178 || 0.081 | | [[Two-glider octomino]] ||{{EmbedViewer|pname = 2glideroctomino|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 385 || 50178 || 0.081 | ||
|- | |- | ||
| Generates a [[bi-block]] and another block || 53 || 48239 || 0.078 | | Generates a [[bi-block]] and another block ||{{EmbedViewer|rle = bobo$o2b2o$o2bo!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 53 || 48239 || 0.078 | ||
|- | |- | ||
| Procrestinator | | Procrestinator <ref>{{CiteLifeline|vol=4|pages=page 4}}</ref><ref name="post108791" /> ||{{EmbedViewer|rle = o$3o$3bo$b3o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 73 || 46879 || 0.076 | ||
|- | |- | ||
| [[Blonk-tie]] || 552 || 38554 || 0.062 | | [[Blonk-tie]] ||{{EmbedViewer|pname = blonktie|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 552 || 38554 || 0.062 | ||
|- | |- | ||
| Unnamed | | Unnamed ||{{EmbedViewer|rle = ob3o$2o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 238 || 37747 || 0.061 | ||
|- | |- | ||
| U-turner (name unofficial<ref name="post129564" />) || 163 || 29273 || 0.047 | | U-turner (name unofficial<ref name="post129564" />) ||{{EmbedViewer|rle = b3o$b3o$obo$2o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 163 || 29273 || 0.047 | ||
|- | |- | ||
| | | Object hassled in [[period-184 glider gun]], H' ||{{EmbedViewer|rle = 2o$o2b2o$bo2bo$b3o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 106 || 29196 || 0.047 | ||
|- | |- | ||
| Unnamed | | Unnamed ||{{EmbedViewer|rle = 2b2o$4bo$o2bo$3o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 268 || 47154 || 0.046 | ||
|- | |- | ||
| Original [[diehard]] || 130 || 27077 || 0.044 | | Original [[diehard]] ||{{EmbedViewer|pname = diehard|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 130 || 27077 || 0.044 | ||
|- | |- | ||
| Object hassled in [[Jason's p22]] || 65 || 25303 || 0.041 | | Object hassled in [[Jason's p22]] ||{{EmbedViewer|rle = 2b3o$bo3bo$o4bo$bob2o$2bo!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 65 || 25303 || 0.041 | ||
|- | |- | ||
| Traffic light hits block | | Traffic light hits block ||{{EmbedViewer|rle = 2o$2o4bo$5b3o!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 47 || 24725 || 0.040 | ||
|- | |- | ||
| [[Dove]] || 200 || 23603 || 0.038 | | [[Dove]] ||{{EmbedViewer|pname = dove|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 200 || 23603 || 0.038 | ||
|- | |- | ||
| Unnamed | | Unnamed ||{{EmbedViewer|rle = o2bo$bob2o$bo3b2o$4bo!|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 47 || 22654 || 0.0367 | ||
|- | |- | ||
| [[Herschel]] (by itself) || 128 || 21929 || 0.0355 | | [[Herschel]] (by itself) ||{{EmbedViewer|pname = herschel|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 128 || 21929 || 0.0355 | ||
|- | |- | ||
| [[Butterfly]] || 33 || 18593 || 0.0301 | | [[Butterfly]] ||{{EmbedViewer|pname = butterfly|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 33 || 18593 || 0.0301 | ||
|- | |- | ||
| [[Octomino II]] || 116 || 18507 || 0.0300 | | [[Octomino II]] ||{{EmbedViewer|pname = octominoii|viewerconfig = #C [[ THUMBSIZE 4 ]]}}|| 116 || 18507 || 0.0300 | ||
|} | |} | ||
Revision as of 13:40, 24 May 2021
In late 2016, Simon Ekström determined the most common evolutionary sequences using 8×8 random soups.[1]
To qualify on the list, a pattern must initially have 12 or fewer cells and reach 20, staying above 12 for at least four generations with different population, at some point in its evolution. For this reason, the traffic light and interchange do not qualify.
| Sequence | Pattern | Lifespan[note 1] | Occurrences | Relative frequency |
|---|---|---|---|---|
| Honey farm | (click above to open LifeViewer) |
17 | 617733 | 1.000 |
| R-pentomino | 1103 | 531779 | 0.861 | |
| Pi-heptomino | 173 | 471544 | 0.763 | |
| Lumps of muck | 63 | 471544 | 0.502 | |
| Century | 103 | 266004 | 0.430 | |
| B-heptomino | 148 | 244984 | 0.397 | |
| Wing | 104 | 133659 | 0.216 | |
| Herschel with block (B-heptomino descendant) | (click above to open LifeViewer) |
128 | 121316 | 0.196 |
| Teardrop | 20 | 64485 | 0.104 | |
| I-heptomino | 247 | 53177 | 0.086 | |
| Two-glider octomino | 385 | 50178 | 0.081 | |
| Generates a bi-block and another block | (click above to open LifeViewer) |
53 | 48239 | 0.078 |
| Procrestinator [2][3] | (click above to open LifeViewer) |
73 | 46879 | 0.076 |
| Blonk-tie | 552 | 38554 | 0.062 | |
| Unnamed | (click above to open LifeViewer) |
238 | 37747 | 0.061 |
| U-turner (name unofficial[4]) | (click above to open LifeViewer) |
163 | 29273 | 0.047 |
| Object hassled in period-184 glider gun, H' | (click above to open LifeViewer) |
106 | 29196 | 0.047 |
| Unnamed | (click above to open LifeViewer) |
268 | 47154 | 0.046 |
| Original diehard | 130 | 27077 | 0.044 | |
| Object hassled in Jason's p22 | (click above to open LifeViewer) |
65 | 25303 | 0.041 |
| Traffic light hits block | (click above to open LifeViewer) |
47 | 24725 | 0.040 |
| Dove | 200 | 23603 | 0.038 | |
| Unnamed | (click above to open LifeViewer) |
47 | 22654 | 0.0367 |
| Herschel (by itself) | 128 | 21929 | 0.0355 | |
| Butterfly | 33 | 18593 | 0.0301 | |
| Octomino II | 116 | 18507 | 0.0300 |
Of the top 96, the E-heptomino ranks 53rd, the queen bee ranks 81st, and the pulsar ranks 86th. The F-heptomino, thunderbird, and switch engine do not make the top 96. The Z-hexomino ranks 146th.
See also
Notes
- ↑ Lifespan is measured from its canonical initial form, not from the form in the generated list.
References
- ↑ simeks (December 28, 2016). Census of small evolving patterns (discussion thread) at the ConwayLife.com forums
- ↑ Robert Wainwright (December 1971). Lifeline, vol 4, page 4.
- ↑ MathAndCode (November 1, 2020). Small predecessors of common objects and evolutionary sequences (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (May 4, 2021). Re: Thread for basic questions (discussion thread) at the ConwayLife.com forums