Ecologist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m removed now-redundant "date" parameter from Template:CiteLifeline |
||
| Line 26: | Line 26: | ||
|pentadecathlonid = 53P20H10V0.1 | |pentadecathlonid = 53P20H10V0.1 | ||
}} | }} | ||
The '''ecologist''' is a [[c/2 orthogonal]] [[spaceship]] with [[period]] {{periodS|20|brief}} that was described in [[Lifeline]] Volume 3.<ref>{{CiteLifeline|vol=3|pages=page 6 | The '''ecologist''' is a [[c/2 orthogonal]] [[spaceship]] with [[period]] {{periodS|20|brief}} that was described in [[Lifeline]] Volume 3.<ref>{{CiteLifeline|vol=3|pages=page 6}}</ref> It consists of the classic [[puffer 2]] with another [[lightweight spaceship]] added to suppress the debris. | ||
==See also== | ==See also== | ||
Revision as of 04:03, 1 November 2020
| Ecologist | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 53 | ||||||||
| Bounding box | 27 × 18 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 20 (mod: 20) | ||||||||
| Speed | c/2 | 10c/20 | ||||||||
| Heat | 61.3 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Bill Gosper | ||||||||
| Year of discovery | 1971 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The ecologist is a c/2 orthogonal spaceship with period 20 that was described in Lifeline Volume 3.[1] It consists of the classic puffer 2 with another lightweight spaceship added to suppress the debris.
See also
References
- ↑ Robert Wainwright (September 1971). Lifeline, vol 3, page 6.
External links
- Ecologist at the Life Lexicon
- 53P20H10V0.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Spaceships with 53 cells
- Periodic objects with minimum population 53
- Patterns with 53 cells
- Patterns found by Bill Gosper
- Patterns found in 1971
- Patterns that can be constructed with 12 gliders
- Spaceships
- Spaceships with period 20
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 10c/20
- Spaceships with heat 61
- Spaceships with mod 20
- Smoking ships