Swan: Difference between revisions
Jump to navigation
Jump to search
Added viewers, removed "tiretrak" name since it seems to have been made up by the person who made it, templatify links |
discovery ref |
||
| Line 25: | Line 25: | ||
|viewerconfig = #C [[ GPS 2 ZOOM 16 TRACKLOOP 4 -1/4 -1/4 ]] | |viewerconfig = #C [[ GPS 2 ZOOM 16 TRACKLOOP 4 -1/4 -1/4 ]] | ||
}} | }} | ||
'''Swan''' is a [[c/4 diagonal]] [[spaceship]] producing some useful [[spark]]s. It was found by [[Tim Coe]] in February {{year|1996}}. On February 20, 1996 [[Noam Elkies]] noticed that it could be made into a small [[boatstretcher]]. It can also be combined non-trivially with a [[Canada goose]]. In November {{year|2000}} [[Jason Summers]] found a {{periodS|8}} [[glide-reflective]] [[tagalong]] for two swans. This was the first c/4 diagonal spaceship with a period other than {{periodS|4}} to be found. | '''Swan''' is a [[c/4 diagonal]] [[spaceship]] producing some useful [[spark]]s. It was found by [[Tim Coe]] in February {{year|1996}}. On February 20, 1996 [[Noam Elkies]] noticed that it could be made into a small [[boatstretcher]].<ref>{{cite web|url=http://www.radicaleye.com/lifepage/patterns/dspark/dspark.html|title=Tim Coe's c/4 diagonal sparkers|author=Paul Callahan|work=Paul Callahan's Page of Conway's Life Miscellany|date=March 1, 1996|accessdate=November 9, 2020}}</ref> It can also be combined non-trivially with a [[Canada goose]]. In November {{year|2000}} [[Jason Summers]] found a {{periodS|8}} [[glide-reflective]] [[tagalong]] for two swans.<ref>{{CiteSummersPattern|name=jslife|accessdate=November 9, 2020}}</ref> This was the first c/4 diagonal spaceship with a period other than {{periodS|4}} to be found. | ||
==Gallery== | ==Gallery== | ||
| Line 48: | Line 48: | ||
*[[Glider]] | *[[Glider]] | ||
*[[Orion]] | *[[Orion]] | ||
==References== | |||
<references /> | |||
==External links== | ==External links== | ||
| Line 54: | Line 57: | ||
{{LinkCatagolue|xq4_bh1cgzw1020msze28aehnfzxopp1zw62}} | {{LinkCatagolue|xq4_bh1cgzw1020msze28aehnfzxopp1zw62}} | ||
{{LinkPentadecathlonObject|49P4H1V1.1}} | {{LinkPentadecathlonObject|49P4H1V1.1}} | ||
__NOTOC__ | |||
Revision as of 12:48, 9 November 2020
| Swan | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 49 | ||||||||
| Bounding box | 24 × 12 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/4 | c/4 | ||||||||
| Heat | 51.0 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Tim Coe | ||||||||
| Year of discovery | 1996 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Swan is a c/4 diagonal spaceship producing some useful sparks. It was found by Tim Coe in February 1996. On February 20, 1996 Noam Elkies noticed that it could be made into a small boatstretcher.[1] It can also be combined non-trivially with a Canada goose. In November 2000 Jason Summers found a period-8 glide-reflective tagalong for two swans.[2] This was the first c/4 diagonal spaceship with a period other than period-4 to be found.
Gallery
|
|
See also
References
- ↑ Paul Callahan (March 1, 1996). "Tim Coe's c/4 diagonal sparkers". Paul Callahan's Page of Conway's Life Miscellany. Retrieved on November 9, 2020.
- ↑ Jason Summers' jslife pattern collection. Retrieved on November 9, 2020.
External links
- Swan at the Life Lexicon
- Swan at Adam P. Goucher's Catagolue
- 49P4H1V1.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Spaceships with 49 cells
- Periodic objects with minimum population 49
- Patterns with 49 cells
- Patterns found by Tim Coe
- Patterns found in 1996
- Spaceships
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 51
- Spaceships with mod 4