14P2.1: Difference between revisions
Jump to navigation
Jump to search
Yes, this is a muttering moat |
m templatified links |
||
| Line 25: | Line 25: | ||
|pentadecathlonid = 14P2.2 | |pentadecathlonid = 14P2.2 | ||
}}{{stub}} | }}{{stub}} | ||
'''14P2.1''' is a very small but still unnamed | '''14P2.1''' is a very small but still unnamed {{period|2}} [[oscillator]]. | ||
==See also== | ==See also== | ||
Revision as of 16:50, 27 December 2019
| 14P2.1 | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||||
| Number of cells | 14 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 39.6 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 12 | ||||||||
| Volatility | 0.60 | 0.60 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
14P2.1 is a very small but still unnamed period-2 oscillator.
See also
External links
- 14P2.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 39
- Natural periodic objects
- Oscillators with 14 cells
- Periodic objects with minimum population 14
- Patterns with 14 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 12
- Oscillators with volatility 0.60
- Oscillators with strict volatility 0.60
- Unnamed periodic objects
- Patterns with 180-degree rotation symmetry