Prodigal: Difference between revisions
rewrite, formatting, links |
m previous name is linked to a different still life on Catagolue; formatting |
||
| Line 28: | Line 28: | ||
Tub with nine is the sixty-first most common still life in [[Achim Flammenkamp's census]], being less common than [[very long snake]] but more common than [[long shillelagh]].<ref>{{citeAchim|accessdate=November 7, 2009}}</ref> It is also the sixty-fifth most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | Tub with nine is the sixty-first most common still life in [[Achim Flammenkamp's census]], being less common than [[very long snake]] but more common than [[long shillelagh]].<ref>{{citeAchim|accessdate=November 7, 2009}}</ref> It is also the sixty-fifth most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | ||
Compared to Catagolue's typical | Compared to Catagolue's typical {{times|16|16}} soups, the prodigal is 25% more common in {{times|8|8}} soups and 30% more common in {{times|10|10}} soups, and it is rarer on a [[torus]]. | ||
== Glider synthesis == | == Glider synthesis == | ||
| Line 34: | Line 34: | ||
== See also == | == See also == | ||
* [[ | * [[Hooked integral]] | ||
* [[Long integral]] | * [[Long integral]] | ||
| Line 50: | Line 50: | ||
== External links == | == External links == | ||
* {{LinkCatagolue|xs10_g0s252z11|patternname=Prodigal}} | * {{LinkCatagolue|xs10_g0s252z11|patternname=Prodigal}} | ||
* {{LinkNiemiec|p1.htm#p1-10| | * {{LinkNiemiec|p1.htm#p1-10|The 25 ten-bit still-lifes|rle=10/10-17.rle}} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 22:20, 24 October 2022
| Tub with nine | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 19.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | 1972 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Prodigal[1] (or tub with nine) is a 10-cell still life, comprised of the normally stable tub with a normally unstable nine attached.
It can be substitutively referred to as the integral with tub, with one pre-block of the integral sign replaced with a tub; however, if using a systematic name, "tub with nine" is usually preferred for this object.
Commonness
- Main article: List of common still lifes
Tub with nine is the sixty-first most common still life in Achim Flammenkamp's census, being less common than very long snake but more common than long shillelagh.[2] It is also the sixty-fifth most common object on Adam P. Goucher's Catagolue.[3]
Compared to Catagolue's typical 16 × 16 soups, the prodigal is 25% more common in 8 × 8 soups and 30% more common in 10 × 10 soups, and it is rarer on a torus.
Glider synthesis
All strict still lifes with a population of 23 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 35 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
See also
References
- ↑ Adam P. Goucher (July 18, 2015). Re: Thread For Your Useless Discoveries (discussion thread) at the ConwayLife.com forums
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on November 7, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- Prodigal at Adam P. Goucher's Catagolue
- The 25 ten-bit still-lifes at Mark D. Niemiec's Life Page (download pattern file: 10/10-17.rle)