14P2.1: Difference between revisions
Jump to navigation
Jump to search
m Book moved page 14P2.1 to Xp2 3lgh1lo: it's better to use apgcodes since the "xPy.z" format, while used in multiple places, is seldom consistent ("z" varies a lot and commonly means one name will refer to different oscillators depending on the site) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = 14P2.1 | |name = 14P2.1 | ||
| Line 25: | Line 24: | ||
|pentadecathlonid = 14P2.2 | |pentadecathlonid = 14P2.2 | ||
}} | }} | ||
'''14P2.1''' is | '''xp2_3lgh1lo''' (also known as '''14P2.1''') is small, unnamed {{period|2}} [[oscillator]]. | ||
== [[List of common oscillators|Commonness]] == | == [[List of common oscillators|Commonness]] == | ||
| Line 43: | Line 40: | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="post18904">{{LinkForumThread | <ref name="post18904">{{LinkForumThread | ||
|format = ref | |format = ref | ||
Revision as of 22:05, 7 February 2022
| 14P2.1 | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||||
| Number of cells | 14 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 39.6 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 12 | ||||||||
| Volatility | 0.60 | 0.60 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
xp2_3lgh1lo (also known as 14P2.1) is small, unnamed period-2 oscillator.
Information on this oscillator's commonness with respect to other naturally-occurring patterns is currently unknown.
A 13-glider synthesis for this oscillator was found by Chris Cain on April 21, 2015.[1] On September 15, 2016, Martin Grant found a 4-glider component that converts a long snake to this oscillator, reducing the cost to 8 gliders.[2]
See also
References
- ↑ Chris Cain (April 21, 2015). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Martin Grant (September 15, 2016). Re: Soup search results (discussion thread) at the ConwayLife.com forums
External links
- 14P2.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 39
- Natural periodic objects
- Oscillators with 14 cells
- Periodic objects with minimum population 14
- Patterns with 14 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 12
- Oscillators with volatility 0.60
- Oscillators with strict volatility 0.60
- Unnamed periodic objects
- Patterns with 180-degree rotation symmetry