User:Prime Raptor21/High periods of new c/2 tech

From LifeWiki
Jump to navigation Jump to search

Red: I don't have anything of this period.

Orange: I have a nontrivial variation of something known, like for example a monomerization of a known puffer.

Yellow: I have something new of this period, but it uses P2-supported line puffers.

Green: I have something new of this period.

JUST BECAUSE SOMETHING IS IN THE COLLECTION DOESN'T NECESSARILY MEAN THAT I FOUND IT.

8 12 16 20 24 28
32 36 40 44 48 52 56 60
64 68 72 76 80 84 88 92
96 100 104 108 112 116 120 124
128 132 136 140 144 148 152 156
160 164 168 172 176 180 184 188
192 196 200 204 208 212 216 220
224 228 232 236 240 244 248 252
256 260 264 268 272 276 280 284
288 292 296 300 304 308 312 316
320 324 328 332 336 340 344 348

+360,384,432,448,576,640,768,896,1560,2724

Not a multiple of 4

6 42