Rule:States(V)
@RULE States(V) @TABLE n_states:30 neighborhood:Moore symmetries:permute var a = {0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29} var b = a var c = a var d = a var e = a var f = a var g = a var h = a
- births off
var i = {0,2,4,7,8,9,11,12,14,18,19,21,23,24,28} var j = i var k = i var l = i var m = i var n = i var o = i var p = i
- births on
var q = {1,3,5,6,10,13,15,16,17,20,22,25,26,27,29} var r = q var s = q var t = q var u = q var v = q var w = q var x = q
- survival off
var y = {0,2,3,6,7,9,11,12,13,15,17,18,20,24,26} var z = y var A = y var B = y var C = y var D = y var E = y var F = y
- survival on
var G = {1,4,5,8,10,14,16,19,21,22,23,25,27,28,29} var H = G var I = G var J = G var K = G var L = G var M = G var N = G
- on or off
var & = {0,1}
- all
var % = {2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29} var ^ = % var * = % var ! = % var ? = % var + = % var - = % var ~ = %
- pairs
var O = {6,7} var P = {8,9} var Q = {10,11} var R = {12,13} var S = {14,15} var T = {16,17} var U = {18,19} var V = {20,21} var W = {22,23} var X = {24,25} var Y = {26,27} var Z = {28,29}
- other stuff
O,&,&,&,&,&,&,&,&,6 P,&,&,&,&,&,&,&,&,8 Q,&,&,&,&,&,&,&,&,10 R,&,&,&,&,&,&,&,&,12 S,&,&,&,&,&,&,&,&,14 T,&,&,&,&,&,&,&,&,16 U,&,&,&,&,&,&,&,&,18 V,&,&,&,&,&,&,&,&,20 W,&,&,&,&,&,&,&,&,22 X,&,&,&,&,&,&,&,&,24 Y,&,&,&,&,&,&,&,&,26 Z,&,&,&,&,&,&,&,&,28
O,%,&,&,&,&,&,&,&,6 P,%,&,&,&,&,&,&,&,8 Q,%,&,&,&,&,&,&,&,10 R,%,&,&,&,&,&,&,&,12 S,%,&,&,&,&,&,&,&,14 T,%,&,&,&,&,&,&,&,16 U,%,&,&,&,&,&,&,&,18 V,%,&,&,&,&,&,&,&,20 W,%,&,&,&,&,&,&,&,22 X,%,&,&,&,&,&,&,&,24 Y,%,&,&,&,&,&,&,&,26 Z,%,&,&,&,&,&,&,&,28
O,%,^,&,&,&,&,&,&,6 P,%,^,&,&,&,&,&,&,8 Q,%,^,&,&,&,&,&,&,10 R,%,^,&,&,&,&,&,&,12 S,%,^,&,&,&,&,&,&,14 T,%,^,&,&,&,&,&,&,16 U,%,^,&,&,&,&,&,&,18 V,%,^,&,&,&,&,&,&,20 W,%,^,&,&,&,&,&,&,22 X,%,^,&,&,&,&,&,&,24 Y,%,^,&,&,&,&,&,&,26 Z,%,^,&,&,&,&,&,&,28
O,%,^,*,&,&,&,&,&,6 P,%,^,*,&,&,&,&,&,8 Q,%,^,*,&,&,&,&,&,10 R,%,^,*,&,&,&,&,&,12 S,%,^,*,&,&,&,&,&,14 T,%,^,*,&,&,&,&,&,16 U,%,^,*,&,&,&,&,&,18 V,%,^,*,&,&,&,&,&,20 W,%,^,*,&,&,&,&,&,22 X,%,^,*,&,&,&,&,&,24 Y,%,^,*,&,&,&,&,&,26 Z,%,^,*,&,&,&,&,&,28
O,%,^,*,!,&,&,&,&,6 P,%,^,*,!,&,&,&,&,8 Q,%,^,*,!,&,&,&,&,10 R,%,^,*,!,&,&,&,&,12 S,%,^,*,!,&,&,&,&,14 T,%,^,*,!,&,&,&,&,16 U,%,^,*,!,&,&,&,&,18 V,%,^,*,!,&,&,&,&,20 W,%,^,*,!,&,&,&,&,22 X,%,^,*,!,&,&,&,&,24 Y,%,^,*,!,&,&,&,&,26 Z,%,^,*,!,&,&,&,&,28
O,%,^,*,!,?,&,&,&,6 P,%,^,*,!,?,&,&,&,8 Q,%,^,*,!,?,&,&,&,10 R,%,^,*,!,?,&,&,&,12 S,%,^,*,!,?,&,&,&,14 T,%,^,*,!,?,&,&,&,16 U,%,^,*,!,?,&,&,&,18 V,%,^,*,!,?,&,&,&,20 W,%,^,*,!,?,&,&,&,22 X,%,^,*,!,?,&,&,&,24 Y,%,^,*,!,?,&,&,&,26 Z,%,^,*,!,?,&,&,&,28
O,%,^,*,!,?,+,&,&,6 P,%,^,*,!,?,+,&,&,8 Q,%,^,*,!,?,+,&,&,10 R,%,^,*,!,?,+,&,&,12 S,%,^,*,!,?,+,&,&,14 T,%,^,*,!,?,+,&,&,16 U,%,^,*,!,?,+,&,&,18 V,%,^,*,!,?,+,&,&,20 W,%,^,*,!,?,+,&,&,22 X,%,^,*,!,?,+,&,&,24 Y,%,^,*,!,?,+,&,&,26 Z,%,^,*,!,?,+,&,&,28
O,%,^,*,!,?,+,-,&,6 P,%,^,*,!,?,+,-,&,8 Q,%,^,*,!,?,+,-,&,10 R,%,^,*,!,?,+,-,&,12 S,%,^,*,!,?,+,-,&,14 T,%,^,*,!,?,+,-,&,16 U,%,^,*,!,?,+,-,&,18 V,%,^,*,!,?,+,-,&,20 W,%,^,*,!,?,+,-,&,22 X,%,^,*,!,?,+,-,&,24 Y,%,^,*,!,?,+,-,&,26 Z,%,^,*,!,?,+,-,&,28
- survival
1,G,H,a,y,z,A,B,C,1
- births
0,q,r,s,i,j,k,l,m,1
- defaults
1,a,b,c,d,e,f,g,h,0 O,a,b,c,d,e,f,g,h,7 P,a,b,c,d,e,f,g,h,9 Q,a,b,c,d,e,f,g,h,11 R,a,b,c,d,e,f,g,h,13 S,a,b,c,d,e,f,g,h,15 T,a,b,c,d,e,f,g,h,17 U,a,b,c,d,e,f,g,h,19 V,a,b,c,d,e,f,g,h,21 W,a,b,c,d,e,f,g,h,23 X,a,b,c,d,e,f,g,h,25 Y,a,b,c,d,e,f,g,h,27 Z,a,b,c,d,e,f,g,h,29 @NAMES 0 dead 1 alive 2 00 3 10 4 01 5 11 6 |10_1~00_2|(1) 7 |10_1~00_2|(2) 8 |01_1~00_2|(1) 9 |01_1~00_2|(2) 10 |11_1~00_2|(1) 11 |11_1~00_2|(2) 12 |00_1~10_2|(1) 13 |00_1~10_2|(2) 14 |01_1~10_2|(1) 15 |01_1~10_2|(2) 16 |11_1~10_2|(1) 17 |11_1~10_2|(2) 18 |00_1~01_2|(1) 19 |00_1~01_2|(2) 20 |10_1~01_2|(1) 21 |10_1~01_2|(2) 22 |11_1~01_2|(1) 23 |11_1~01_2|(2) 24 |00_1~11_2|(1) 25 |00_1~11_2|(2) 26 |10_1~11_2|(1) 27 |10_1~11_2|(2) 28 |01_1~11_2|(1) 29 |01_1~11_2|(2) @COLORS 0 48 48 48 1 0 255 0 2 128 128 128 3 255 64 200 4 200 64 255 5 255 255 255 6 255 0 0 7 128 0 0 8 255 128 0 9 128 64 0 10 255 255 0 11 128 128 0 12 128 255 0 13 64 128 0 14 0 255 128 15 0 128 64 16 0 255 255 17 0 128 128 18 0 128 255 19 0 64 128 20 0 0 255 21 0 0 128 22 128 0 255 23 64 0 128 24 255 0 255 25 128 0 128 26 255 0 128 27 128 0 64 28 128 84 40 29 64 42 20