OCA:Walled Cities
| Walled Cities | |
| Rulestring | 2345/45678 B45678/S2345 |
|---|---|
| Rule integer | 15608 |
| Character | Stable |
| Black/white reversal | B01278/S5678 |
Walled Cities is a Life-like cellular automaton. Its rulestring is B45678/S2345, which means that a cell is born when it has from 4 to 8 alive neighbours, and an alive cell survives when it has from 2 to 5 alive neighbours.
Rectangle-shaped soups tend to generate a rectangular stable wall, which surrounds a region of high activity.
Notable patterns
Because the lowest birth condition in Walled Cities is B4, no pattern can escape its initial bounding box. There are no spaceships or infinitely growing objects.
Still lives
Non-existence of low birth conditions and existence of many low survival conditions allows for a large variety of still lives. There are 54 strict still lives with population up to 8[1]; they are shown below, together with examples of bigger ones.
| (click above to open LifeViewer) |
Oscillators
Any pattern that doesn't stabilize eventually turns into an oscillator. For large regions this can take a while, but because the space inside any wall is finite, it has finite configurations and must eventually become periodic.
Walled Cities allows for the existence of oscillators with the smallest possible rotor (and lowest possible heat), which can be attached to different stators:
| (click above to open LifeViewer) |
Here are some small oscillators with periods from 2 to 39.[2]
| (click above to open LifeViewer) |
A typical city usually fills in the entire area it can reach, that is, the intersection of its bounding box and its bounding diamond.
| (click above to open LifeViewer) |
This happens for majority of apgsearch-size soups, so simple objects in this rule are very difficult to find using apgsearch.
Periods of oscillators emerging from hollow rectangles are an extensively researched topic in Walled Cities.[3] A 3 × n rectangle always results in a p2 oscillator, with every cell inside flashing on in one phase and flashing off in the other phase. Otherwise, if a rectangle has sides m × n, it produces an oscillator with period listed in the table:
| m | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 4 | 2 | ||||||||||||||||||||
| 5 | 4 | 3 | |||||||||||||||||||
| 6 | 2 | 2 | 5 | ||||||||||||||||||
| 7 | 4 | 9 | 4 | 7 | |||||||||||||||||
| 8 | 4 | 7 | 14 | 7 | 7 | ||||||||||||||||
| 9 | 4 | 5 | 5 | 11 | 17 | 10 | |||||||||||||||
| 10 | 6 | 8 | 14 | 28 | 11 | 10 | 17 | ||||||||||||||
| 11 | 4 | 10 | 7 | 2 | 10 | 20 | 56 | 17 | |||||||||||||
| 12 | 4 | 11 | 19 | 40 | 50 | 41 | 24 | 3 | 48 | ||||||||||||
| 13 | 4 | 6 | 21 | 32 | 11 | 58 | 222 | 69 | 716 | 56 | |||||||||||
| 14 | 10 | 26 | 18 | 51 | 18 | 118 | 384 | 31 | 176 | 504 | 31 | ||||||||||
| 15 | 4 | 22 | 46 | 2 | 48 | 169 | 219 | 748 | 2004 | 1041 | 453 | 58 | |||||||||
| 16 | 4 | 66 | 46 | 54 | 69 | 176 | 85 | 461 | 2073 | 2412 | 2979 | 9811 | 57 | ||||||||
| 17 | 4 | 54 | 32 | 185 | 88 | 46 | 468 | 262 | 220 | 4746 | 1612 | 11433 | 62146 | 518 | |||||||
| 18 | 14 | 64 | 28 | 4 | 199 | 47 | 373 | 164 | 2241 | 3158 | 24243 | 521 | 63817 | 54080 | 677 | ||||||
| 19 | 4 | 85 | 18 | 79 | 33 | 353 | 101 | 3127 | 2106 | 10938 | 4270 | 57784 | 117911 | 52951 | 385624 | 674 | |||||
| 20 | 4 | 20 | 18 | 208 | 404 | 512 | 339 | 6784 | 14769 | 13819 | 2388 | 46276 | 218102 | 594883 | 346159 | 132674 | 5160 | ||||
| 21 | 4 | 77 | 19 | 820 | 486 | 696 | 1518 | 6519 | 5875 | 8649 | 105386 | 41636 | 219190 | 380124 | 1601041 | 4675530 | 1513062 | 22118 | |||
| 22 | 18 | 71 | 41 | 1398 | 204 | 2611 | 4128 | 17329 | 14684 | 12556 | 177336 | 22508 | 446333 | 302811 | 2885033 | 1922818 | 6454838 | 53388029 | 21598 | ||
| 23 | 4 | 98 | 10 | 679 | 890 | 368 | 1261 | 16126 | 44115 | 152006 | 190534 | 238989 | 70813 | 419435 | 2247711 | 12795738 | 45071 | ? | ? | ? | |
Periods of oscillators emerging from hollow squares (hypotenuse of the triangle above) are listed as sequence A178880 in OEIS.[4] Sequence starts with two 1's, for the 1 × 1 dot (which disappears, leaving unchanging void) and 2 × 2 block, a still life; then both 3 × 3 and 4 × 4 have period of 2, and so on.
See also
References
- ↑ Computed using the EnumStillLifes.c script located here.
- ↑ Re: Miscellaneous Discoveries in Other Cellular Automata (discussion thread) at the ConwayLife.com forums
- ↑ Re: Miscellaneous Discoveries in Other Cellular Automata (discussion thread) at the ConwayLife.com forums
- ↑ https://oeis.org/A178880