List of hooknudgers
Jump to navigation
Jump to search
This page intends to list all 36 distinct hooknudgers with respective statistics for each variant.
Lightweight spaceship in back
| Image | Cells | Leading spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| 30 | LWSS | LWSS in phase | xq4_fh1ix422uzg88o035w1z4043 | 13 | |
| - | 32 | MWSS | LWSS in phase | xq4_6rusxgocoz01h044k133z6fd3 | 13 |
| - | 34 | HWSS | LWSS in phase | xq4_9ghuzg808065w4ozvgg83w1223 | 13 |
| - | 34 | LWSS | LWSS out of phase | xq4_6rucxi1hfz0gog22az3761 | 12 |
| - | 36 | MWSS | LWSS out of phase | xq4_v1128x6rucz0hgh06az9087 | 13 |
| - | 38 | HWSS | LWSS out of phase | xq4_9ghuzg808065wggzvgg83x6d73 | 13 |
| - | 37 | LWSS | MWSS out of phase | xq4_9ghuzg808065wggz7442y0crf7 | 14 |
| - | 39 | MWSS | MWSS out of phase | xq4_6rusw8211vz01h044k101z6fd3 | 15 |
| - | 41 | HWSS | MWSS out of phase | xq4_9ghuzg808065wggzvgg83xcrf7 | 14 |
| - | 40 | LWSS | HWSS out of phase | xq4_6frcwgz0oog222808gz3631w38ggv | 13 |
| - | 42 | MWSS | HWSS out of phase | xq4_6frcwgz0oog222808gz6d73w38ggv | 14 |
| - | 44 | HWSS | HWSS out of phase | xq4_6frcwgz0oog222808gzcrf7w38ggv | 16 |
Middleweight spaceship in back
| Image | Cells | Leading spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 32 | LWSS | LWSS in phase | xq4_6rucxosmcz0gog22a011z7fe1 | 13 |
| - | 34 | MWSS | LWSS in phase | xq4_6rusxgocoz01h044k133zevt3 | 13 |
| - | 36 | HWSS | LWSS in phase | xq4_evnoz0gh0445goozonvfx1363z01 | 13 |
| - | 36 | LWSS | LWSS out of phase | xq4_6rucxi1hfz0gog22az7fe1 | 12 |
| - | 38 | MWSS | LWSS out of phase | xq4_0v1128x6ruczwhgh06az4h0gf | 13 |
| - | 40 | HWSS | LWSS out of phase | xq4_evnoz0gh0445g0gzonvfx488fz01 | 13 |
| - | 39 | LWSS | MWSS out of phase | xq4_cmsow8211vz01h044k101zevt3 | 14 |
| - | 41 | MWSS | MWSS out of phase | xq4_6rusw8211vz01h044k101zevt3 | 15 |
| - | 43 | HWSS | MWSS out of phase | xq4_evnoz0gh0445g0gzonvfw28ggvz01 | 14 |
| - | 42 | LWSS | HWSS out of phase | xq4_xei22kxsighgaz0ggy1624z1367773 | 13 |
| - | 44 | MWSS | HWSS out of phase | xq4_4h01uzwh1h0caz0vgg82xgfvuzy5131 | 14 |
| - | 46 | HWSS | HWSS out of phase | xq4_6ruswo211vz03318882021zsur6w1z011 | 16 |
Heavyweight spaceship in back
| Image | Cells | Leading spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 34 | LWSS | LWSS in phase | xq4_6rucxosmcz0gog22a011zfvu1 | 13 |
| - | 36 | MWSS | LWSS in phase | xq4_uvfgz013188a0ggzonvex37d6z01 | 13 |
| - | 38 | HWSS | LWSS in phase | xq4_uvfgz013188a0ggzgfvux37d6z131 | 15 |
| - | 38 | LWSS | LWSS out of phase | xq4_6rucxi1hfz0gog22azfvu1 | 12 |
| - | 40 | MWSS | LWSS out of phase | xq4_uvfgz013188azonvex9ghuz01 | 13 |
| - | 42 | HWSS | LWSS out of phase | xq4_uvfgz013188azgfvux9ghuz131 | 15 |
| - | 41 | LWSS | MWSS out of phase | xq4_uvfgz013188azcrf6w4h01uzy4111 | 14 |
| - | 43 | MWSS | MWSS out of phase | xq4_6rusw8211vz01h044k101zuvt3z011 | 15 |
| - | 45 | HWSS | MWSS out of phase | xq4_ei2222kxsighhgaz0gg11w624z136773 | 16 |
| - | 44 | LWSS | HWSS out of phase | xq4_uvfgz013188azcrf6wc101uzy31223 | 13 |
| - | 46 | MWSS | HWSS out of phase | xq4_uvfgz013188azonvewc101uz01y11223 | 14 |
| - | 48 | HWSS | HWSS out of phase | xq4_6ruswo211vz03318882021zsur6w1z133 | 18 |