Inflected clips
| Inflected 30-great sym | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||||
| Bounding box | 9 × 8 | ||||||||
| Frequency class | 33.2 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The inflected 30-great sym is a 32-bit still life related to clips.
The inflected 30-great sym is the 1829th most common still life and 1885th most common object overall on Adam P. Goucher's Catagolue, being less common than the unnamed still life xs23_3lkkl3z342643, but more common than the unnamed still life xs18_09v0cik8z321. It is also the most common 32-bit still life on Catagolue, being more common than vase siamese bookends.
External links
- 41 still-lifes 30 bits and larger at Mark D. Niemiec's Life Page