14P2.3
| 14P2.3 | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 14 | ||||||||
| Volatility | 0.67 | 0.67 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
14P2.3 is a very small but still unnamed period 2 oscillator.
See also
External links
- 14P2.1 at Heinrich Koenig's Game of Life Object Catalogs