14P2.1
| 14P2.1 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||
| Bounding box | 7 × 5 | ||||||
| Period | 2 (mod: 2) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
14P2.1 is a very small but still unnamed period 2 oscillator.