Trans-block on long bookend
| Trans-block on long hook | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 5 × 6 | ||||||||
| Frequency class | 19.5 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Trans-block on long hook (or trans-block and long bookend) is a still life composed of a long hook and a block.
Trans-block on long hook is the fifty-first most common still life in Achim Flammenkamp's census, being less common than cis-rotated hook but more common than cis-shillelagh.[1] It is also the sixty-third most common object on Adam P. Goucher's Catagolue.[2]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 121 twelve-bit still-lifes at Mark D. Niemiec's Life Page