P6 thumb
| Thumb 6 | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 27 | ||||||
| Bounding box | 10 × 9 | ||||||
| Period | 6 (mod: 6) | ||||||
| Heat | 6 | ||||||
| Volatility | 0.39 | 0.39 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | 2017 | ||||||
| |||||||
| |||||||
Thumb 6 is a period 6 thumb oscillator. It is an oscillator with the same heat as its period.
See also
External links
- 27P6.3 at Heinrich Koenig's Game of Life Object Catalogs