Claw: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
*[[Inverted double claw]] | *[[Inverted double claw]] | ||
*[[Teardrop with claw]] | *[[Teardrop with claw]] | ||
*[[ | *[[Claw with nine]] | ||
*[[Beehive at claw]] | *[[Beehive at claw]] | ||
Revision as of 21:42, 24 December 2021
| Claw | |||||||
| View static image | |||||||
| Pattern type | Miscellaneous | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 6 | ||||||
| Bounding box | 4 × 3 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Claw is a pattern which can be stabilised to make patterns such as claw with tail.
It alone evolves into a boat in generation 2.