Cellular automaton simulation programs by supported rulespaces: Difference between revisions
Jump to navigation
Jump to search
→{4,4}: merge this case |
|||
| Line 38: | Line 38: | ||
|- | |- | ||
! von Neumann [[Totalistic Life-like cellular automaton|Outer-totalistic]] | ! von Neumann [[Totalistic Life-like cellular automaton|Outer-totalistic]] | ||
| style="background-color:#c6efce;" | range 1-500 | | style="background-color:#c6efce;" | range 1-500 | ||
| style="background-color:#c6efce;" | range 1-500 | | style="background-color:#c6efce;" | range 1-500 | ||
| style="background-color:# | | style="background-color:#dfdfff;" | range 1<ref group="n" name="mooresubset">via Moore isotropic non-totalistic notation</ref> | ||
| style="background-color:#c6efce;" | range 1-? | |||
| style="background-color:#c6efce;" | range 1-? | | style="background-color:#c6efce;" | range 1-? | ||
| style="background-color:#dfdfff;" | range 1-10<ref group="n" name="oldltl">Consecutive birth/survival transitions (Larger than Life) only for ranges above 2</ref> | |||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| style="background-color:#c6efce;" | range 1-? | |||
| style="background-color:#c6efce;" | range 1- | |||
|- | |- | ||
! von Neumann [[Isotropic non-totalistic Life-like cellular automaton|Isotropic non-totalistic]] | ! von Neumann [[Isotropic non-totalistic Life-like cellular automaton|Isotropic non-totalistic]] | ||
| Line 76: | Line 54: | ||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| style="background-color:#dfdfff;" | Weighted Life | | style="background-color:#dfdfff;" | <ref group="n" name="weightedsubset">via Weighted Life</ref> | ||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| style="background-color:#d4e5f6;" | ? | | style="background-color:#d4e5f6;" | ? | ||
| Line 488: | Line 466: | ||
| style="background-color:#ffc7ce;" | No | | style="background-color:#ffc7ce;" | No | ||
|} | |} | ||
<references group="n"/> | |||
==== {6,3} ==== | ==== {6,3} ==== | ||
Revision as of 17:07, 9 May 2021
This is an incomplete, messy table of multiple cellular automaton simulator programs with the rulespaces they natively support.
Two-dimensional
Grids
Euclidean
{∞}
{4,4}
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Margolus | Multistate emulation only | Yes | ? | ? | ? | Yes | ? | ? | Yes |
| von Neumann Outer-totalistic | range 1-500 | range 1-500 | range 1[n 1] | range 1-? | range 1-? | range 1-10[n 2] | ? | ? | range 1-? |
| von Neumann Isotropic non-totalistic | [n 1] | [n 1] | [n 1] | ? | ? | [n 3] | ? | ? | Weighted Life |
| von Neumann Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Moore Outer-totalistic | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes |
| Moore Larger than Life | range 1-500 | range 1-500 | range 1-7 | range 1-? | ? | range 1-10 | ? | ? | Yes |
| Moore Higher-range outer-totalistic | range 1-500 | range 1-500 | range 1-5 | ? | ? | ? | ? | ? | Yes |
| Isotropic non-totalistic | Yes | Yes | Yes | ? | ? | Weighted Life | ? | ? | Yes |
| Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Range 2 von Neumann Isotropic non-totalistic | Multistate emulation only | Multistate emulation only | Yes | ? | ? | ? | ? | ? | Yes |
| Range 2 von Neumann Non-isotropic non-totalistic | Multistate emulation only | Multistate emulation only | No | ? | ? | ? | ? | ? | Weighted Life |
| cross Larger than Life | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| saltire Larger than Life | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| star Larger than Life | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| checkerboard Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| L2 Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| circular Larger than Life | range 1-500 (desktop only) | range 1-500 | No | No | ? | No | ? | ? | Yes |
| custom Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| cross Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| saltire Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| star Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| checkerboard Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| L2 Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| circular Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| custom Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| Cyclic CA | No | No | No | ? | ? | ? | ? | ? | No |
| RPS CA | No | No | No | ? | ? | ? | ? | ? | No |
| BSFKL | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Ruletables only |
| 3-state outer-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Ruletables only |
| 3-state isotropic non-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Ruletables only |
| Partitioned cellular automata | Ruletables only | Yes | No | ? | ? | ? | ? | ? | No |
| Outer-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | states 2-? | ? | ? | states 2-? |
| Isotropic non-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | Weighted Generations states 2-? |
? | ? | Yes |
| Larger than Life Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-7 states 2-? |
? | ? | range 1-10 states 2-25 |
? | ? | Yes |
| Higher-range outer-totalistic Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-5 states 2-? |
? | ? | ? | ? | ? | Yes |
| Extended Generations | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| Deficient rules | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| Naive rules | Multistate emulation only | Multistate emulation only | ? | ? | ? | ? | ? | ? | Yes |
| [Rule]History | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
| [Rule]Super | Yes | Yes | ? | ? | ? | ? | ? | ? | No |
{6,3}
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Hexagonal Tripod outer-totalistic | Via MAP strings | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Hexagonal outer-totalistic | Yes | Yes | Yes | Yes | Yes | Weighted Life | ? | ? | Yes |
| Hexagonal isotropic non-totalistic | Via MAP strings | Yes | Yes | ? | ? | Weighted Life | ? | ? | Yes |
| Hexagonal non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| hexagonal Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| asterisk Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| tripod Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| hexagonal Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| tripod Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| asterisk Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
{3,6}
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Triangular von Neumann outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Vertices outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Tri6inner outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Tri6outer outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Moore outer-totalistic | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
| triangular Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| triangular Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |