List of common spaceships: Difference between revisions
Jump to navigation
Jump to search
m Links to spaceship periods |
Fixed spaceship speeds |
||
| Line 15: | Line 15: | ||
| {{periodS|4|brief}} | | {{periodS|4|brief}} | ||
| 4 | | 4 | ||
| c/4 | | c/4 diagonal | ||
| 5 | | 5 | ||
| 0.9981 | | 0.9981 | ||
| Line 23: | Line 23: | ||
| 4 | | 4 | ||
| 11 | | 11 | ||
| | | 2c/4 orthogonal | ||
| 9 | | 9 | ||
| 0.0013 | | 0.0013 | ||
| Line 31: | Line 31: | ||
| 4 | | 4 | ||
| 15 | | 15 | ||
| | | 2c/4 orthogonal | ||
| 11 | | 11 | ||
| 0.00038 | | 0.00038 | ||
| Line 39: | Line 39: | ||
| 4 | | 4 | ||
| 19 | | 19 | ||
| | | 2c/4 orthogonal | ||
| 13 | | 13 | ||
| 0.0000667 | | 0.0000667 | ||
| Line 47: | Line 47: | ||
| 4 | | 4 | ||
| 29 | | 29 | ||
| | | 2c/4 orthogonal | ||
| 20 | | 20 | ||
| 1.874×10<sup>-10 | | 1.874×10<sup>-10 | ||
| Line 55: | Line 55: | ||
| 4 | | 4 | ||
| 36 | | 36 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 5.574×10<sup>-11 | | 5.574×10<sup>-11 | ||
| Line 63: | Line 63: | ||
| 4 | | 4 | ||
| 26.5 | | 26.5 | ||
| | | 2c/4 orthogonal | ||
| 20 | | 20 | ||
| 2.324×10<sup>-11 | | 2.324×10<sup>-11 | ||
| Line 71: | Line 71: | ||
| 4 | | 4 | ||
| 26.5 | | 26.5 | ||
| | | 2c/4 orthogonal | ||
| 23 | | 23 | ||
| 1.776×10<sup>-11 | | 1.776×10<sup>-11 | ||
| Line 79: | Line 79: | ||
| 4 | | 4 | ||
| 29 | | 29 | ||
| | | 2c/4 orthogonal | ||
| 20 | | 20 | ||
| 1.660×10<sup>-11 | | 1.660×10<sup>-11 | ||
| Line 87: | Line 87: | ||
| 4 | | 4 | ||
| 26 | | 26 | ||
| | | 2c/4 orthogonal | ||
| 23 | | 23 | ||
| 8.273×10<sup>-12 | | 8.273×10<sup>-12 | ||
| Line 95: | Line 95: | ||
| 4 | | 4 | ||
| 30 | | 30 | ||
| | | 2c/4 orthogonal | ||
| 26 | | 26 | ||
| 6.541×10<sup>-12 | | 6.541×10<sup>-12 | ||
| Line 103: | Line 103: | ||
| 4 | | 4 | ||
| 29.5 | | 29.5 | ||
| | | 2c/4 orthogonal | ||
| 25 | | 25 | ||
| 3.283×10<sup>-12 | | 3.283×10<sup>-12 | ||
| Line 111: | Line 111: | ||
| 4 | | 4 | ||
| 29 | | 29 | ||
| | | 2c/4 orthogonal | ||
| 20 | | 20 | ||
| 2.689×10<sup>-12 | | 2.689×10<sup>-12 | ||
| Line 119: | Line 119: | ||
| 4 | | 4 | ||
| 30.5 | | 30.5 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 2.430×10<sup>-12 | | 2.430×10<sup>-12 | ||
| Line 127: | Line 127: | ||
| 4 | | 4 | ||
| 29.5 | | 29.5 | ||
| | | 2c/4 orthogonal | ||
| 26 | | 26 | ||
| 2.172×10<sup>-12 | | 2.172×10<sup>-12 | ||
| Line 135: | Line 135: | ||
| 4 | | 4 | ||
| 31 | | 31 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 1.913×10<sup>-12 | | 1.913×10<sup>-12 | ||
| Line 142: | Line 142: | ||
| 4 | | 4 | ||
| 30 | | 30 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 1.913×10<sup>-12 | | 1.913×10<sup>-12 | ||
| Line 150: | Line 150: | ||
| 4 | | 4 | ||
| 31 | | 31 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 1.887×10<sup>-12 | | 1.887×10<sup>-12 | ||
| Line 158: | Line 158: | ||
| 4 | | 4 | ||
| 29 | | 29 | ||
| | | 2c/4 orthogonal | ||
| 20 | | 20 | ||
| 1.603×10<sup>-12 | | 1.603×10<sup>-12 | ||
| Line 166: | Line 166: | ||
| 4 | | 4 | ||
| 33.5 | | 33.5 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 1.577×10<sup>-12 | | 1.577×10<sup>-12 | ||
| Line 174: | Line 174: | ||
| 4 | | 4 | ||
| 31 | | 31 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 1.422×10<sup>-12 | | 1.422×10<sup>-12 | ||
| Line 182: | Line 182: | ||
| 4 | | 4 | ||
| 35 | | 35 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 1.008×10<sup>-12 | | 1.008×10<sup>-12 | ||
| Line 190: | Line 190: | ||
| 4 | | 4 | ||
| 33.5 | | 33.5 | ||
| | | 2c/4 orthogonal | ||
| 27 | | 27 | ||
| 9.824×10<sup>-13 | | 9.824×10<sup>-13 | ||
| Line 198: | Line 198: | ||
| 4 | | 4 | ||
| 34 | | 34 | ||
| | | 2c/4 orthogonal | ||
| 28 | | 28 | ||
| 7.756×10<sup>-13 | | 7.756×10<sup>-13 | ||
| Line 206: | Line 206: | ||
| 4 | | 4 | ||
| 33.5 | | 33.5 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 7.497×10<sup>-13 | | 7.497×10<sup>-13 | ||
| Line 214: | Line 214: | ||
| 4 | | 4 | ||
| 34 | | 34 | ||
| | | 2c/4 orthogonal | ||
| 28 | | 28 | ||
| 6.980×10<sup>-13 | | 6.980×10<sup>-13 | ||
| Line 222: | Line 222: | ||
| 4 | | 4 | ||
| 34.5 | | 34.5 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 6.205×10<sup>-13 | | 6.205×10<sup>-13 | ||
| Line 229: | Line 229: | ||
| 4 | | 4 | ||
| 35 | | 35 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 6.205×10<sup>-13 | | 6.205×10<sup>-13 | ||
| Line 237: | Line 237: | ||
| 4 | | 4 | ||
| 34.5 | | 34.5 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 5.946×10<sup>-13 | | 5.946×10<sup>-13 | ||
| Line 245: | Line 245: | ||
| 4 | | 4 | ||
| 34.5 | | 34.5 | ||
| | | 2c/4 orthogonal | ||
| 24 | | 24 | ||
| 5.429×10<sup>-13 | | 5.429×10<sup>-13 | ||
| Line 253: | Line 253: | ||
| 4 | | 4 | ||
| 33 | | 33 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 4.653×10<sup>-13 | | 4.653×10<sup>-13 | ||
| Line 261: | Line 261: | ||
| 4 | | 4 | ||
| 32.5 | | 32.5 | ||
| | | 2c/4 orthogonal | ||
| 25 | | 25 | ||
| 4.395×10<sup>-13 | | 4.395×10<sup>-13 | ||
| Line 268: | Line 268: | ||
| 4 | | 4 | ||
| 33.5 | | 33.5 | ||
| | | 2c/4 orthogonal | ||
| 28 | | 28 | ||
| 4.395×10<sup>-13 | | 4.395×10<sup>-13 | ||
| Line 276: | Line 276: | ||
| 4 | | 4 | ||
| 33.5 | | 33.5 | ||
| | | 2c/4 orthogonal | ||
| 28 | | 28 | ||
| 3.878×10<sup>-13 | | 3.878×10<sup>-13 | ||
| Line 284: | Line 284: | ||
| {{periodS|16|brief}} | | {{periodS|16|brief}} | ||
| 38 | | 38 | ||
| 8c/16 | | 8c/16 orthogonal | ||
| 28 | | 28 | ||
| 3.361×10<sup>-13 | | 3.361×10<sup>-13 | ||
| Line 292: | Line 292: | ||
| 4 | | 4 | ||
| 37 | | 37 | ||
| | | 2c/4 orthogonal | ||
| 29 | | 29 | ||
| 2.327×10<sup>-13 | | 2.327×10<sup>-13 | ||
| Line 299: | Line 299: | ||
| 4 | | 4 | ||
| 37 | | 37 | ||
| | | 2c/4 orthogonal | ||
| 29 | | 29 | ||
| 2.327×10<sup>-13 | | 2.327×10<sup>-13 | ||
| Line 306: | Line 306: | ||
| 4 | | 4 | ||
| 39 | | 39 | ||
| | | 2c/4 orthogonal | ||
| 26 | | 26 | ||
| 2.327×10<sup>-13 | | 2.327×10<sup>-13 | ||
| Line 314: | Line 314: | ||
| 4 | | 4 | ||
| 39 | | 39 | ||
| | | 2c/4 orthogonal | ||
| 26 | | 26 | ||
| 1.551×10<sup>-13 | | 1.551×10<sup>-13 | ||
| Line 321: | Line 321: | ||
| 4 | | 4 | ||
| 36 | | 36 | ||
| | | 2c/4 orthogonal | ||
| 22 | | 22 | ||
| 1.551×10<sup>-13 | | 1.551×10<sup>-13 | ||
| Line 329: | Line 329: | ||
| 4 | | 4 | ||
| 37 | | 37 | ||
| | | 2c/4 orthogonal | ||
| 30 | | 30 | ||
| 1.034×10<sup>-13 | | 1.034×10<sup>-13 | ||
| Line 337: | Line 337: | ||
| 4 | | 4 | ||
| 37 | | 37 | ||
| | | 2c/4 orthogonal | ||
| 29 | | 29 | ||
| 2.585×10<sup>-14 | | 2.585×10<sup>-14 | ||
| Line 344: | Line 344: | ||
| {{periodS|12|brief}} | | {{periodS|12|brief}} | ||
| 43.2 | | 43.2 | ||
| 6c/12 | | 6c/12 orthogonal | ||
| 39 | | 39 | ||
| 2.585×10<sup>-14 | | 2.585×10<sup>-14 | ||
Revision as of 04:02, 7 July 2019
This is a list of the most common spaceships in the Game of Life, specifically Catagolue's B3/S23/C1 census. The patterns in this table beyond row 4 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring spaceships that will be of the given type.
| Rank | Pattern | Period | Heat | Speed | Minimum # of cells | Approximate relative frequency (out of 1.00) |
|---|---|---|---|---|---|---|
| 1 | Glider | 4 | 4 | c/4 diagonal | 5 | 0.9981 |
| 2 | Lightweight spaceship | 4 | 11 | 2c/4 orthogonal | 9 | 0.0013 |
| 3 | Middleweight spaceship | 4 | 15 | 2c/4 orthogonal | 11 | 0.00038 |
| 4 | Heavyweight spaceship | 4 | 19 | 2c/4 orthogonal | 13 | 0.0000667 |
| 5 | MWSS on MWSS 1 | 4 | 29 | 2c/4 orthogonal | 20 | 1.874×10-10 |
| 6 | HWSS on HWSS 1 | 4 | 36 | 2c/4 orthogonal | 22 | 5.574×10-11 |
| 7 | LWSS on MWSS 1 | 4 | 26.5 | 2c/4 orthogonal | 20 | 2.324×10-11 |
| 8 | LWSS on MWSS 2 | 4 | 26.5 | 2c/4 orthogonal | 23 | 1.776×10-11 |
| 9 | LWSS on HWSS 1 | 4 | 29 | 2c/4 orthogonal | 20 | 1.660×10-11 |
| 10 | LWSS on MWSS 3 | 4 | 26 | 2c/4 orthogonal | 23 | 8.273×10-12 |
| 11 | MWSS on MWSS 4 | 4 | 30 | 2c/4 orthogonal | 26 | 6.541×10-12 |
| 12 | LWSS on HWSS 7 | 4 | 29.5 | 2c/4 orthogonal | 25 | 3.283×10-12 |
| 13 | LWSS on HWSS 2 | 4 | 29 | 2c/4 orthogonal | 20 | 2.689×10-12 |
| 14 | LWSS on HWSS 3 | 4 | 30.5 | 2c/4 orthogonal | 22 | 2.430×10-12 |
| 15 | MWSS on MWSS 5 | 4 | 29.5 | 2c/4 orthogonal | 26 | 2.172×10-12 |
| 16 | LWSS on HWSS 4 | 4 | 31 | 2c/4 orthogonal | 22 | 1.913×10-12 |
| MWSS on MWSS 3 | 4 | 30 | 2c/4 orthogonal | 24 | 1.913×10-12 | |
| 18 | LWSS on HWSS 5 | 4 | 31 | 2c/4 orthogonal | 22 | 1.887×10-12 |
| 19 | MWSS on MWSS 2 | 4 | 29 | 2c/4 orthogonal | 20 | 1.603×10-12 |
| 20 | MWSS on HWSS 2 | 4 | 33.5 | 2c/4 orthogonal | 22 | 1.577×10-12 |
| 21 | LWSS on HWSS 6 | 4 | 31 | 2c/4 orthogonal | 22 | 1.422×10-12 |
| 22 | MWSS on HWSS 6 | 4 | 35 | 2c/4 orthogonal | 24 | 1.008×10-12 |
| 23 | MWSS on HWSS 10 | 4 | 33.5 | 2c/4 orthogonal | 27 | 9.824×10-13 |
| 24 | MWSS on HWSS 12 | 4 | 34 | 2c/4 orthogonal | 28 | 7.756×10-13 |
| 25 | MWSS on HWSS 3 | 4 | 33.5 | 2c/4 orthogonal | 22 | 7.497×10-13 |
| 26 | MWSS on HWSS 14 | 4 | 34 | 2c/4 orthogonal | 28 | 6.980×10-13 |
| 27 | MWSS on HWSS 8 | 4 | 34.5 | 2c/4 orthogonal | 24 | 6.205×10-13 |
| MWSS on HWSS 7 | 4 | 35 | 2c/4 orthogonal | 24 | 6.205×10-13 | |
| 29 | MWSS on HWSS 4 | 4 | 34.5 | 2c/4 orthogonal | 24 | 5.946×10-13 |
| 30 | MWSS on HWSS 5 | 4 | 34.5 | 2c/4 orthogonal | 24 | 5.429×10-13 |
| 31 | MWSS on HWSS 1 | 4 | 33 | 2c/4 orthogonal | 22 | 4.653×10-13 |
| 32 | MWSS on HWSS 9 | 4 | 32.5 | 2c/4 orthogonal | 25 | 4.395×10-13 |
| MWSS on HWSS 11 | 4 | 33.5 | 2c/4 orthogonal | 28 | 4.395×10-13 | |
| 34 | MWSS on HWSS 13 | 4 | 33.5 | 2c/4 orthogonal | 28 | 3.878×10-13 |
| 35 | Coe ship | 16 | 38 | 8c/16 orthogonal | 28 | 3.361×10-13 |
| 36 | HWSS on HWSS 8 | 4 | 37 | 2c/4 orthogonal | 29 | 2.327×10-13 |
| HWSS on HWSS 7 | 4 | 37 | 2c/4 orthogonal | 29 | 2.327×10-13 | |
| HWSS on HWSS 5 | 4 | 39 | 2c/4 orthogonal | 26 | 2.327×10-13 | |
| 40 | HWSS on HWSS 4 | 4 | 39 | 2c/4 orthogonal | 26 | 1.551×10-13 |
| HWSS on HWSS 2 | 4 | 36 | 2c/4 orthogonal | 22 | 1.551×10-13 | |
| 42 | HWSS on HWSS 9 | 4 | 37 | 2c/4 orthogonal | 30 | 1.034×10-13 |
| 43 | HWSS on HWSS 6 | 4 | 37 | 2c/4 orthogonal | 29 | 2.585×10-14 |
| Schick engine | 12 | 43.2 | 6c/12 orthogonal | 39 | 2.585×10-14 |