List of common spaceships: Difference between revisions

From LifeWiki
Jump to navigation Jump to search
m ???????????????????? i swear i fixed that already
No edit summary
Line 1: Line 1:
This is a '''list of the most [[common]] [[spaceship]]s''' in the [[Conway's Game of Life|Game of Life]]. The patterns in this table beyond row 4 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The '''approximate relative frequency''' column gives an estimate of the proportion of all randomly-occurring spaceships that will be of the given type, as they are in [[Catagolue]].
This is a '''list of the most [[common]] [[spaceship]]s''' in the [[Conway's Game of Life|Game of Life]], specifically [[Catagolue]]'s B3/S23/[[symmetry|C1]] census. The patterns in this table beyond row 4 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The '''approximate relative frequency''' column gives an estimate of the proportion of all randomly-occurring spaceships that will be of the given type.


{| class="wikitable"
{| class="wikitable"

Revision as of 15:58, 5 July 2019

This is a list of the most common spaceships in the Game of Life, specifically Catagolue's B3/S23/C1 census. The patterns in this table beyond row 4 are only approximately ranked, as they all occur very infrequently so it is difficult to generate accurate estimates of their occurrence. The approximate relative frequency column gives an estimate of the proportion of all randomly-occurring spaceships that will be of the given type.

Rank Pattern Period Heat Speed Minimum # of cells Approximate relative frequency (out of 1.00)
1 Glider 4 4 c/4 5 0.9981
2 Lightweight spaceship 4 11 c/2 9 0.0013
3 Middleweight spaceship 4 15 c/2 11 0.00038
4 Heavyweight spaceship 4 19 c/2 13 0.0000667
5 MWSS on MWSS 1 4 29 c/2 20 1.874×10-10
6 HWSS on HWSS 1 4 36 c/2 22 5.574×10-11
7 LWSS on MWSS 1 4 26.5 c/2 20 2.324×10-11
8 LWSS on MWSS 2 4 26.5 c/2 23 1.776×10-11
9 LWSS on HWSS 1 4 29 c/2 20 1.660×10-11
10 LWSS on MWSS 3 4 26 c/2 23 8.273×10-12
11 MWSS on MWSS 4 4 30 c/2 26 6.541×10-12
12 LWSS on HWSS 7 4 29.5 c/2 25 3.283×10-12
13 LWSS on HWSS 2 4 29 c/2 20 2.689×10-12
14 LWSS on HWSS 3 4 30.5 c/2 22 2.430×10-12
15 MWSS on MWSS 5 4 29.5 c/2 26 2.172×10-12
16 LWSS on HWSS 4 4 31 c/2 22 1.913×10-12
MWSS on MWSS 3 4 30 c/2 24 1.913×10-12
18 LWSS on HWSS 5 4 31 c/2 22 1.887×10-12
19 MWSS on MWSS 2 4 29 c/2 20 1.603×10-12
20 MWSS on HWSS 2 4 33.5 c/2 22 1.577×10-12
21 LWSS on HWSS 6 4 31 c/2 22 1.422×10-12
22 MWSS on HWSS 6 4 35 c/2 24 1.008×10-12
23 MWSS on HWSS 10 4 33.5 c/2 27 9.824×10-13
24 MWSS on HWSS 12 4 34 c/2 28 7.756×10-13
25 MWSS on HWSS 3 4 33.5 c/2 22 7.497×10-13
26 MWSS on HWSS 14 4 34 c/2 28 6.980×10-13
27 MWSS on HWSS 8 4 34.5 c/2 24 6.205×10-13
MWSS on HWSS 7 4 35 c/2 24 6.205×10-13
29 MWSS on HWSS 4 4 34.5 c/2 24 5.946×10-13
30 MWSS on HWSS 5 4 34.5 c/2 24 5.429×10-13
31 MWSS on HWSS 1 4 33 c/2 22 4.653×10-13
32 MWSS on HWSS 9 4 32.5 c/2 25 4.395×10-13
MWSS on HWSS 11 4 33.5 c/2 28 4.395×10-13
34 MWSS on HWSS 13 4 33.5 c/2 28 3.878×10-13
35 Coe ship 16 38 8c/16 28 3.361×10-13
36 HWSS on HWSS 8 4 37 c/2 29 2.327×10-13
HWSS on HWSS 7 4 37 c/2 29 2.327×10-13
HWSS on HWSS 5 4 39 c/2 26 2.327×10-13
40 HWSS on HWSS 4 4 39 c/2 26 1.551×10-13
HWSS on HWSS 2 4 36 c/2 22 1.551×10-13
42 HWSS on HWSS 9 4 37 c/2 30 1.034×10-13
43 HWSS on HWSS 6 4 37 c/2 29 2.585×10-14
Schick engine 12 43.2 6c/12 39 2.585×10-14

See also