P6 thumb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|v = 0.39 | |v = 0.39 | ||
|sv = 0.39 | |sv = 0.39 | ||
|discoveryear = 2017 | |discoveryear = 2017 | ||
|rle = true | |rle = true | ||
Revision as of 04:54, 10 November 2018
| Thumb 6 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 27 | ||||
| Bounding box | 10 × 9 | ||||
| Period | 6 (mod: 6) | ||||
| Heat | 6 | ||||
| Volatility | 0.39 | 0.39 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | 2017 | ||||
| |||||
Thumb 6 is a period 6 thumb oscillator. It is an oscillator with the same heat as the period.