Blocks on griddle: Difference between revisions
Jump to navigation
Jump to search
m Added symmetry |
No edit summary |
||
| Line 10: | Line 10: | ||
|h = 6 | |h = 6 | ||
|v = 0.27 | |v = 0.27 | ||
|rotor = | |rotor = Flutter | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B3678/S02345678 | |rulemax = B3678/S02345678 | ||
Revision as of 09:15, 7 November 2018
| Griddle and blocks | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Family | Griddle | ||||||
| Number of cells | 19 | ||||||
| Bounding box | 6 × 7 | ||||||
| Period | 2 (mod: 1) | ||||||
| Heat | 6 | ||||||
| Volatility | 0.27 | 0.27 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Rotor type | Flutter | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Griddle and blocks is a period 2 oscillator.
See also
External links
Categories:
- Patterns
- Oscillators with 19 cells
- Periodic objects with minimum population 19
- Patterns with 19 cells
- Oscillators
- Griddle variants
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 6
- Oscillators with volatility 0.27
- Oscillators with strict volatility 0.27
- Oscillators with rotor Flutter
- Flipping oscillators