Sir Robin: Difference between revisions
Links to Dave Greene's blog post and my own |
Apple Bottom (talk | contribs) Sort links, and add a few announcements that have interesting discussions attached |
||
| Line 29: | Line 29: | ||
==Synthesis== | ==Synthesis== | ||
No [[glider synthesis]] for Sir Robin exists as of March 10, 2018; finding a synthesis is considered a challenging task at best, due to the large size of, and amount of [[space dust]] | No [[glider synthesis]] for Sir Robin exists as of March 10, 2018; finding a synthesis is considered a challenging task at best, due to the large size of the ship, and the amount of [[space dust]] it contains. | ||
==Reactions== | ==Reactions== | ||
| Line 81: | Line 81: | ||
==External links== | ==External links== | ||
* [https://cp4space.wordpress.com/2018/03/11/a-rather-satisfying-winter/ cp4space article] describing the events leading to the discovery | ===Articles and announcements=== | ||
* [http://b3s23life.blogspot.co.uk/2018/03/on-6-march-2018-first-member-of-new.html b3s23life article] announcing the discovery itself | * [https://cp4space.wordpress.com/2018/03/11/a-rather-satisfying-winter/ ''A rather satisfying winter'': cp4space article] describing the events leading to the discovery | ||
* [http://b3s23life.blogspot.co.uk/2018/03/on-6-march-2018-first-member-of-new.html b3s23life article] announcing the discovery itself | |||
* [https://news.ycombinator.com/item?id=16546152 Elementary Knightship found in Conway's Game of Life] on Hacker News | |||
* [https://www.reddit.com/r/cellular_automata/comments/82lj8j/an_elementary_knightship_an_obliquelytraveling/ An elementary knightship has been found in Conway's Game of Life] on Reddit | |||
===Object catalogues=== | |||
{{LinkCatagolue|xq6_yyocxukcy6gocs20h0a38bac2qq73uszyjo4w8y0e4mo0vu0o606s6444u08clav0h03g440qq1333333x11zy9ecec2ik032i210sw3f0hy011w70401011033547442zy0emj896he1e1kif6q2gc50ew9qb30dzgo403gg066m32w11z34407q441n6zy311|format=extended}} | {{LinkCatagolue|xq6_yyocxukcy6gocs20h0a38bac2qq73uszyjo4w8y0e4mo0vu0o606s6444u08clav0h03g440qq1333333x11zy9ecec2ik032i210sw3f0hy011w70401011033547442zy0emj896he1e1kif6q2gc50ew9qb30dzgo403gg066m32w11z34407q441n6zy311|format=extended}} | ||
===Forum threads=== | |||
{{LinkForumThread|f=2|t=3303|title=Elementary knightship}} | |||
{{LinkForumThread|f=2|t=3305|title=Synthesizing the elementary knightship}} | {{LinkForumThread|f=2|t=3305|title=Synthesizing the elementary knightship}} | ||
{{LinkForumThread|f=2|t=3313|title=What are the odds that Sir Robin will appear naturally?}} | |||
===Tools=== | |||
* [https://gitlab.com/apgoucher/metasat/blob/master/ikpx.py ikpx] on Gitlab | * [https://gitlab.com/apgoucher/metasat/blob/master/ikpx.py ikpx] on Gitlab | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 08:56, 12 March 2018
| Sir Robin | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 282 | ||||||||
| Bounding box | 31 × 79 | ||||||||
| Direction | Oblique | ||||||||
| Slope | 2 | ||||||||
| Period | 6 (mod: 6) | ||||||||
| Speed | (2,1)c/6 | Unknown | ||||||||
| Heat | 271 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Adam P. Goucher Tomas Rokicki | ||||||||
| Year of discovery | 2018 | ||||||||
| |||||||||
| |||||||||
Sir Robin[note 1] (also known by its systematic name 282P6H2V1, and alternatively called seahorse) is a (2,1)c/6 spaceship found by Adam P. Goucher on March 6, 2018 using his ikpx search program. It is based on a partial found by Tomas Rokicki, which makes up about 62% of the ship,[1] and which was itself an independent rediscovery of roughly half of a partial found by Josh Ball in April 2017.[2] Sir Robin is the first elementary knightship in Conway's Game of Life.
A scientific paper describing the method used to find the ship is forthcoming.[3]
Synthesis
No glider synthesis for Sir Robin exists as of March 10, 2018; finding a synthesis is considered a challenging task at best, due to the large size of the ship, and the amount of space dust it contains.
Reactions
Martin Grant constructed a Sir Robin eater with a repeat time of 557 on March 8, 2018:[4]
| (click above to open LifeViewer) RLE: here Plaintext: here |
Notes
- ↑ The name is in reference to Sir Robin, the knight who "bravely ran away", from Monty Python's movie Monty Python and the Holy Grail.
References
- ↑ Adam P. Goucher (2018-03-06). Elementary knightship (discussion thread) at the ConwayLife.com forums
- ↑ Josh Ball (2017-04-08). Re: Spaceship Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Adam P. Goucher (2018-03-07). Re: Elementary knightship (discussion thread) at the ConwayLife.com forums
- ↑ Martin Grant (2018-03-08). Re: Elementary knightship (discussion thread) at the ConwayLife.com forums
External links
Articles and announcements
- A rather satisfying winter: cp4space article describing the events leading to the discovery
- b3s23life article announcing the discovery itself
- Elementary Knightship found in Conway's Game of Life on Hacker News
- An elementary knightship has been found in Conway's Game of Life on Reddit
Object catalogues
- Sir Robin at Adam P. Goucher's Catagolue (extended)
Forum threads
- Elementary knightship (discussion thread) at the ConwayLife.com forums
- Synthesizing the elementary knightship (discussion thread) at the ConwayLife.com forums
- What are the odds that Sir Robin will appear naturally? (discussion thread) at the ConwayLife.com forums
Tools
- ikpx on Gitlab
- Patterns
- Spaceships with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Adam P. Goucher
- Patterns found by Tomas Rokicki
- Patterns found in 2018
- Outer-totalistically endemic patterns
- Spaceships
- Spaceships with period 6
- Oblique spaceships
- Spaceships with slope 2
- Spaceships with speed (2,1)c/6
- Spaceships with heat between 200 and 299
- Spaceships with mod 6