Sir Robin: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) mNo edit summary |
Apple Bottom (talk | contribs) Mention that a paper is forthcoming... if not yet written. |
||
| Line 25: | Line 25: | ||
}} | }} | ||
'''Sir Robin'''{{refn|group=note|The name is in reference to [https://www.youtube.com/watch?v{{=}}BZwuTo7zKM8 Sir Robin], the knight who "bravely ran away", from Monty Python's movie ''[https://en.wikipedia.org/wiki/Monty_Python_and_the_Holy_Grail Monty Python and the Holy Grail]''.}} (also known by its systematic name '''282P6H2V1''', and alternatively called '''seahorse''') is a [[:Category:Spaceships with speed (2,1)c/6|(2,1)c/6]] [[spaceship]] found by [[Adam P. Goucher]] on March 6, {{year|2018}} using his [[ikpx]] search program, based on a partial found by [[Tomas Rokicki]].<ref name="thread3303" /> It is the first elementary [[knightship]] in [[Conway's Game of Life]]. | '''Sir Robin'''{{refn|group=note|The name is in reference to [https://www.youtube.com/watch?v{{=}}BZwuTo7zKM8 Sir Robin], the knight who "bravely ran away", from Monty Python's movie ''[https://en.wikipedia.org/wiki/Monty_Python_and_the_Holy_Grail Monty Python and the Holy Grail]''.}} (also known by its systematic name '''282P6H2V1''', and alternatively called '''seahorse''') is a [[:Category:Spaceships with speed (2,1)c/6|(2,1)c/6]] [[spaceship]] found by [[Adam P. Goucher]] on March 6, {{year|2018}} using his [[ikpx]] search program, based on a partial found by [[Tomas Rokicki]].<ref name="thread3303" /> It is the first elementary [[knightship]] in [[Conway's Game of Life]]. | ||
A scientific paper describing the method used to find the ship is forthcoming.<ref name="post57456" /> | |||
==Notes== | ==Notes== | ||
| Line 37: | Line 39: | ||
|date = 2018-03-06 | |date = 2018-03-06 | ||
|title = Elementary knightship | |title = Elementary knightship | ||
|author = Adam P. Goucher | |||
}}</ref> | |||
<ref name="post57456">{{LinkForumThread | |||
|format = ref | |||
|p = 57456 | |||
|accessdate = 2018-03-08 | |||
|date = 2018-03-07 | |||
|title = Re: Elementary knightship | |||
|author = Adam P. Goucher | |author = Adam P. Goucher | ||
}}</ref> | }}</ref> | ||
Revision as of 21:45, 8 March 2018
| Sir Robin | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 282 | ||||||||
| Bounding box | 31 × 79 | ||||||||
| Direction | Oblique | ||||||||
| Slope | 2 | ||||||||
| Period | 6 (mod: 6) | ||||||||
| Speed | (2,1)c/6 | Unknown | ||||||||
| Heat | 271 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Adam P. Goucher Tomas Rokicki | ||||||||
| Year of discovery | 2018 | ||||||||
| |||||||||
| |||||||||
Sir Robin[note 1] (also known by its systematic name 282P6H2V1, and alternatively called seahorse) is a (2,1)c/6 spaceship found by Adam P. Goucher on March 6, 2018 using his ikpx search program, based on a partial found by Tomas Rokicki.[1] It is the first elementary knightship in Conway's Game of Life.
A scientific paper describing the method used to find the ship is forthcoming.[2]
Notes
- ↑ The name is in reference to Sir Robin, the knight who "bravely ran away", from Monty Python's movie Monty Python and the Holy Grail.
References
- ↑ Adam P. Goucher (2018-03-06). Elementary knightship (discussion thread) at the ConwayLife.com forums
- ↑ Adam P. Goucher (2018-03-07). Re: Elementary knightship (discussion thread) at the ConwayLife.com forums
External links
- Sir Robin at Adam P. Goucher's Catagolue (extended)
- Synthesizing the elementary knightship (discussion thread) at the ConwayLife.com forums
- ikpx on Gitlab
Categories:
- Patterns
- Spaceships with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Adam P. Goucher
- Patterns found by Tomas Rokicki
- Patterns found in 2018
- Outer-totalistically endemic patterns
- Spaceships
- Spaceships with period 6
- Oblique spaceships
- Spaceships with slope 2
- Spaceships with speed (2,1)c/6
- Spaceships with heat between 200 and 299
- Spaceships with mod 6