Jam: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) synthesis = 6 |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Jam | ||
|pname | |pname = jam | ||
|c | |c = 13 | ||
|bx | |bx = 7 | ||
|by | |by = 7 | ||
|p | |p = 3 | ||
|m | |m = 3 | ||
|h | |h = 7.3 | ||
|v | |v = 0.55 | ||
|discoverer | |discoverer = Achim Flammenkamp | ||
|discoveryear = 1988 | |discoveryear = 1988 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B378/S0235678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 6 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle = | |rle = true | ||
|animated | |apgcode = xp3_695qc8zx33 | ||
|viewerconfig = #C [[ THUMBSIZE 2 GPS 2 ]] | |pentadecathlonid = 13P3.1 | ||
|animated = true | |||
|viewerconfig = #C [[ THUMBSIZE 2 GPS 2 ]] | |||
}} | }} | ||
'''Jam''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in [[:Category:Patterns found in 1988|1988]], but not widely known about until its independent discovery (and naming) by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1989|1989]]. In terms of its 7×7 [[bounding box]] it ties with [[trice tongs]] as the smallest [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]], though [[caterer]] has fewer [[cell]]s. | '''Jam''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in [[:Category:Patterns found in 1988|1988]], but not widely known about until its independent discovery (and naming) by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1989|1989]]. In terms of its 7×7 [[bounding box]] it ties with [[trice tongs]] as the smallest [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]], though [[caterer]] has fewer [[cell]]s. | ||
Revision as of 12:01, 26 September 2017
| Jam | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 13 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 7.3 | ||||||||
| Volatility | 0.55 | 0.55 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Achim Flammenkamp | ||||||||
| Year of discovery | 1988 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Jam was found by Achim Flammenkamp in 1988, but not widely known about until its independent discovery (and naming) by Dean Hickerson in September 1989. In terms of its 7×7 bounding box it ties with trice tongs as the smallest period 3 oscillator, though caterer has fewer cells.
Jam is about the seventeenth most common naturally-occurring oscillator in Achim Flammenkamp's census, being slightly less common than the blocker.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- Jam at the Life Lexicon
- Jam at Adam P. Goucher's Catagolue
Categories:
- Patterns
- Oscillators with 13 cells
- Periodic objects with minimum population 13
- Patterns with 13 cells
- Patterns found by Achim Flammenkamp
- Patterns found in 1988
- Patterns that can be constructed with 6 gliders
- Oscillators
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 7
- Oscillators with volatility 0.55
- Oscillators with strict volatility 0.55