Snake: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Stilllife | {{Stilllife | ||
|name | |name = Snake | ||
|pname | |pname = snake | ||
|c | |c = 6 | ||
|bx | |bx = 4 | ||
|by | |by = 2 | ||
|discoverer | |discoverer = JHC group | ||
|discoveryear = 1970 | |discoveryear = 1970 | ||
|rulemin | |rulemin = B/S23 | ||
|rulemax | |rulemax = B35678/S012345678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 4 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|apgcode | |apgcode = xs6_bd | ||
|pentadecathlonid = 6.1 | |||
}} | }} | ||
'''Snake''' is a 6-bit [[still life]]. It was discovered by the [[JHC group]] in [[:Category:patterns found in 1970|1970]].<ref>{{CiteHickersonOscillators|accessdate=June 18, 2009}}</ref> | '''Snake''' is a 6-bit [[still life]]. It was discovered by the [[JHC group]] in [[:Category:patterns found in 1970|1970]].<ref>{{CiteHickersonOscillators|accessdate=June 18, 2009}}</ref> | ||
Revision as of 12:40, 20 September 2017
| Snake | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 6 | ||||||||
| Bounding box | 4 × 2 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | JHC group | ||||||||
| Year of discovery | 1970 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Snake is a 6-bit still life. It was discovered by the JHC group in 1970.[1]
Snake is the twenty-first most common still life in Achim Flammenkamp's census, being less common than boat-tie but more common than big S.[2] It is also the twenty-eighth most common object on Adam P. Goucher's Catagolue.[3]
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on June 18, 2009.
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- Snake at the Life Lexicon
- The 5 six-bit still-lifes at Mark D. Niemiec's Life Page