Pole 2: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Oscillator |name = Blinker (rotor) |pname = blinkerrotor |type = Rotor |c = 2 |bx = 1 |by = 3 |p = 2 |m =..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = Blinker | |name = Blinker | ||
|pname = blinkerrotor | |pname = blinkerrotor | ||
|type = Rotor | |type = Rotor | ||
Revision as of 14:10, 8 August 2016
| Blinker | ||
| ||
| View animated image | ||
| View static image | ||
| Pattern type | Rotor Oscillator | |
|---|---|---|
| Number of cells | 2 | |
| Bounding box | 1 × 3 | |
| Period | 2 (mod: 1) | |
| Heat | Unknown | |
| Volatility | 1.00 | 1.00 | |
| Kinetic symmetry | Unspecified | |
| Discovered by | Unknown | |
| Year of discovery | Unknown | |
Blinker is a rotor. It is seen in patterns such as blinker, bipole, fore and back, snake pit and ship on bipole.