Boat with long tail: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Commonness |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Boat with long tail|pname=boatwithlongtail|bx=6|by=4 | {{Stilllife | ||
|name = Boat with long tail | |||
|pname = boatwithlongtail | |||
|c = 10 | |||
|bx = 6 | |||
|by = 4 | |||
|rulemin = B/S23 | |||
|rulemax = B3678/S012345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]], [[HighLife]] | |||
|synthesis = 5 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Boat with long tail''' (or '''shillelagh with boat''') is a 10-bit [[still life]]. | '''Boat with long tail''' (or '''shillelagh with boat''') is a 10-bit [[still life]]. | ||
Revision as of 09:56, 18 June 2016
| Boat with long tail | |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||
| Bounding box | 6 × 4 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Boat with long tail (or shillelagh with boat) is a 10-bit still life.
Commonness
Boat with long tail is the sixty-fourth most common still life in Achim Flammenkamp's census, being less common than trans-R-bee and R-loaf but more common than cis-hook and R-bee.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on November 7, 2009.
External links
- The 25 ten-bit still-lifes at Mark D. Niemiec's Life Page