Block on cap: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Commonness |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Block and cap|pname=blockandcap | {{Stilllife | ||
|name = Block and cap | |||
|pname = blockandcap | |||
|c = 12 | |||
|bx = 4 | |||
|by = 6 | |||
|rulemin = B/S23 | |||
|rulemax = B378/S012345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|synthesis = 4 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Block and cap''' is a 12-bit [[still life]]. It is composed of a [[cap]] being stabilized by a [[block]]. | '''Block and cap''' is a 12-bit [[still life]]. It is composed of a [[cap]] being stabilized by a [[block]]. | ||
Revision as of 09:48, 18 June 2016
| Block and cap | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 4 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Block and cap is a 12-bit still life. It is composed of a cap being stabilized by a block.
Commonness
Block and cap is the forty-eighth most common still life in Achim Flammenkamp's census, being less common than elevener but more common than trans-loaf with tail.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- The 121 twelve-bit still-lifes at Mark D. Niemiec's Life Page