Popover: Difference between revisions
Jump to navigation
Jump to search
m "S4" isn't a symmetry |
Apple Bottom (talk | contribs) LinkLexicon |
||
| Line 17: | Line 17: | ||
==External links== | ==External links== | ||
{{LinkLexicon|lex_p.htm#popover}} | |||
[[Category:Patterns with I/C4 symmetry]] | [[Category:Patterns with I/C4 symmetry]] | ||
Revision as of 23:16, 27 March 2016
| Popover | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 110 | ||||||
| Bounding box | 32 × 32 | ||||||
| Period | 32 (mod: Unknown) | ||||||
| Heat | 85 | ||||||
| Volatility | 0.96 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | 1984 | ||||||
| |||||||
Popover is a period 32 oscillator that was found by Robert Wainwright in August 1984.[1] It consists of four loaves, four blocks, four blinkers, and four mazings hassling a pi-heptomino.
Image gallery
![]() |
See also
References
External links
- Popover at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 110 and 119 cells
- Periodic objects with minimum population between 110 and 119
- Patterns with between 110 and 119 cells
- Patterns found by Robert Wainwright
- Patterns found in 1984
- Oscillators
- Oscillators with period 32
- Oscillators with heat 85
- Oscillators with volatility 0.96
- Patterns with I/C4 symmetry
