Crowd: Difference between revisions
Jump to navigation
Jump to search
m cat:btable |
Apple Bottom (talk | contribs) LinkLexicon |
||
| Line 3: | Line 3: | ||
==External links== | ==External links== | ||
{{LinkLexicon|lex_c.htm#crowd}} | |||
[[Category:Patterns with S2 symmetry]] | [[Category:Patterns with S2 symmetry]] | ||
[[Category:Billiard table configurations]] | [[Category:Billiard table configurations]] | ||
Revision as of 23:14, 27 March 2016
| Crowd | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 46 | ||||||
| Bounding box | 14 × 14 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 5.3 | ||||||
| Volatility | 0.15 | 0.15 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
Crowd is a period 3 oscillator that was found by David Buckingham in January 1973.
External links
- Crowd at the Life Lexicon
Categories:
- Patterns
- Oscillators with 46 cells
- Periodic objects with minimum population 46
- Patterns with 46 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Oscillators
- Oscillators with period 3
- Oscillators with heat 5
- Oscillators with volatility 0.15
- Oscillators with strict volatility 0.15
- Patterns with S2 symmetry
- Billiard table configurations