OCA:Moon: Difference between revisions
Jump to navigation
Jump to search
Neocaridina (talk | contribs) No edit summary |
Neocaridina (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|s = c | |s = c | ||
|z = c | |z = c | ||
|h = | |h = 8 | ||
|symmetry = | |symmetry = | ||
|discoverer = | |discoverer = | ||
Revision as of 16:45, 14 February 2026
| This article is a stub. You can help LifeWiki by expanding it. I didn't mean to make this article immediatly. |
| Moon | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 4 | ||||||||
| Bounding box | 2 × 4 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 1 (mod: 1) | ||||||||
| Speed | c | c | ||||||||
| Heat | 8 | ||||||||
| Kinetic symmetry | |||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
The Moon is a small alien photon. It works in multiple rules, including Seeds, Live Free or Die and Logic Rule, as well as Generations rules such as Brian's Brain and Star Wars. The pattern also appears as a c/2 orthogonal spaceship in some strobing rules such as B0123/S6, interestingly keeping the same appearance in all phases.