Oscillator component: Difference between revisions
Jump to navigation
Jump to search
Haycat2009 (talk | contribs) mNo edit summary |
Haycat2009 (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
|pname = bipole | |pname = bipole | ||
|position = center | |position = center | ||
|viewerconfig = #C [[ | |viewerconfig = #C [[ THUMBSIZE 2 ZOOM 40 WIDTH 600 HEIGHT 480 THEME BOOK AUTOSTART GPS 1 ]] | ||
|caption = [[Pole 2]] is an oscillator component used in the [[Bipole]]. | |caption = [[Pole 2]] is an oscillator component used in the [[Bipole]]. | ||
|style = width:300px; | |style = width:300px; | ||
Revision as of 05:04, 15 May 2025
An oscillator component is similar to a still life component in that it is generally unstable on its own, but can be used to construct larger periodic patterns.
| Pole 2 is an oscillator component used in the Bipole. (click above to open LifeViewer) RLE: here Plaintext: here |
See also
- Oscillator components (category)