Comparison of oscillator analysis tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 256: | Line 256: | ||
== Spaceships == | == Spaceships == | ||
{| class="wikitable" style="margin-left: auto; margin-right: auto; text-align: center;" | |||
! colspan="2" | Datum | |||
! [[Nakano]] | |||
! [[LifeViewer]] | |||
! [[Catagolue]] | |||
|- | |||
! colspan="2" | [[Period]] | |||
! ? | |||
|- | |||
! rowspan="2" | [[Mod]] | |||
! Value | |||
! ? | |||
|- | |||
! Transformation | |||
! ? | |||
|- | |||
! colspan="2" | [[Kinetic symmetry]] | |||
! ? | |||
|- | |||
! rowspan="5" | [[Population]] | |||
! Minimum | |||
! ? | |||
|- | |||
! Maximum | |||
! ? | |||
|- | |||
! Average | |||
! ? | |||
|- | |||
! Sum over period | |||
! ? | |||
|- | |||
! [[Population signature|Signature]] | |||
! ? | |||
|} | |||
Revision as of 12:05, 20 July 2024
This page compares tools used for analyzing still lifes, oscillators and spaceships alongside the information they output.
We assume that the input pattern runs in B3/S23, as these tools are used for computing information for wiki infoboxes.
Oscillators
| Datum | Oscillizer | Oscillizer-Web | Nakano | LifeViewer | Catagolue | |
|---|---|---|---|---|---|---|
| Period | ≤1200 | ≤~1000 | ? | ≤4194303 | Yes | |
| Mod | Value | No | No | ? | Yes | No |
| Transformation | No | No | ? | Yes | No | |
| Kinetic symmetry | No | No | ? | No | No | |
| Population | Minimum | Yes | Yes | ? | Yes | Yes |
| Maximum | Yes | Yes | ? | Yes | Yes | |
| Average | Yes | Yes | ? | Yes | No | |
| Sum over period | No | No | ? | No | No | |
| Signature | No | No | ? | No | No | |
| Active cells | Rotor | Yes | Yes | ? | Yes | No |
| Stator | Yes | Yes | ? | Yes | No | |
| Total | Yes | Yes | ? | Yes | No | |
| Volatility | Normal | Yes | Yes | ? | Yes | No |
| Strict | Yes | Yes | ? | Yes | No | |
| Heat | Minimum | Yes | No | ? | Yes | No |
| Maximum | Yes | No | ? | Yes | No | |
| Average | Yes | No | ? | Yes | No | |
| Sum over period | No | No | ? | No | No | |
| Signature | No | No | ? | No | No | |
| Temperature | Active | Yes | No | ? | Yes | No |
| Rotor | Yes | No | ? | Yes | No | |
| Bounding box | XY | Yes | Yes | ? | Yes | No |
| Area | Yes | Yes | ? | Yes | No | |
| Supported by rules | Minimum (outer-totalistic) | Yes | No | ? | No | No |
| Maximum (outer-totalistic) | Yes | No | ? | No | No | |
| Minimum (isotropic) | No | No | ? | No | Yes | |
| Maximum (isotropic) | No | No | ? | No | Yes | |
| apgcode | No | No | ? | No | Yes | |
Mapping
| Map type | Oscillizer | Oscillizer-Web | Nakano | LifeViewer | Catagolue |
|---|---|---|---|---|---|
| Period map | Yes | Yes | ? | Yes | No |
| Frequency map | No | No | ? | No | No |
| Signature map | No | No | ? | No | No |
| Domain coloring | No | No | ? | No | No |
Spaceships
| Datum | Nakano | LifeViewer | Catagolue | |
|---|---|---|---|---|
| Period | ? | |||
| Mod | Value | ? | ||
| Transformation | ? | |||
| Kinetic symmetry | ? | |||
| Population | Minimum | ? | ||
| Maximum | ? | |||
| Average | ? | |||
| Sum over period | ? | |||
| Signature | ? | |||